Trends as of 12-Apr-2026 at 2:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Apr-2026 2:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.4 | 4.6 | 6.9 | WNW | 67 | 51.3 | 29.661 | 0.00 |
| 5 minutes ago | 62.5 | 6.9 | 10.4 | WNW | 64 | 50.2 | 29.661 | 0.00 |
| 10 minutes ago | 62.6 | 4.6 | 5.8 | W | 66 | 51.1 | 29.660 | 0.00 |
| 15 minutes ago | 62.3 | 4.6 | 4.6 | WNW | 65 | 50.4 | 29.658 | 0.00 |
| 20 minutes ago | 62.5 | 5.8 | 10.4 | NW | 67 | 51.4 | 29.657 | 0.00 |
| 30 minutes ago | 61.8 | 5.8 | 4.6 | W | 67 | 50.7 | 29.656 | 0.00 |
| 45 minutes ago | 60.7 | 6.9 | 13.8 | WNW | 68 | 50.1 | 29.651 | 0.00 |
| 60 minutes ago | 61.0 | 5.8 | 9.2 | WNW | 70 | 51.2 | 29.646 | 0.00 |
| 75 minutes ago | 60.0 | 8.1 | 11.5 | W | 70 | 50.2 | 29.647 | 0.00 |
| 90 minutes ago | 59.6 | 6.9 | 11.5 | WNW | 73 | 50.9 | 29.648 | 0.00 |
| 105 minutes ago | 59.6 | 5.8 | 6.9 | NW | 73 | 50.9 | 29.648 | 0.00 |
| 120 minutes ago | 59.6 | 4.6 | 10.4 | NW | 74 | 51.3 | 29.648 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Apr-2026 7:34am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.54 in (2 rain days this month) | Month | 2.58 in last month. |
| Year | 19.89 in ( 55 rain days this year) | Year | 20.13 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.9 °F at 1:51pm | Max > 86 °F | 0 days |
| Yest. | 55.6 °F at 6:07pm | Max > 77 °F | 1 day |
| Month | 78.0 °F on 06-Apr-2026 | Warmest day | 64.2 °F on 06-Apr-2026 |
| Year | 78.0 °F on 06-Apr-2026 | Warmest night | 52.9 °F on 07-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.7 °F at 7:31am | Min < 32 °F | 1 day |
| Yest. | 45.4 °F at 1:40am | Min < 5 °F | 0 days |
| Month | 31.7 °F on 09-Apr-2026 | Coldest day | 46.8 °F on 01-Apr-2026 |
| Year | 21.0 °F on 25-Jan-2026 | Coldest night | 41.7 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.630 inHg at 3:08am | Today | 41.5 °F at 7:55am |
| Yest. | 29.594 inHg at 12:04am | Yest. | 45.4 °F at 1:40am |
| Month | 29.362 inHg on 01-Apr-2026 | Month | 31.7 °F on 09-Apr-2026 |
| Year | 29.291 inHg on 17-Feb-2026 | Year | 13.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.01 in |
| Month | 1.38 in | Month | 0.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 810 W/m2 at 2:04pm | Today | 3.9 index at 1:26pm |
| Yest. | 195.9 W/m2 at 4:30pm | Yest. | 0.8 index at 12:34pm |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph WNW | |
| Gust | 10.0 mph WNW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 12:58pm | |
| Yest. | 6.0 mph at 4:41pm | |
| Month | 16.0 mph on 07-Apr-2026 | |
| Year | 43.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph WNW at 12:59pm | |
| Yest. | 4.5 mph at 4:42pm | |
| Month | 11.8 mph on 07-Apr-2026 | |
| Year | 23.9 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 18.94 miles | |
| Month | 440.26 miles | |
| Year | 8096.04 miles | |








