Trends as of 13-Oct-2025 at 9:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 9:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.2 | 0.0 | 0.0 | W | 94 | 37.6 | 29.989 | 0.00 |
5 minutes ago | 39.4 | 0.0 | 0.0 | W | 94 | 37.8 | 29.989 | 0.00 |
10 minutes ago | 39.4 | 0.0 | 0.0 | W | 94 | 37.8 | 29.989 | 0.00 |
15 minutes ago | 39.4 | 0.0 | 0.0 | W | 94 | 37.9 | 29.990 | 0.00 |
20 minutes ago | 39.6 | 0.0 | 0.0 | W | 94 | 38.0 | 29.989 | 0.00 |
30 minutes ago | 39.9 | 0.0 | 0.0 | W | 93 | 38.0 | 29.983 | 0.00 |
45 minutes ago | 40.4 | 0.0 | 0.0 | W | 93 | 38.6 | 29.978 | 0.00 |
60 minutes ago | 41.0 | 0.0 | 0.0 | W | 93 | 39.1 | 29.976 | 0.00 |
75 minutes ago | 41.6 | 0.0 | 0.0 | W | 93 | 39.7 | 29.972 | 0.00 |
90 minutes ago | 42.1 | 0.0 | 0.0 | W | 92 | 40.0 | 29.967 | 0.00 |
105 minutes ago | 42.8 | 0.0 | 0.0 | W | 91 | 40.4 | 29.964 | 0.00 |
120 minutes ago | 43.4 | 0.0 | 0.0 | W | 90 | 40.6 | 29.963 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 12-Oct-2025 8:26pm |
Yest. | 0.27 in | Week | 0.76 in over last 7 days. |
Month | 1.40 in (6 rain days this month) | Month | 0.17 in last month. |
Year | 29.24 in ( 109 rain days this year) | Year | 36.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.0 °F at 2:59pm | Max > 86 °F | 0 days |
Yest. | 55.3 °F at 2:31pm | Max > 77 °F | 1 day |
Month | 79.7 °F on 07-Oct-2025 | Warmest day | 65.9 °F on 07-Oct-2025 |
Year | 94.5 °F on 12-Aug-2025 | Warmest night | 56.1 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.0 °F at 7:13am | Min < 32 °F | 0 days |
Yest. | 40.4 °F at 10:54pm | Min < 5 °F | 0 days |
Month | 39.0 °F on 06-Oct-2025 | Coldest day | 48.9 °F on 13-Oct-2025 |
Year | 21.0 °F on 22-Jan-2025 | Coldest night | 42.5 °F on 13-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.746 inHg at 12:39am | Today | 39.0 °F at 7:13am |
Yest. | 29.707 inHg at 4:49pm | Yest. | 40.4 °F at 10:54pm |
Month | 29.707 inHg on 12-Oct-2025 | Month | 39.0 °F on 06-Oct-2025 |
Year | 29.294 inHg on 12-Mar-2025 | Year | 12.0 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.00 in |
Yest. | 0.026 in | Yest. | 0.27 in |
Month | 0.87 in | Month | 1.40 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 573 W/m2 at 12:47pm | Today | 1.8 index at 12:16pm |
Yest. | 482.1 W/m2 at 2:21pm | Yest. | 1.4 index at 2:22pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph WNW at 4:39pm | |
Yest. | 21.0 mph at 4:10am | |
Month | 21.0 mph on 07-Oct-2025 | |
Year | 53.0 mph on 19-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NNW at 12:10pm | |
Yest. | 12.8 mph at 4:11am | |
Month | 12.8 mph on 12-Oct-2025 | |
Year | 33.0 mph on 25-Feb-2025 | |
WIND RUN | ||
Today | 29.57 miles | |
Month | 326.96 miles | |
Year | 14576.06 miles |