Trends as of 08-Oct-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.0 | 0.0 | 0.0 | SE | 96 | 42.9 | 30.079 | 0.00 |
| 5 minutes ago | 44.1 | 0.0 | 0.0 | SE | 96 | 43.0 | 30.081 | 0.00 |
| 10 minutes ago | 44.1 | 0.0 | 0.0 | SE | 96 | 43.1 | 30.080 | 0.00 |
| 15 minutes ago | 44.2 | 0.0 | 0.0 | SE | 96 | 43.2 | 30.081 | 0.00 |
| 20 minutes ago | 44.4 | 0.0 | 0.0 | SE | 96 | 43.3 | 30.084 | 0.00 |
| 30 minutes ago | 44.6 | 0.0 | 0.0 | SE | 96 | 43.5 | 30.087 | 0.00 |
| 45 minutes ago | 44.9 | 0.0 | 0.0 | SE | 96 | 43.8 | 30.083 | 0.00 |
| 60 minutes ago | 45.0 | 0.0 | 0.0 | SE | 96 | 43.9 | 30.082 | 0.00 |
| 75 minutes ago | 45.2 | 0.0 | 0.0 | SE | 96 | 44.1 | 30.081 | 0.00 |
| 90 minutes ago | 45.5 | 0.0 | 0.0 | SE | 96 | 44.4 | 30.075 | 0.00 |
| 105 minutes ago | 45.9 | 0.0 | 0.0 | SE | 96 | 44.8 | 30.074 | 0.00 |
| 120 minutes ago | 46.3 | 0.0 | 0.0 | SE | 96 | 45.2 | 30.073 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-Oct-2026 8:04am |
| Yest. | 0.01 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (0 rain days this month) | Month | 0.46 in last month. |
| Year | 31.14 in ( 97 rain days this year) | Year | 28.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.6 °F at 12:07am | Max > 86 °F | 0 days |
| Yest. | 63.8 °F at 3:39pm | Max > 77 °F | 0 days |
| Month | 71.4 °F on 01-Oct-2026 | Warmest day | 61.5 °F on 01-Oct-2026 |
| Year | 98.4 °F on 22-Jul-2026 | Warmest night | 54.3 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 3:39am | Min < 32 °F | 0 days |
| Yest. | 47.2 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 43.3 °F on 05-Oct-2026 | Coldest day | 56.6 °F on 07-Oct-2026 |
| Year | 21.0 °F on 25-Jan-2026 | Coldest night | 49.1 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.070 inHg at 1:37am | Today | 44.0 °F at 3:39am |
| Yest. | 30.048 inHg at 3:42pm | Yest. | 47.2 °F at 11:51pm |
| Month | 29.949 inHg on 01-Oct-2026 | Month | 43.3 °F on 05-Oct-2026 |
| Year | 29.291 inHg on 17-Feb-2026 | Year | 13.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.043 in | Yest. | 0.01 in |
| Month | 0.59 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 14 W/m2 at 1:09am | Today | 0.0 index at 12:00am |
| Yest. | 661.5 W/m2 at 12:14pm | Yest. | 2.3 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 1:00am | |
| Yest. | 10.4 mph at 2:17pm | |
| Month | 12.0 mph on 06-Oct-2026 | |
| Year | 43.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph SE at 12:00am | |
| Yest. | 7.0 mph at 2:17pm | |
| Month | 9.5 mph on 05-Oct-2026 | |
| Year | 23.9 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 0.11 miles | |
| Month | 130.16 miles | |
| Year | 14847.75 miles | |








