Trends as of 14-Feb-2026 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 3:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.1 | 2.3 | 3.5 | SE | 93 | 39.2 | 29.996 | 0.00 |
| 5 minutes ago | 41.2 | 1.2 | 2.3 | SE | 93 | 39.3 | 29.997 | 0.00 |
| 10 minutes ago | 41.3 | 2.3 | 3.5 | SE | 92 | 39.2 | 29.999 | 0.00 |
| 15 minutes ago | 41.3 | 1.2 | 2.3 | ESE | 92 | 39.1 | 29.998 | 0.00 |
| 20 minutes ago | 41.3 | 2.3 | 4.6 | E | 92 | 39.2 | 30.000 | 0.00 |
| 30 minutes ago | 41.3 | 1.2 | 3.5 | E | 92 | 39.2 | 30.002 | 0.00 |
| 45 minutes ago | 41.1 | 2.3 | 4.6 | ESE | 93 | 39.2 | 29.996 | 0.00 |
| 60 minutes ago | 40.8 | 2.3 | 3.5 | ESE | 95 | 39.5 | 30.003 | 0.00 |
| 75 minutes ago | 40.9 | 1.2 | 2.3 | SE | 95 | 39.6 | 30.005 | 0.00 |
| 90 minutes ago | 41.1 | 1.2 | 2.3 | WSW | 95 | 39.8 | 30.007 | 0.00 |
| 105 minutes ago | 41.2 | 0.0 | 0.0 | SSE | 95 | 39.9 | 29.999 | 0.00 |
| 120 minutes ago | 41.3 | 0.0 | 1.2 | ENE | 95 | 40.0 | 29.993 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2026 11:45pm |
| Yest. | 0.40 in | Week | 1.25 in over last 7 days. |
| Month | 1.91 in (6 rain days this month) | Month | 3.23 in last month. |
| Year | 6.71 in ( 22 rain days this year) | Year | 4.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 51.2 °F at 12:31pm | Max > 77 °F | 0 days |
| Month | 67.3 °F on 05-Feb-2026 | Warmest day | 60.3 °F on 05-Feb-2026 |
| Year | 67.3 °F on 05-Feb-2026 | Warmest night | 54.5 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.8 °F at 2:03am | Min < 32 °F | 2 days |
| Yest. | 40.8 °F at 3:12am | Min < 5 °F | 0 days |
| Month | 28.2 °F on 11-Feb-2026 | Coldest day | 42.2 °F on 11-Feb-2026 |
| Year | 21.0 °F on 25-Jan-2026 | Coldest night | 33.2 °F on 12-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.962 inHg at 12:04am | Today | 37.9 °F at 2:20am |
| Yest. | 29.909 inHg at 6:58pm | Yest. | 37.5 °F at 5:50am |
| Month | 29.890 inHg on 01-Feb-2026 | Month | 25.7 °F on 11-Feb-2026 |
| Year | 29.291 inHg on 03-Jan-2026 | Year | 13.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.016 in | Yest. | 0.40 in |
| Month | 0.64 in | Month | 1.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 272.6 W/m2 at 9:30am | Yest. | 0.5 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 2.6 mph SE | |
| Gust | 2.0 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph SE at 2:19am | |
| Yest. | 14.0 mph at 5:49am | |
| Month | 27.9 mph on 01-Feb-2026 | |
| Year | 33.4 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.6 mph E at 2:20am | |
| Yest. | 9.5 mph at 5:50am | |
| Month | 19.6 mph on 05-Feb-2026 | |
| Year | 20.5 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 3.85 miles | |
| Month | 1223.16 miles | |
| Year | 5031.73 miles | |








