Trends as of 05-Mar-2021 at 2:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2021 2:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.0 | 6.9 | 10.4 | SE | 59 | 40.0 | 29.811 | 0.00 |
5 minutes ago | 53.7 | 9.2 | 17.3 | ESE | 60 | 40.1 | 29.806 | 0.00 |
10 minutes ago | 53.6 | 10.4 | 12.7 | SSE | 60 | 40.0 | 29.806 | 0.00 |
15 minutes ago | 52.9 | 10.4 | 16.1 | SE | 62 | 40.2 | 29.803 | 0.00 |
20 minutes ago | 52.4 | 8.1 | 16.1 | SSE | 65 | 41.0 | 29.804 | 0.00 |
30 minutes ago | 51.2 | 4.6 | 11.5 | SE | 70 | 41.7 | 29.803 | 0.00 |
45 minutes ago | 49.3 | 3.5 | 4.6 | SE | 77 | 42.4 | 29.807 | 0.00 |
60 minutes ago | 45.4 | 8.1 | 9.2 | SE | 89 | 42.3 | 29.826 | 0.00 |
75 minutes ago | 43.6 | 1.2 | 1.2 | ESE | 90 | 40.8 | 29.835 | 0.00 |
90 minutes ago | 43.4 | 4.6 | 4.6 | SE | 91 | 40.9 | 29.847 | 0.00 |
105 minutes ago | 43.1 | 2.3 | 3.5 | NE | 91 | 40.7 | 29.858 | 0.00 |
120 minutes ago | 43.2 | 2.3 | 4.6 | N | 91 | 40.8 | 29.872 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Mar-2021 8:44pm |
Yest. | 0.19 in | Week | 0.81 in over last 7 days. |
Month | 0.23 in (2 rain days this month) | Month | 1.05 in last month. |
Year | 18.95 in ( 43 rain days this year) | Year | 31.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.0 °F at 2:51am | Max > 86 °F | 0 days |
Yest. | 53.1 °F at 2:02pm | Max > 77 °F | 0 days |
Month | 61.9 °F on 03-Mar-2021 | Warmest day | 50.4 °F on 01-Mar-2021 |
Year | 61.9 °F on 03-Mar-2021 | Warmest night | 43.3 °F on 02-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.0 °F at 12:17am | Min < 32 °F | 2 days |
Yest. | 30.6 °F at 3:36am | Min < 5 °F | 0 days |
Month | 29.7 °F on 03-Mar-2021 | Coldest day | 41.7 °F on 02-Mar-2021 |
Year | 23.2 °F on 13-Feb-2021 | Coldest night | 34.3 °F on 04-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.798 inHg at 2:15am | Today | 38.4 °F at 12:45am |
Yest. | 29.806 inHg at 12:52am | Yest. | 27.7 °F at 4:03am |
Month | 29.701 inHg on 03-Mar-2021 | Month | 26.8 °F on 03-Mar-2021 |
Year | 29.394 inHg on 26-Jan-2021 | Year | 6.8 °F on 13-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.018 in | Yest. | 0.19 in |
Month | 0.18 in | Month | 0.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 421.0 W/m2 at 12:36pm | Yest. | index at 12:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 7.0 mph SE | |
Gust | 6.0 mph SE | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph S at 2:11am | |
Yest. | 11.5 mph at 11:15am | |
Month | 20.0 mph on 05-Mar-2021 | |
Year | 43.0 mph on 12-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph SE at 2:51am | |
Yest. | 8.9 mph at 11:16am | |
Month | 12.7 mph on 05-Mar-2021 | |
Year | 37.0 mph on 12-Feb-2021 | |
WIND RUN | ||
Today | 12.82 miles | |
Month | 146.57 miles | |
Year | 5266.37 miles |