Trends as of 12-Jan-2026 at 4:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 4:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.6 | 1.2 | 2.3 | SE | 92 | 49.4 | 30.272 | 0.01 |
| 5 minutes ago | 51.6 | 3.5 | 5.8 | ESE | 91 | 49.1 | 30.257 | 0.00 |
| 10 minutes ago | 51.4 | 3.5 | 4.6 | SE | 91 | 48.9 | 30.264 | 0.00 |
| 15 minutes ago | 51.3 | 6.9 | 12.7 | SE | 92 | 49.1 | 30.259 | 0.00 |
| 20 minutes ago | 51.4 | 3.5 | 15.0 | SE | 92 | 49.2 | 30.250 | 0.00 |
| 30 minutes ago | 51.3 | 3.5 | 9.2 | S | 92 | 49.0 | 30.241 | 0.00 |
| 45 minutes ago | 51.2 | 3.5 | 6.9 | SSW | 92 | 49.0 | 30.233 | 0.00 |
| 60 minutes ago | 51.0 | 4.6 | 9.2 | S | 92 | 48.8 | 30.228 | 0.00 |
| 75 minutes ago | 51.0 | 4.6 | 11.5 | SSE | 92 | 48.8 | 30.225 | 0.00 |
| 90 minutes ago | 50.8 | 3.5 | 4.6 | SSW | 92 | 48.5 | 30.238 | 0.00 |
| 105 minutes ago | 51.0 | 2.3 | 5.8 | S | 92 | 48.8 | 30.238 | 0.00 |
| 120 minutes ago | 50.6 | 6.9 | 11.5 | SE | 93 | 48.7 | 30.225 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 12-Jan-2026 4:31am |
| Yest. | 0.42 in | Week | 1.83 in over last 7 days. |
| Month | 3.24 in (9 rain days this month) | Month | 3.73 in last month. |
| Year | 3.24 in ( 10 rain days this year) | Year | 1.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.6 °F at 4:26am | Max > 86 °F | 0 days |
| Yest. | 49.9 °F at 1:01pm | Max > 77 °F | 0 days |
| Month | 54.3 °F on 10-Jan-2026 | Warmest day | 50.0 °F on 10-Jan-2026 |
| Year | 54.3 °F on 10-Jan-2026 | Warmest night | 48.6 °F on 03-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.8 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 44.6 °F at 3:04am | Min < 5 °F | 0 days |
| Month | 38.8 °F on 07-Jan-2026 | Coldest day | 41.1 °F on 07-Jan-2026 |
| Year | 38.8 °F on 07-Jan-2026 | Coldest night | 39.6 °F on 08-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.203 inHg at 1:17am | Today | 45.0 °F at 1:07am |
| Yest. | 30.207 inHg at 8:18pm | Yest. | 38.1 °F at 3:19am |
| Month | 29.291 inHg on 03-Jan-2026 | Month | 32.5 °F on 08-Jan-2026 |
| Year | 29.291 inHg on 03-Jan-2026 | Year | 32.5 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.015 in | Yest. | 0.42 in |
| Month | 0.21 in | Month | 3.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 132.9 W/m2 at 12:53pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph SE | |
| Gust | 1.0 mph SE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SSE at 1:57am | |
| Yest. | 21.0 mph at 3:18am | |
| Month | 33.0 mph on 06-Jan-2026 | |
| Year | 33.0 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph SE at 1:07am | |
| Yest. | 15.0 mph at 7:42pm | |
| Month | 20.5 mph on 06-Jan-2026 | |
| Year | 20.5 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 18.75 miles | |
| Month | 1141.72 miles | |
| Year | 1141.72 miles | |








