Trends as of 17-Feb-2025 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2025 12:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.1 | 3.5 | 5.8 | SSE | 94 | 37.5 | 29.809 | 0.03 |
5 minutes ago | 39.1 | 4.6 | 4.6 | SSE | 94 | 37.6 | 29.809 | 0.02 |
10 minutes ago | 39.2 | 4.6 | 5.8 | SE | 94 | 37.6 | 29.810 | 0.02 |
15 minutes ago | 39.2 | 3.5 | 4.6 | SSE | 94 | 37.6 | 29.810 | 0.02 |
20 minutes ago | 39.3 | 3.5 | 5.8 | SSE | 94 | 37.7 | 29.809 | 0.01 |
30 minutes ago | 39.3 | 3.5 | 5.8 | SSE | 94 | 37.7 | 29.808 | 0.01 |
45 minutes ago | 39.4 | 4.6 | 4.6 | SE | 94 | 37.8 | 29.803 | 0.01 |
60 minutes ago | 39.3 | 5.8 | 10.4 | SSE | 94 | 37.8 | 29.802 | 0.51 |
75 minutes ago | 39.4 | 2.3 | 3.5 | SE | 93 | 37.5 | 29.803 | 0.50 |
90 minutes ago | 39.4 | 4.6 | 6.9 | SE | 93 | 37.5 | 29.803 | 0.49 |
105 minutes ago | 39.5 | 4.6 | 5.8 | SSE | 93 | 37.6 | 29.803 | 0.49 |
120 minutes ago | 39.7 | 4.6 | 8.1 | SSE | 94 | 38.1 | 29.805 | 0.48 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.03 in last hour) | Today | 0 days since last rain on 17-Feb-2025 12:54pm |
Yest. | 0.51 in | Week | 0.54 in over last 7 days. |
Month | 1.23 in (10 rain days this month) | Month | 1.96 in last month. |
Year | 4.93 in ( 25 rain days this year) | Year | 10.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 45.5 °F at 2:49pm | Max > 77 °F | 0 days |
Month | 45.5 °F on 16-Feb-2025 | Warmest day | 40.6 °F on 16-Feb-2025 |
Year | 54.7 °F on 09-Jan-2025 | Warmest night | 43.0 °F on 01-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.1 °F at 12:48am | Min < 32 °F | 11 days |
Yest. | 36.2 °F at 3:22am | Min < 5 °F | 0 days |
Month | 21.6 °F on 11-Feb-2025 | Coldest day | 30.2 °F on 11-Feb-2025 |
Year | 21.0 °F on 22-Jan-2025 | Coldest night | 25.9 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.800 inHg at 12:01am | Today | 35.2 °F at 12:21am |
Yest. | 29.800 inHg at 11:58pm | Yest. | 26.7 °F at 3:43am |
Month | 29.361 inHg on 13-Feb-2025 | Month | 12.0 °F on 11-Feb-2025 |
Year | 29.361 inHg on 13-Feb-2025 | Year | 12.0 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.03 in |
Yest. | 0.026 in | Yest. | 0.51 in |
Month | 0.57 in | Month | 1.23 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 243.5 W/m2 at 2:01pm | Yest. | 0.7 index at 1:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph SSE | |
Gust | 4.0 mph SSE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph ESE at 12:07am | |
Yest. | 28.0 mph at 6:20am | |
Month | 48.0 mph on 13-Feb-2025 | |
Year | 48.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph SE at 12:21am | |
Yest. | 17.6 mph at 6:14am | |
Month | 25.9 mph on 13-Feb-2025 | |
Year | 25.9 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 3.74 miles | |
Month | 1455.46 miles | |
Year | 3340.42 miles |