Trends as of 15-May-2025 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2025 10:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 0.0 | 0.0 | N | 94 | 46.5 | 30.090 | 0.13 |
5 minutes ago | 48.2 | 0.0 | 0.0 | N | 94 | 46.6 | 30.090 | 0.13 |
10 minutes ago | 48.2 | 0.0 | 0.0 | N | 94 | 46.6 | 30.090 | 0.13 |
15 minutes ago | 48.3 | 0.0 | 0.0 | N | 94 | 46.6 | 30.090 | 0.13 |
20 minutes ago | 48.3 | 0.0 | 2.3 | N | 94 | 46.6 | 30.090 | 0.13 |
30 minutes ago | 48.3 | 0.0 | 0.0 | N | 93 | 46.4 | 30.092 | 0.13 |
45 minutes ago | 48.5 | 1.2 | 2.3 | N | 93 | 46.6 | 30.089 | 0.12 |
60 minutes ago | 48.8 | 0.0 | 0.0 | N | 93 | 46.8 | 30.088 | 0.12 |
75 minutes ago | 48.7 | 0.0 | 0.0 | N | 93 | 46.8 | 30.085 | 0.12 |
90 minutes ago | 48.8 | 1.2 | 2.3 | E | 93 | 46.9 | 30.084 | 0.11 |
105 minutes ago | 49.0 | 0.0 | 1.2 | NW | 92 | 46.7 | 30.080 | 0.11 |
120 minutes ago | 49.1 | 0.0 | 0.0 | N | 92 | 46.9 | 30.081 | 0.11 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.01 in last hour) | Today | 0 days since last rain on 15-May-2025 9:35pm |
Yest. | 0.04 in | Week | 0.23 in over last 7 days. |
Month | 0.53 in (6 rain days this month) | Month | 3.22 in last month. |
Year | 22.40 in ( 78 rain days this year) | Year | 25.48 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.1 °F at 10:50am | Max > 86 °F | 0 days |
Yest. | 58.3 °F at 5:31pm | Max > 77 °F | 2 days |
Month | 82.2 °F on 06-May-2025 | Warmest day | 68.9 °F on 06-May-2025 |
Year | 82.2 °F on 06-May-2025 | Warmest night | 62.6 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.9 °F at 6:30am | Min < 32 °F | 0 days |
Yest. | 49.6 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 34.7 °F on 05-May-2025 | Coldest day | 50.4 °F on 03-May-2025 |
Year | 21.0 °F on 22-Jan-2025 | Coldest night | 43.5 °F on 05-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.080 inHg at 8:24pm | Today | 42.9 °F at 6:30am |
Yest. | 30.011 inHg at 12:18am | Yest. | 48.2 °F at 6:51am |
Month | 29.710 inHg on 12-May-2025 | Month | 34.7 °F on 05-May-2025 |
Year | 29.294 inHg on 12-Mar-2025 | Year | 12.0 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.13 in |
Yest. | 0.034 in | Yest. | 0.04 in |
Month | 2.69 in | Month | 0.53 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 839 W/m2 at 10:42am | Today | 4.1 index at 10:46am |
Yest. | 519.0 W/m2 at 5:40pm | Yest. | 1.6 index at 4:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph E at 2:23pm | |
Yest. | 12.0 mph at 8:44pm | |
Month | 22.0 mph on 06-May-2025 | |
Year | 48.3 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph SSE at 2:24pm | |
Yest. | 9.8 mph at 8:48pm | |
Month | 13.7 mph on 06-May-2025 | |
Year | 33.0 mph on 25-Feb-2025 | |
WIND RUN | ||
Today | 19.38 miles | |
Month | 628.69 miles | |
Year | 8738.72 miles |