^^
North Bend WA Weather Station Historical Data
Monthly Summary for August 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 45 °F /  7.2 °C 67.1 °F /  19.5 °C
Dew Point: 73 °F /  22.8 °C 44 °F /  6.7 °C 58.9 °F /  14.9 °C
Humidity: 99% 32% 78%
Wind Speed: 12mph /  19.3km/h - 1.6mph /  2.6km/h
Wind Gust: 17mph /  27.4km/h - -
Pressure: 30.17 in /  1021.6 hPa 29.65 in /  1003.9 hPa -
Precipitation: 1.26 in /  32 mm    
Historical Graphs
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Tue0184 /  28.965 /  18.346 /  7.864 /  17.853 /  11.745 /  7.298703830.11 /  1019.529.97 /  1014.810 /  16.12 /  3.213 /  20.90 /  0
Wed0287 /  30.667 /  19.447 /  8.359 /  1553 /  11.746 /  7.899673230.05 /  1017.529.96 /  1014.410 /  16.12 /  3.214 /  22.50 /  0
Thu0386 /  3067 /  19.449 /  9.464 /  17.856 /  13.348 /  8.998714130.09 /  1018.829.99 /  1015.510 /  16.12 /  3.213 /  20.90 /  0
Fri0486 /  3068 /  2051 /  10.665 /  18.356 /  13.350 /  1098683430.13 /  1020.230.04 /  1017.211 /  17.72 /  3.215 /  24.10 /  0
Sat0572 /  22.266 /  18.960 /  15.668 /  2062 /  16.756 /  13.397887930.13 /  1020.230.07 /  1018.28 /  12.91 /  1.613 /  20.90.03 /  0.76
Sun0680 /  26.769 /  20.660 /  15.670 /  21.164 /  17.859 /  1598856630.16 /  1021.230.08 /  1018.510 /  16.12 /  3.214 /  22.50.01 /  0.25
Mon0779 /  26.169 /  20.661 /  16.169 /  20.664 /  17.860 /  15.697866330.11 /  1019.530.01 /  1016.19 /  14.52 /  3.212 /  19.30.08 /  2.03
Tue0880 /  26.768 /  2060 /  15.668 /  2062 /  16.759 /  1598825830.03 /  1016.829.85 /  1010.710 /  16.12 /  3.213 /  20.90 /  0
Wed0979 /  26.166 /  18.957 /  13.968 /  2061 /  16.156 /  13.398846329.92 /  1013.129.83 /  10108 /  12.91 /  1.612 /  19.30 /  0
Thu1073 /  22.865 /  18.359 /  1562 /  16.758 /  14.456 /  13.392786230 /  1015.829.91 /  1012.86 /  9.71 /  1.68 /  12.90 /  0
Fri1181 /  27.267 /  19.455 /  12.863 /  17.257 /  13.953 /  11.797744430.08 /  1018.529.97 /  1014.810 /  16.12 /  3.213 /  20.90 /  0
Sat1284 /  28.967 /  19.452 /  11.165 /  18.358 /  14.451 /  10.698744530.17 /  1021.630.08 /  1018.511 /  17.72 /  3.217 /  27.40 /  0
Sun1391 /  32.872 /  22.254 /  12.270 /  21.162 /  16.753 /  11.798744430.14 /  1020.529.96 /  1014.412 /  19.32 /  3.216 /  25.70 /  0
Mon1496 /  35.676 /  24.459 /  1573 /  22.865 /  18.358 /  14.499734130.01 /  1016.129.85 /  1010.712 /  19.32 /  3.217 /  27.40 /  0
Tue1598 /  36.777 /  2560 /  15.673 /  22.865 /  18.359 /  1599703729.96 /  1014.429.87 /  1011.49 /  14.52 /  3.212 /  19.30 /  0
Wed1698 /  36.777 /  2559 /  1570 /  21.163 /  17.257 /  13.998683529.98 /  1015.129.81 /  1009.410 /  16.12 /  3.214 /  22.50 /  0
Thu1793 /  33.975 /  23.959 /  1572 /  22.264 /  17.858 /  14.498713829.83 /  101029.65 /  1003.910 /  16.12 /  3.214 /  22.50 /  0
Fri1880 /  26.767 /  19.454 /  12.262 /  16.755 /  12.850 /  1093664029.95 /  1014.129.72 /  1006.310 /  16.12 /  3.214 /  22.50 /  0
Sat1979 /  26.162 /  16.745 /  7.262 /  16.753 /  11.744 /  6.798754730.01 /  1016.129.84 /  1010.411 /  17.72 /  3.215 /  24.10 /  0
Sun2082 /  27.863 /  17.248 /  8.962 /  16.755 /  12.847 /  8.398764429.91 /  1012.829.75 /  1007.310 /  16.11 /  1.615 /  24.10 /  0
Mon2176 /  24.462 /  16.749 /  9.459 /  1554 /  12.248 /  8.998784529.91 /  1012.829.76 /  1007.78 /  12.91 /  1.612 /  19.30 /  0
Tue2274 /  23.363 /  17.249 /  9.458 /  14.453 /  11.748 /  8.997724730.02 /  1016.529.91 /  1012.89 /  14.51 /  1.612 /  19.30.01 /  0.25
Wed2373 /  22.862 /  16.754 /  12.263 /  17.258 /  14.452 /  11.198876030.13 /  1020.230.01 /  1016.16 /  9.70 /  012 /  19.30.26 /  6.6
Thu2481 /  27.263 /  17.247 /  8.364 /  17.856 /  13.346 /  7.899804930.08 /  1018.529.89 /  1012.110 /  16.12 /  3.212 /  19.30 /  0
Fri2586 /  3066 /  18.955 /  12.869 /  20.659 /  1554 /  12.297814330.04 /  1017.229.88 /  1011.79 /  14.51 /  1.613 /  20.90.03 /  0.76
Sat2688 /  31.169 /  20.653 /  11.767 /  19.460 /  15.652 /  11.199754330 /  1015.829.87 /  1011.410 /  16.12 /  3.214 /  22.50 /  0
Sun2788 /  31.171 /  21.755 /  12.869 /  20.661 /  16.154 /  12.298744530.03 /  1016.829.92 /  1013.110 /  16.12 /  3.214 /  22.50 /  0
Mon2869 /  20.663 /  17.255 /  12.863 /  17.260 /  15.654 /  12.298897930.07 /  1018.230.02 /  1016.57 /  11.31 /  1.610 /  16.10 /  0
Tue2964 /  17.861 /  16.159 /  1561 /  16.159 /  1558 /  14.498948930.1 /  1019.230.01 /  1016.15 /  81 /  1.67 /  11.30.14 /  3.56
Wed3073 /  22.864 /  17.859 /  1565 /  18.360 /  15.658 /  14.499896430.1 /  1019.229.93 /  1013.47 /  11.31 /  1.610 /  16.10.17 /  4.32
Thu3172 /  22.263 /  17.259 /  1564 /  17.861 /  16.158 /  14.498936729.93 /  1013.429.77 /  10088 /  12.91 /  1.612 /  19.30.53 /  13.46
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb