^^
North Bend WA Weather Station Historical Data
Weekly Summary for July 21, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70 °F /  21.1 °C 40 °F /  4.4 °C 53.1 °F /  11.7 °C
Dew Point: 59 °F /  15 °C 38 °F /  3.3 °C 48.5 °F /  9.2 °C
Humidity: 96% 56% 85%
Wind Speed: 15mph /  24.1km/h - 1.5mph /  2.4km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.12 in /  1019.9 hPa 29.77 in /  1008 hPa -
Precipitation: 10.09 in /  256.3 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed2252 /  11.152 /  11.151 /  10.650 /  1048 /  8.946 /  7.893898229.81 /  1009.429.78 /  1008.414 /  22.56 /  9.726 /  41.80.01 /  0.25
Wed2252 /  11.151 /  10.650 /  1047 /  8.346 /  7.843 /  6.185827929.82 /  1009.729.79 /  1008.715 /  24.15 /  831 /  49.90.01 /  0.25
Wed2250 /  1049 /  9.448 /  8.944 /  6.743 /  6.142 /  5.683797829.83 /  101029.81 /  1009.415 /  24.15 /  822 /  35.40.01 /  0.25
Wed2248 /  8.948 /  8.948 /  8.943 /  6.142 /  5.641 /  581777529.85 /  1010.729.82 /  1009.79 /  14.54 /  6.417 /  27.40.01 /  0.25
Wed2248 /  8.947 /  8.344 /  6.743 /  6.142 /  5.640 /  4.487817729.84 /  1010.429.82 /  1009.78 /  12.93 /  4.815 /  24.10.06 /  1.52
Wed2244 /  6.741 /  540 /  4.440 /  4.438 /  3.338 /  3.393918729.86 /  1011.129.83 /  101012 /  19.33 /  4.817 /  27.40.25 /  6.35
Wed2240 /  4.440 /  4.440 /  4.439 /  3.939 /  3.938 /  3.395949329.84 /  1010.429.83 /  10104 /  6.41 /  1.66 /  9.70.29 /  7.37
Wed2242 /  5.641 /  540 /  4.441 /  540 /  4.439 /  3.995959529.86 /  1011.129.84 /  1010.42 /  3.20 /  04 /  6.40.3 /  7.62
Wed2244 /  6.743 /  6.142 /  5.643 /  6.142 /  5.641 /  596959529.87 /  1011.429.86 /  1011.11 /  1.60 /  02 /  3.20.3 /  7.62
Wed2247 /  8.346 /  7.844 /  6.746 /  7.844 /  6.743 /  6.196959529.88 /  1011.729.87 /  1011.42 /  3.20 /  02 /  3.20.3 /  7.62
Wed2252 /  11.149 /  9.447 /  8.349 /  9.447 /  8.345 /  7.295908329.88 /  1011.729.87 /  1011.46 /  9.72 /  3.27 /  11.30.3 /  7.62
Wed2251 /  10.651 /  10.650 /  1048 /  8.947 /  8.346 /  7.891858229.9 /  1012.429.88 /  1011.76 /  9.73 /  4.89 /  14.50.31 /  7.87
Wed2251 /  10.650 /  1049 /  9.448 /  8.947 /  8.346 /  7.891868429.93 /  1013.429.9 /  1012.410 /  16.14 /  6.412 /  19.30.36 /  9.14
Wed2251 /  10.650 /  1049 /  9.449 /  9.448 /  8.946 /  7.893908829.94 /  1013.829.93 /  1013.43 /  4.81 /  1.65 /  80.36 /  9.14
Wed2251 /  10.651 /  10.650 /  1049 /  9.448 /  8.947 /  8.393908829.96 /  1014.429.94 /  1013.83 /  4.81 /  1.64 /  6.40.36 /  9.14
Wed2253 /  11.752 /  11.151 /  10.649 /  9.448 /  8.947 /  8.391858329.97 /  1014.829.96 /  1014.42 /  3.20 /  04 /  6.40.36 /  9.14
Wed2254 /  12.254 /  12.253 /  11.750 /  1049 /  9.447 /  8.385837829.98 /  1015.129.97 /  1014.82 /  3.20 /  04 /  6.40.36 /  9.14
Wed2254 /  12.254 /  12.254 /  12.250 /  1049 /  9.448 /  8.987837930 /  1015.829.98 /  1015.13 /  4.81 /  1.65 /  80.36 /  9.14
Wed2254 /  12.254 /  12.254 /  12.250 /  1049 /  9.448 /  8.986838030.01 /  1016.130 /  1015.85 /  82 /  3.26 /  9.70.36 /  9.14
Wed2254 /  12.253 /  11.753 /  11.750 /  1049 /  9.448 /  8.989868130.02 /  1016.530.01 /  1016.16 /  9.73 /  4.810 /  16.10.36 /  9.14
Wed2253 /  11.751 /  10.650 /  1049 /  9.449 /  9.448 /  8.990898930.04 /  1017.230.02 /  1016.55 /  83 /  4.89 /  14.50.36 /  9.14
Wed2250 /  1050 /  1050 /  1048 /  8.947 /  8.347 /  8.391909030.06 /  1017.830.04 /  1017.27 /  11.33 /  4.810 /  16.10.36 /  9.14
Wed2250 /  1050 /  1049 /  9.447 /  8.347 /  8.347 /  8.392919130.07 /  1018.230.06 /  1017.86 /  9.72 /  3.29 /  14.50.36 /  9.14
Wed2250 /  1049 /  9.449 /  9.447 /  8.347 /  8.347 /  8.392919130.07 /  1018.230.06 /  1017.84 /  6.42 /  3.27 /  11.30.36 /  9.14
Thu2350 /  1049 /  9.448 /  8.947 /  8.347 /  8.346 /  7.891909030.07 /  1018.230.06 /  1017.85 /  82 /  3.210 /  16.10 /  0
Thu2349 /  9.449 /  9.449 /  9.447 /  8.346 /  7.846 /  7.893919030.08 /  1018.530.07 /  1018.22 /  3.20 /  05 /  80 /  0
Thu2349 /  9.449 /  9.448 /  8.947 /  8.347 /  8.346 /  7.893929230.09 /  1018.830.08 /  1018.54 /  6.41 /  1.66 /  9.70 /  0
Thu2349 /  9.449 /  9.448 /  8.947 /  8.347 /  8.347 /  8.393939330.1 /  1019.230.09 /  1018.84 /  6.41 /  1.64 /  6.40 /  0
Thu2349 /  9.448 /  8.948 /  8.947 /  8.347 /  8.346 /  7.894929130.1 /  1019.230.09 /  1018.84 /  6.41 /  1.67 /  11.30 /  0
Thu2350 /  1049 /  9.448 /  8.946 /  7.846 /  7.845 /  7.291878630.1 /  1019.230.09 /  1018.84 /  6.41 /  1.67 /  11.30 /  0
Thu2350 /  1050 /  1049 /  9.447 /  8.346 /  7.846 /  7.889888630.11 /  1019.530.1 /  1019.23 /  4.81 /  1.65 /  80 /  0
Thu2352 /  11.151 /  10.650 /  1047 /  8.347 /  8.346 /  7.887848130.12 /  1019.930.11 /  1019.54 /  6.41 /  1.66 /  9.70 /  0
Thu2355 /  12.853 /  11.752 /  11.149 /  9.447 /  8.346 /  7.883817630.12 /  1019.930.12 /  1019.93 /  4.81 /  1.66 /  9.70 /  0
Thu2356 /  13.355 /  12.854 /  12.250 /  1048 /  8.947 /  8.380757130.12 /  1019.930.12 /  1019.93 /  4.81 /  1.65 /  80 /  0
Thu2357 /  13.956 /  13.355 /  12.850 /  1048 /  8.946 /  7.878746830.12 /  1019.930.11 /  1019.53 /  4.81 /  1.65 /  80 /  0
Thu2359 /  1558 /  14.457 /  13.951 /  10.649 /  9.446 /  7.878726730.11 /  1019.530.1 /  1019.25 /  81 /  1.66 /  9.70 /  0
Thu2361 /  16.159 /  1558 /  14.452 /  11.149 /  9.447 /  8.376706530.11 /  1019.530.09 /  1018.86 /  9.72 /  3.29 /  14.50 /  0
Thu2364 /  17.862 /  16.760 /  15.654 /  12.250 /  1048 /  8.974656030.1 /  1019.230.08 /  1018.57 /  11.33 /  4.810 /  16.10 /  0
Thu2364 /  17.863 /  17.262 /  16.753 /  11.751 /  10.648 /  8.969635930.08 /  1018.530.06 /  1017.88 /  12.94 /  6.412 /  19.30 /  0
Thu2366 /  18.965 /  18.363 /  17.255 /  12.851 /  10.649 /  9.468615730.07 /  1018.230.04 /  1017.29 /  14.53 /  4.812 /  19.30 /  0
Thu2365 /  18.365 /  18.364 /  17.853 /  11.751 /  10.648 /  8.966605630.04 /  1017.230.03 /  1016.88 /  12.94 /  6.410 /  16.10 /  0
Thu2365 /  18.363 /  17.263 /  17.251 /  10.650 /  1049 /  9.466625930.03 /  1016.830.01 /  1016.18 /  12.93 /  4.810 /  16.10 /  0
Thu2363 /  17.262 /  16.761 /  16.151 /  10.650 /  1049 /  9.469646330.01 /  1016.129.99 /  1015.55 /  83 /  4.88 /  12.90 /  0
Thu2361 /  16.160 /  15.660 /  15.651 /  10.650 /  1049 /  9.473686530 /  1015.829.99 /  1015.54 /  6.42 /  3.25 /  80 /  0
Thu2360 /  15.659 /  1558 /  14.451 /  10.650 /  1049 /  9.477737129.99 /  1015.529.99 /  1015.54 /  6.41 /  1.65 /  80 /  0
Thu2358 /  14.457 /  13.956 /  13.351 /  10.650 /  1049 /  9.483787529.99 /  1015.529.99 /  1015.54 /  6.41 /  1.65 /  80 /  0
Thu2356 /  13.355 /  12.855 /  12.851 /  10.650 /  1050 /  1086838129.99 /  1015.529.98 /  1015.13 /  4.80 /  04 /  6.40 /  0
Thu2355 /  12.854 /  12.254 /  12.251 /  10.651 /  10.650 /  1088868529.98 /  1015.129.96 /  1014.40 /  00 /  01 /  1.60 /  0
Fri2454 /  12.254 /  12.253 /  11.751 /  10.650 /  1050 /  1089888829.96 /  1014.429.95 /  1014.11 /  1.60 /  02 /  3.20 /  0
Fri2453 /  11.753 /  11.753 /  11.751 /  10.650 /  1050 /  1091908929.95 /  1014.129.93 /  1013.41 /  1.60 /  02 /  3.20 /  0
Fri2453 /  11.753 /  11.752 /  11.150 /  1050 /  1050 /  1091909029.93 /  1013.429.91 /  1012.80 /  00 /  00 /  00 /  0
Fri2452 /  11.152 /  11.151 /  10.650 /  1050 /  1049 /  9.491919129.91 /  1012.829.9 /  1012.40 /  00 /  00 /  00 /  0
Fri2451 /  10.651 /  10.650 /  1049 /  9.448 /  8.947 /  8.392919129.9 /  1012.429.89 /  1012.10 /  00 /  00 /  00 /  0
Fri2450 /  1048 /  8.947 /  8.347 /  8.346 /  7.845 /  7.293929129.89 /  1012.129.88 /  1011.70 /  00 /  00 /  00 /  0
Fri2448 /  8.947 /  8.347 /  8.347 /  8.345 /  7.245 /  7.295939329.89 /  1012.129.88 /  1011.70 /  00 /  00 /  00 /  0
Fri2452 /  11.150 /  1048 /  8.950 /  1049 /  9.447 /  8.395949329.88 /  1011.729.87 /  1011.42 /  3.20 /  02 /  3.20 /  0
Fri2456 /  13.355 /  12.852 /  11.152 /  11.151 /  10.650 /  1093858129.87 /  1011.429.86 /  1011.12 /  3.20 /  04 /  6.40 /  0
Fri2459 /  1557 /  13.956 /  13.352 /  11.150 /  1049 /  9.482777329.86 /  1011.129.85 /  1010.73 /  4.81 /  1.65 /  80 /  0
Fri2460 /  15.659 /  1558 /  14.451 /  10.650 /  1048 /  8.975726829.85 /  1010.729.84 /  1010.45 /  82 /  3.29 /  14.50 /  0
Fri2461 /  16.160 /  15.660 /  15.651 /  10.648 /  8.946 /  7.870646029.84 /  1010.429.83 /  10106 /  9.72 /  3.210 /  16.10 /  0
Fri2461 /  16.160 /  15.659 /  1552 /  11.149 /  9.446 /  7.875676029.84 /  1010.429.83 /  10104 /  6.41 /  1.66 /  9.70.01 /  0.25
Fri2459 /  1557 /  13.955 /  12.852 /  11.150 /  1048 /  8.985786929.85 /  1010.729.84 /  1010.46 /  9.72 /  3.27 /  11.30.03 /  0.76
Fri2455 /  12.854 /  12.254 /  12.251 /  10.650 /  1049 /  9.488868429.85 /  1010.729.84 /  1010.46 /  9.73 /  4.89 /  14.50.04 /  1.02
Fri2454 /  12.254 /  12.254 /  12.251 /  10.650 /  1050 /  1089868529.85 /  1010.729.83 /  10104 /  6.41 /  1.65 /  80.05 /  1.27
Fri2454 /  12.254 /  12.254 /  12.251 /  10.651 /  10.650 /  1090888729.83 /  101029.81 /  1009.43 /  4.81 /  1.64 /  6.40.05 /  1.27
Fri2454 /  12.254 /  12.254 /  12.252 /  11.151 /  10.650 /  1091898829.81 /  1009.429.8 /  10093 /  4.81 /  1.64 /  6.40.05 /  1.27
Fri2455 /  12.854 /  12.254 /  12.252 /  11.152 /  11.151 /  10.691909029.8 /  100929.78 /  1008.43 /  4.81 /  1.64 /  6.40.05 /  1.27
Fri2455 /  12.854 /  12.254 /  12.252 /  11.152 /  11.152 /  11.192919029.78 /  1008.429.77 /  10083 /  4.80 /  04 /  6.40.05 /  1.27
Fri2455 /  12.854 /  12.254 /  12.252 /  11.151 /  10.650 /  1092878529.78 /  1008.429.77 /  10084 /  6.41 /  1.66 /  9.70.05 /  1.27
Fri2454 /  12.253 /  11.753 /  11.751 /  10.651 /  10.650 /  1093918829.79 /  1008.729.78 /  1008.43 /  4.80 /  06 /  9.70.07 /  1.78
Fri2453 /  11.752 /  11.152 /  11.151 /  10.650 /  1050 /  1094939329.79 /  1008.729.78 /  1008.45 /  81 /  1.66 /  9.70.09 /  2.29
Fri2452 /  11.151 /  10.651 /  10.650 /  1049 /  9.447 /  8.393918829.8 /  100929.79 /  1008.77 /  11.32 /  3.212 /  19.30.09 /  2.29
Sat2551 /  10.651 /  10.650 /  1049 /  9.447 /  8.346 /  7.892888629.81 /  1009.429.8 /  10096 /  9.72 /  3.210 /  16.10 /  0
Sat2551 /  10.650 /  1050 /  1047 /  8.346 /  7.845 /  7.288858129.82 /  1009.729.81 /  1009.47 /  11.32 /  3.212 /  19.30 /  0
Sat2550 /  1050 /  1050 /  1046 /  7.846 /  7.845 /  7.288858429.81 /  1009.429.81 /  1009.45 /  82 /  3.212 /  19.30 /  0
Sat2550 /  1049 /  9.449 /  9.447 /  8.346 /  7.846 /  7.892898629.82 /  1009.729.81 /  1009.47 /  11.31 /  1.69 /  14.50.03 /  0.76
Sat2549 /  9.448 /  8.948 /  8.946 /  7.846 /  7.846 /  7.893929229.82 /  1009.729.81 /  1009.44 /  6.41 /  1.65 /  80.04 /  1.02
Sat2548 /  8.948 /  8.948 /  8.946 /  7.846 /  7.846 /  7.894939329.82 /  1009.729.82 /  1009.74 /  6.41 /  1.66 /  9.70.05 /  1.27
Sat2548 /  8.948 /  8.948 /  8.946 /  7.846 /  7.845 /  7.294929229.84 /  1010.429.82 /  1009.75 /  82 /  3.29 /  14.50.06 /  1.52
Sat2548 /  8.947 /  8.347 /  8.346 /  7.845 /  7.245 /  7.293929229.86 /  1011.129.84 /  1010.45 /  82 /  3.29 /  14.50.06 /  1.52
Sat2548 /  8.948 /  8.947 /  8.346 /  7.845 /  7.245 /  7.293919029.88 /  1011.729.86 /  1011.16 /  9.72 /  3.212 /  19.30.06 /  1.52
Sat2549 /  9.448 /  8.948 /  8.946 /  7.845 /  7.244 /  6.790878529.89 /  1012.129.88 /  1011.75 /  82 /  3.212 /  19.30.06 /  1.52
Sat2549 /  9.449 /  9.449 /  9.446 /  7.845 /  7.244 /  6.789868529.91 /  1012.829.89 /  1012.15 /  82 /  3.212 /  19.30.07 /  1.78
Sat2551 /  10.650 /  1049 /  9.447 /  8.346 /  7.845 /  7.289858329.92 /  1013.129.91 /  1012.85 /  82 /  3.210 /  16.10.07 /  1.78
Sat2553 /  11.752 /  11.151 /  10.648 /  8.947 /  8.345 /  7.286817929.93 /  1013.429.92 /  1013.14 /  6.41 /  1.610 /  16.10.07 /  1.78
Sat2557 /  13.955 /  12.853 /  11.750 /  1047 /  8.345 /  7.282766929.94 /  1013.829.93 /  1013.46 /  9.72 /  3.28 /  12.90.07 /  1.78
Sat2557 /  13.956 /  13.355 /  12.850 /  1046 /  7.844 /  6.776706429.95 /  1014.129.94 /  1013.86 /  9.73 /  4.813 /  20.90.07 /  1.78
Sat2557 /  13.956 /  13.356 /  13.350 /  1046 /  7.844 /  6.778686429.96 /  1014.429.94 /  1013.89 /  14.52 /  3.214 /  22.50.07 /  1.78
Sat2556 /  13.355 /  12.854 /  12.248 /  8.945 /  7.243 /  6.175696629.98 /  1015.129.96 /  1014.49 /  14.53 /  4.817 /  27.40.07 /  1.78
Sat2555 /  12.854 /  12.254 /  12.246 /  7.845 /  7.243 /  6.174696730 /  1015.829.98 /  1015.19 /  14.52 /  3.213 /  20.90.07 /  1.78
Sat2555 /  12.854 /  12.254 /  12.247 /  8.345 /  7.244 /  6.777706830.01 /  1016.130 /  1015.87 /  11.32 /  3.210 /  16.10.07 /  1.78
Sat2554 /  12.253 /  11.753 /  11.746 /  7.844 /  6.744 /  6.774716930.01 /  1016.130 /  1015.813 /  20.94 /  6.421 /  33.80.07 /  1.78
Sat2553 /  11.753 /  11.753 /  11.745 /  7.244 /  6.743 /  6.173717130.02 /  1016.530.01 /  1016.110 /  16.13 /  4.814 /  22.50.07 /  1.78
Sat2553 /  11.752 /  11.152 /  11.145 /  7.244 /  6.744 /  6.777747230.03 /  1016.830.01 /  1016.17 /  11.32 /  3.212 /  19.30.07 /  1.78
Sat2552 /  11.152 /  11.152 /  11.146 /  7.845 /  7.244 /  6.780777530.04 /  1017.230.03 /  1016.87 /  11.32 /  3.212 /  19.30.07 /  1.78
Sat2552 /  11.151 /  10.650 /  1046 /  7.845 /  7.244 /  6.784807630.05 /  1017.530.03 /  1016.85 /  81 /  1.69 /  14.50.07 /  1.78
Sun2651 /  10.650 /  1050 /  1046 /  7.846 /  7.845 /  7.285838230.04 /  1017.230.03 /  1016.87 /  11.32 /  3.210 /  16.10 /  0
Sun2651 /  10.650 /  1050 /  1046 /  7.846 /  7.845 /  7.286838230.05 /  1017.530.04 /  1017.27 /  11.32 /  3.212 /  19.30 /  0
Sun2650 /  1050 /  1049 /  9.446 /  7.846 /  7.845 /  7.289868330.06 /  1017.830.04 /  1017.26 /  9.71 /  1.69 /  14.50 /  0
Sun2650 /  1049 /  9.449 /  9.446 /  7.846 /  7.845 /  7.289878530.06 /  1017.830.05 /  1017.54 /  6.41 /  1.66 /  9.70.01 /  0.25
Sun2650 /  1050 /  1049 /  9.446 /  7.845 /  7.245 /  7.287858430.06 /  1017.830.05 /  1017.53 /  4.81 /  1.65 /  80.01 /  0.25
Sun2650 /  1049 /  9.449 /  9.446 /  7.846 /  7.846 /  7.891898730.07 /  1018.230.06 /  1017.83 /  4.81 /  1.66 /  9.70.01 /  0.25
Sun2649 /  9.448 /  8.948 /  8.946 /  7.846 /  7.846 /  7.893929130.08 /  1018.530.07 /  1018.23 /  4.81 /  1.65 /  80.04 /  1.02
Sun2649 /  9.449 /  9.448 /  8.948 /  8.947 /  8.346 /  7.894939330.08 /  1018.530.08 /  1018.52 /  3.21 /  1.64 /  6.40.05 /  1.27
Sun2650 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.394949430.09 /  1018.830.08 /  1018.57 /  11.33 /  4.812 /  19.30.06 /  1.52
Sun2651 /  10.650 /  1049 /  9.449 /  9.448 /  8.948 /  8.994949430.09 /  1018.830.08 /  1018.56 /  9.72 /  3.212 /  19.30.07 /  1.78
Sun2652 /  11.151 /  10.650 /  1050 /  1049 /  9.449 /  9.494939330.09 /  1018.830.08 /  1018.52 /  3.20 /  07 /  11.30.08 /  2.03
Sun2653 /  11.752 /  11.152 /  11.151 /  10.651 /  10.650 /  1094939330.09 /  1018.830.09 /  1018.84 /  6.42 /  3.26 /  9.70.08 /  2.03
Sun2654 /  12.253 /  11.753 /  11.751 /  10.651 /  10.651 /  10.693929230.1 /  1019.230.09 /  1018.84 /  6.42 /  3.27 /  11.30.08 /  2.03
Sun2654 /  12.254 /  12.253 /  11.752 /  11.151 /  10.651 /  10.692919130.11 /  1019.530.1 /  1019.24 /  6.41 /  1.66 /  9.70.08 /  2.03
Sun2655 /  12.854 /  12.254 /  12.252 /  11.152 /  11.152 /  11.192919130.11 /  1019.530.1 /  1019.22 /  3.20 /  04 /  6.40.08 /  2.03
Sun2655 /  12.854 /  12.254 /  12.252 /  11.152 /  11.151 /  10.692909030.11 /  1019.530.11 /  1019.53 /  4.81 /  1.65 /  80.08 /  2.03
Sun2655 /  12.855 /  12.854 /  12.252 /  11.151 /  10.651 /  10.691898730.11 /  1019.530.11 /  1019.55 /  82 /  3.28 /  12.90.08 /  2.03
Sun2655 /  12.855 /  12.854 /  12.252 /  11.151 /  10.651 /  10.689878730.11 /  1019.530.11 /  1019.55 /  82 /  3.28 /  12.90.08 /  2.03
Sun2654 /  12.254 /  12.254 /  12.251 /  10.651 /  10.650 /  1090888730.11 /  1019.530.1 /  1019.24 /  6.41 /  1.66 /  9.70.08 /  2.03
Sun2654 /  12.253 /  11.753 /  11.751 /  10.650 /  1050 /  1091908930.11 /  1019.530.11 /  1019.53 /  4.82 /  3.25 /  80.08 /  2.03
Sun2653 /  11.753 /  11.752 /  11.151 /  10.650 /  1050 /  1093929130.11 /  1019.530.1 /  1019.23 /  4.82 /  3.25 /  80.09 /  2.29
Sun2652 /  11.152 /  11.152 /  11.150 /  1050 /  1050 /  1094939330.12 /  1019.930.1 /  1019.23 /  4.81 /  1.64 /  6.40.09 /  2.29
Sun2652 /  11.152 /  11.151 /  10.650 /  1050 /  1050 /  1094949430.12 /  1019.930.11 /  1019.51 /  1.60 /  02 /  3.20.09 /  2.29
Sun2651 /  10.651 /  10.651 /  10.650 /  1050 /  1049 /  9.495949430.11 /  1019.530.1 /  1019.22 /  3.20 /  03 /  4.80.09 /  2.29
Mon2751 /  10.650 /  1050 /  1049 /  9.449 /  9.448 /  8.995949430.11 /  1019.530.1 /  1019.22 /  3.20 /  04 /  6.40 /  0
Mon2750 /  1050 /  1049 /  9.449 /  9.448 /  8.948 /  8.995959530.1 /  1019.230.09 /  1018.81 /  1.60 /  02 /  3.20 /  0
Mon2749 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530.1 /  1019.230.09 /  1018.82 /  3.20 /  04 /  6.40 /  0
Mon2749 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996959530.1 /  1019.230.1 /  1019.21 /  1.60 /  02 /  3.20 /  0
Mon2750 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996969630.1 /  1019.230.09 /  1018.82 /  3.20 /  02 /  3.20 /  0
Mon2750 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996969630.1 /  1019.230.09 /  1018.81 /  1.60 /  02 /  3.20 /  0
Mon2750 /  1050 /  1049 /  9.449 /  9.449 /  9.448 /  8.996969630.12 /  1019.930.1 /  1019.23 /  4.80 /  04 /  6.40 /  0
Mon2752 /  11.151 /  10.650 /  1051 /  10.650 /  1049 /  9.496969630.12 /  1019.930.11 /  1019.52 /  3.20 /  04 /  6.40 /  0
Mon2756 /  13.354 /  12.252 /  11.153 /  11.752 /  11.151 /  10.696929030.12 /  1019.930.12 /  1019.92 /  3.20 /  04 /  6.40 /  0
Mon2761 /  16.159 /  1556 /  13.356 /  13.354 /  12.253 /  11.790837730.12 /  1019.930.11 /  1019.55 /  81 /  1.66 /  9.70 /  0
Mon2763 /  17.262 /  16.761 /  16.157 /  13.955 /  12.854 /  12.283777530.12 /  1019.930.11 /  1019.56 /  9.73 /  4.812 /  19.30 /  0
Mon2766 /  18.964 /  17.863 /  17.258 /  14.456 /  13.354 /  12.279746830.11 /  1019.530.09 /  1018.811 /  17.74 /  6.413 /  20.90 /  0
Mon2769 /  20.667 /  19.465 /  18.358 /  14.456 /  13.354 /  12.272686330.09 /  1018.830.08 /  1018.510 /  16.15 /  813 /  20.90 /  0
Mon2769 /  20.668 /  2068 /  2059 /  1556 /  13.354 /  12.270646130.09 /  1018.830.08 /  1018.510 /  16.15 /  815 /  24.10 /  0
Mon2770 /  21.169 /  20.668 /  2059 /  1556 /  13.354 /  12.270635930.08 /  1018.530.07 /  1018.29 /  14.54 /  6.413 /  20.90 /  0
Mon2770 /  21.169 /  20.668 /  2057 /  13.956 /  13.355 /  12.867625930.07 /  1018.230.06 /  1017.89 /  14.54 /  6.412 /  19.30 /  0
Mon2769 /  20.668 /  2067 /  19.457 /  13.955 /  12.854 /  12.270646230.07 /  1018.230.06 /  1017.86 /  9.74 /  6.410 /  16.10 /  0
Mon2768 /  2067 /  19.466 /  18.957 /  13.955 /  12.854 /  12.270646330.06 /  1017.830.05 /  1017.59 /  14.54 /  6.413 /  20.90 /  0
Mon2766 /  18.965 /  18.365 /  18.355 /  12.854 /  12.253 /  11.771676530.05 /  1017.530.03 /  1016.88 /  12.94 /  6.413 /  20.90 /  0
Mon2765 /  18.364 /  17.863 /  17.254 /  12.253 /  11.753 /  11.774686630.04 /  1017.230.03 /  1016.86 /  9.73 /  4.88 /  12.90 /  0
Mon2763 /  17.261 /  16.159 /  1554 /  12.253 /  11.752 /  11.178757230.04 /  1017.230.03 /  1016.84 /  6.42 /  3.25 /  80 /  0
Mon2759 /  1558 /  14.457 /  13.953 /  11.752 /  11.152 /  11.183807830.04 /  1017.230.03 /  1016.83 /  4.81 /  1.65 /  80 /  0
Mon2757 /  13.955 /  12.854 /  12.252 /  11.151 /  10.650 /  1088858330.04 /  1017.230.03 /  1016.81 /  1.60 /  04 /  6.40 /  0
Mon2754 /  12.253 /  11.751 /  10.650 /  1049 /  9.449 /  9.491898830.03 /  1016.830.02 /  1016.50 /  00 /  00 /  00 /  0
Tue2852 /  11.151 /  10.650 /  1049 /  9.448 /  8.948 /  8.993919130.03 /  1016.830.01 /  1016.10 /  00 /  01 /  1.60 /  0
Tue2850 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.394939230.01 /  1016.130 /  1015.81 /  1.60 /  02 /  3.20 /  0
Tue2849 /  9.448 /  8.948 /  8.947 /  8.347 /  8.347 /  8.394939330 /  1015.829.99 /  1015.52 /  3.20 /  02 /  3.20 /  0
Tue2849 /  9.449 /  9.448 /  8.948 /  8.947 /  8.347 /  8.395949430 /  1015.829.99 /  1015.52 /  3.20 /  04 /  6.40 /  0
Tue2849 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530 /  1015.830 /  1015.81 /  1.60 /  02 /  3.20 /  0
Tue2850 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530.02 /  1016.530 /  1015.83 /  4.80 /  04 /  6.40 /  0
Tue2851 /  10.650 /  1050 /  1050 /  1049 /  9.448 /  8.996959530.02 /  1016.530.01 /  1016.12 /  3.20 /  02 /  3.20 /  0
Tue2852 /  11.151 /  10.651 /  10.651 /  10.650 /  1049 /  9.496959530.03 /  1016.830.02 /  1016.52 /  3.20 /  04 /  6.40 /  0
Tue2853 /  11.752 /  11.152 /  11.151 /  10.651 /  10.651 /  10.695959530.03 /  1016.830.02 /  1016.53 /  4.81 /  1.64 /  6.40.01 /  0.25
Tue2853 /  11.753 /  11.753 /  11.752 /  11.152 /  11.151 /  10.695959530.04 /  1017.230.03 /  1016.83 /  4.80 /  04 /  6.40.03 /  0.76
Tue2854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.152 /  11.195949430.06 /  1017.830.04 /  1017.22 /  3.20 /  04 /  6.40.05 /  1.27
Tue2855 /  12.854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.195939230.07 /  1018.230.05 /  1017.53 /  4.81 /  1.65 /  80.05 /  1.27
Tue2856 /  13.356 /  13.355 /  12.853 /  11.752 /  11.151 /  10.693888530.07 /  1018.230.07 /  1018.24 /  6.42 /  3.27 /  11.30.05 /  1.27
Tue2857 /  13.956 /  13.356 /  13.353 /  11.751 /  10.650 /  1087848030.08 /  1018.530.07 /  1018.26 /  9.71 /  1.69 /  14.50.05 /  1.27
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb