^^
North Bend WA Weather Station Historical Data
Daily Summary for January 11, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57 °F /  13.9 °C 46 °F /  7.8 °C 52.8 °F /  11.6 °C
Dew Point: 38 °F /  3.3 °C 34 °F /  1.1 °C 36.1 °F /  2.3 °C
Humidity: 72% 45% 53%
Wind Speed: 15mph /  24.1km/h - 10.7mph /  17.2km/h
Wind Gust: 33mph /  53.1km/h - -
Wind- - ESE
Pressure: 30.03 in /  1016.8 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 11, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F /  7.8 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa NE 11mph /  17.7km/h 20mph /  32.2km/h 71% 0in /  0mm 0 W/m2
00:09 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 9mph /  14.5km/h 18mph /  29km/h 71% 0in /  0mm 0 W/m2
00:14 46 °F /  7.8 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 72% 0in /  0mm 0 W/m2
00:19 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 72% 0in /  0mm 0 W/m2
00:24 46 °F /  7.8 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 72% 0in /  0mm 0 W/m2
00:29 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 72% 0in /  0mm 0 W/m2
00:34 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 70% 0in /  0mm 0 W/m2
00:39 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 70% 0in /  0mm 0 W/m2
00:44 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 11mph /  17.7km/h 17mph /  27.4km/h 70% 0in /  0mm 0 W/m2
00:49 47 °F /  8.3 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 69% 0in /  0mm 0 W/m2
00:54 47 °F /  8.3 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 69% 0in /  0mm 0 W/m2
00:59 48 °F /  8.9 °C 38 °F /  3.3 °C 30.03in /  1016.8hPa ESE 11mph /  17.7km/h 19mph /  30.6km/h 69% 0in /  0mm 0 W/m2
01:04 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 68% 0in /  0mm 0 W/m2
01:09 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 13mph /  20.9km/h 20mph /  32.2km/h 67% 0in /  0mm 0 W/m2
01:14 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 67% 0in /  0mm 0 W/m2
01:19 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa E 11mph /  17.7km/h 19mph /  30.6km/h 67% 0in /  0mm 0 W/m2
01:24 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 19mph /  30.6km/h 67% 0in /  0mm 0 W/m2
01:29 48 °F /  8.9 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 12mph /  19.3km/h 19mph /  30.6km/h 67% 0in /  0mm 0 W/m2
01:34 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 67% 0in /  0mm 0 W/m2
01:39 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 66% 0in /  0mm 0 W/m2
01:44 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 67% 0in /  0mm 0 W/m2
01:49 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 66% 0in /  0mm 0 W/m2
01:54 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 66% 0in /  0mm 0 W/m2
01:59 49 °F /  9.4 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 66% 0in /  0mm 0 W/m2
02:04 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 66% 0in /  0mm 0 W/m2
02:09 49 °F /  9.4 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 66% 0in /  0mm 0 W/m2
02:14 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 66% 0in /  0mm 0 W/m2
02:19 49 °F /  9.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 65% 0in /  0mm 0 W/m2
02:24 50 °F /  10 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 64% 0in /  0mm 0 W/m2
02:29 50 °F /  10 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 64% 0in /  0mm 0 W/m2
02:34 50 °F /  10 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa E 6mph /  9.7km/h 17mph /  27.4km/h 63% 0in /  0mm 0 W/m2
02:39 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 10mph /  16.1km/h 18mph /  29km/h 63% 0in /  0mm 0 W/m2
02:44 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 10mph /  16.1km/h 18mph /  29km/h 62% 0in /  0mm 0 W/m2
02:49 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 12mph /  19.3km/h 18mph /  29km/h 61% 0in /  0mm 0 W/m2
02:54 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 9mph /  14.5km/h 18mph /  29km/h 61% 0in /  0mm 0 W/m2
02:59 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 62% 0in /  0mm 0 W/m2
03:04 50 °F /  10 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 61% 0in /  0mm 0 W/m2
03:09 50 °F /  10 °C 37 °F /  2.8 °C 30.01in /  1016.1hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 61% 0in /  0mm 0 W/m2
03:14 50 °F /  10 °C 38 °F /  3.3 °C 30in /  1015.8hPa ESE 10mph /  16.1km/h 17mph /  27.4km/h 62% 0in /  0mm 0 W/m2
03:19 50 °F /  10 °C 38 °F /  3.3 °C 30in /  1015.8hPa ESE 12mph /  19.3km/h 18mph /  29km/h 62% 0in /  0mm 0 W/m2
03:24 50 °F /  10 °C 38 °F /  3.3 °C 30in /  1015.8hPa ESE 11mph /  17.7km/h 23mph /  37km/h 62% 0in /  0mm 0 W/m2
03:29 50 °F /  10 °C 38 °F /  3.3 °C 30in /  1015.8hPa ESE 10mph /  16.1km/h 23mph /  37km/h 62% 0in /  0mm 0 W/m2
03:34 50 °F /  10 °C 37 °F /  2.8 °C 30in /  1015.8hPa ESE 11mph /  17.7km/h 23mph /  37km/h 62% 0in /  0mm 0 W/m2
03:39 50 °F /  10 °C 38 °F /  3.3 °C 29.99in /  1015.5hPa ESE 12mph /  19.3km/h 23mph /  37km/h 61% 0in /  0mm 0 W/m2
03:44 51 °F /  10.6 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 60% 0in /  0mm 0 W/m2
03:49 51 °F /  10.6 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 19mph /  30.6km/h 59% 0in /  0mm 0 W/m2
03:54 51 °F /  10.6 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 59% 0in /  0mm 0 W/m2
03:59 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
04:04 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
04:09 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 57% 0in /  0mm 0 W/m2
04:14 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa E 8mph /  12.9km/h 21mph /  33.8km/h 57% 0in /  0mm 0 W/m2
04:19 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 57% 0in /  0mm 0 W/m2
04:24 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
04:29 51 °F /  10.6 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 58% 0in /  0mm 0 W/m2
04:34 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa E 9mph /  14.5km/h 20mph /  32.2km/h 58% 0in /  0mm 0 W/m2
04:39 51 °F /  10.6 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 58% 0in /  0mm 0 W/m2
04:44 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 9mph /  14.5km/h 18mph /  29km/h 58% 0in /  0mm 0 W/m2
04:49 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 58% 0in /  0mm 0 W/m2
04:54 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa E 9mph /  14.5km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
04:59 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 23mph /  37km/h 57% 0in /  0mm 0 W/m2
05:04 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 23mph /  37km/h 57% 0in /  0mm 0 W/m2
05:09 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 57% 0in /  0mm 0 W/m2
05:14 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 57% 0in /  0mm 0 W/m2
05:19 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
05:24 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 17mph /  27.4km/h 57% 0in /  0mm 0 W/m2
05:29 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
05:34 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 57% 0in /  0mm 0 W/m2
05:39 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 56% 0in /  0mm 0 W/m2
05:44 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 18mph /  29km/h 56% 0in /  0mm 0 W/m2
05:49 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 18mph /  29km/h 57% 0in /  0mm 0 W/m2
05:54 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 16mph /  25.7km/h 56% 0in /  0mm 0 W/m2
05:59 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 55% 0in /  0mm 0 W/m2
06:04 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 55% 0in /  0mm 0 W/m2
06:09 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 55% 0in /  0mm 0 W/m2
06:14 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 55% 0in /  0mm 0 W/m2
06:19 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 16mph /  25.7km/h 55% 0in /  0mm 0 W/m2
06:24 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 18mph /  29km/h 56% 0in /  0mm 0 W/m2
06:29 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 18mph /  29km/h 56% 0in /  0mm 0 W/m2
06:34 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 8mph /  12.9km/h 17mph /  27.4km/h 56% 0in /  0mm 0 W/m2
06:39 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 56% 0in /  0mm 0 W/m2
06:44 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 56% 0in /  0mm 0 W/m2
06:49 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
06:54 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 18mph /  29km/h 54% 0in /  0mm 0 W/m2
06:59 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 54% 0in /  0mm 0 W/m2
07:04 52 °F /  11.1 °C 36 °F /  2.2 °C 29.97in /  1014.8hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 54% 0in /  0mm 0 W/m2
07:09 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 54% 0in /  0mm 0 W/m2
07:14 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 55% 0in /  0mm 0 W/m2
07:19 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 17mph /  27.4km/h 56% 0in /  0mm 0 W/m2
07:24 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
07:29 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
07:34 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 54% 0in /  0mm 0 W/m2
07:39 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 54% 0in /  0mm 0 W/m2
07:44 52 °F /  11.1 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 18mph /  29km/h 55% 0in /  0mm 0 W/m2
07:49 52 °F /  11.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
07:54 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
07:59 52 °F /  11.1 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 55% 0in /  0mm 0 W/m2
08:04 52 °F /  11.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa ESE 7mph /  11.3km/h 18mph /  29km/h 55% 0in /  0mm 0 W/m2
08:09 52 °F /  11.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa ESE 9mph /  14.5km/h 18mph /  29km/h 55% 0in /  0mm 4.8 W/m2
08:14 52 °F /  11.1 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa ESE 9mph /  14.5km/h 15mph /  24.1km/h 55% 0in /  0mm 6.8 W/m2
08:19 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 16mph /  25.7km/h 55% 0in /  0mm 10.9 W/m2
08:24 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 19mph /  30.6km/h 55% 0in /  0mm 11 W/m2
08:29 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 55% 0in /  0mm 14.1 W/m2
08:34 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 55% 0in /  0mm 17.2 W/m2
08:39 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 56% 0in /  0mm 21.9 W/m2
08:44 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 56% 0in /  0mm 24.9 W/m2
08:49 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 56% 0in /  0mm 27.8 W/m2
08:54 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 56% 0in /  0mm 29.3 W/m2
08:59 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 56% 0in /  0mm 32.1 W/m2
09:04 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 55% 0in /  0mm 32.6 W/m2
09:09 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 55% 0in /  0mm 35.8 W/m2
09:14 52 °F /  11.1 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 55% 0in /  0mm 39.1 W/m2
09:19 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 55% 0in /  0mm 47 W/m2
09:24 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 55% 0in /  0mm 47 W/m2
09:29 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 55% 0in /  0mm 51.7 W/m2
09:34 52 °F /  11.1 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 54% 0in /  0mm 54.7 W/m2
09:39 53 °F /  11.7 °C 37 °F /  2.8 °C 29.99in /  1015.5hPa ESE 9mph /  14.5km/h 18mph /  29km/h 54% 0in /  0mm 54.7 W/m2
09:44 53 °F /  11.7 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ESE 10mph /  16.1km/h 18mph /  29km/h 54% 0in /  0mm 54.5 W/m2
09:49 53 °F /  11.7 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ENE 10mph /  16.1km/h 20mph /  32.2km/h 54% 0in /  0mm 54.1 W/m2
09:54 53 °F /  11.7 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa ENE 10mph /  16.1km/h 20mph /  32.2km/h 54% 0in /  0mm 57 W/m2
09:59 53 °F /  11.7 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa NNE 11mph /  17.7km/h 20mph /  32.2km/h 53% 0in /  0mm 61.2 W/m2
10:04 53 °F /  11.7 °C 36 °F /  2.2 °C 29.98in /  1015.1hPa NNE 12mph /  19.3km/h 24mph /  38.6km/h 52% 0in /  0mm 65.2 W/m2
10:09 53 °F /  11.7 °C 37 °F /  2.8 °C 29.98in /  1015.1hPa E 9mph /  14.5km/h 24mph /  38.6km/h 52% 0in /  0mm 71.6 W/m2
10:14 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa E 10mph /  16.1km/h 21mph /  33.8km/h 53% 0in /  0mm 73.5 W/m2
10:19 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 21mph /  33.8km/h 53% 0in /  0mm 76.6 W/m2
10:24 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa E 10mph /  16.1km/h 18mph /  29km/h 53% 0in /  0mm 80 W/m2
10:29 53 °F /  11.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa ESE 9mph /  14.5km/h 18mph /  29km/h 53% 0in /  0mm 87.8 W/m2
10:34 53 °F /  11.7 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa ESE 9mph /  14.5km/h 18mph /  29km/h 53% 0in /  0mm 90.6 W/m2
10:39 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa E 6mph /  9.7km/h 16mph /  25.7km/h 53% 0in /  0mm 93.8 W/m2
10:44 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa E 9mph /  14.5km/h 21mph /  33.8km/h 52% 0in /  0mm 93.4 W/m2
10:49 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa ESE 9mph /  14.5km/h 21mph /  33.8km/h 52% 0in /  0mm 97.4 W/m2
10:54 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 52% 0in /  0mm 100.2 W/m2
10:59 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa ESE 10mph /  16.1km/h 18mph /  29km/h 52% 0in /  0mm 96.4 W/m2
11:04 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa ESE 9mph /  14.5km/h 18mph /  29km/h 51% 0in /  0mm 96.2 W/m2
11:09 54 °F /  12.2 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa E 9mph /  14.5km/h 23mph /  37km/h 51% 0in /  0mm 90.3 W/m2
11:14 54 °F /  12.2 °C 37 °F /  2.8 °C 29.95in /  1014.1hPa ESE 7mph /  11.3km/h 23mph /  37km/h 51% 0in /  0mm 87.5 W/m2
11:19 54 °F /  12.2 °C 37 °F /  2.8 °C 29.95in /  1014.1hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 51% 0in /  0mm 90.6 W/m2
11:24 54 °F /  12.2 °C 37 °F /  2.8 °C 29.95in /  1014.1hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 50% 0in /  0mm 94.1 W/m2
11:29 55 °F /  12.8 °C 37 °F /  2.8 °C 29.95in /  1014.1hPa ESE 9mph /  14.5km/h 18mph /  29km/h 50% 0in /  0mm 101.9 W/m2
11:34 55 °F /  12.8 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa ESE 9mph /  14.5km/h 18mph /  29km/h 50% 0in /  0mm 104.7 W/m2
11:39 55 °F /  12.8 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa ESE 8mph /  12.9km/h 17mph /  27.4km/h 50% 0in /  0mm 101.6 W/m2
11:44 55 °F /  12.8 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 50% 0in /  0mm 101.2 W/m2
11:49 55 °F /  12.8 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa E 7mph /  11.3km/h 17mph /  27.4km/h 50% 0in /  0mm 108.3 W/m2
11:54 55 °F /  12.8 °C 37 °F /  2.8 °C 29.94in /  1013.8hPa ESE 11mph /  17.7km/h 24mph /  38.6km/h 49% 0in /  0mm 114.1 W/m2
11:59 55 °F /  12.8 °C 37 °F /  2.8 °C 29.93in /  1013.4hPa ESE 9mph /  14.5km/h 24mph /  38.6km/h 49% 0in /  0mm 117.8 W/m2
12:04 56 °F /  13.3 °C 37 °F /  2.8 °C 29.93in /  1013.4hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 48% 0in /  0mm 123.2 W/m2
12:09 56 °F /  13.3 °C 36 °F /  2.2 °C 29.93in /  1013.4hPa E 12mph /  19.3km/h 24mph /  38.6km/h 48% 0in /  0mm 186.9 W/m2
12:14 56 °F /  13.3 °C 36 °F /  2.2 °C 29.93in /  1013.4hPa ESE 11mph /  17.7km/h 24mph /  38.6km/h 48% 0in /  0mm 159.4 W/m2
12:19 56 °F /  13.3 °C 37 °F /  2.8 °C 29.92in /  1013.1hPa ESE 9mph /  14.5km/h 22mph /  35.4km/h 48% 0in /  0mm 159.4 W/m2
12:24 56 °F /  13.3 °C 36 °F /  2.2 °C 29.92in /  1013.1hPa ESE 10mph /  16.1km/h 24mph /  38.6km/h 48% 0in /  0mm 134.9 W/m2
12:29 56 °F /  13.3 °C 37 °F /  2.8 °C 29.92in /  1013.1hPa ESE 10mph /  16.1km/h 24mph /  38.6km/h 48% 0in /  0mm 119.2 W/m2
12:34 56 °F /  13.3 °C 37 °F /  2.8 °C 29.92in /  1013.1hPa ESE 9mph /  14.5km/h 22mph /  35.4km/h 48% 0in /  0mm 137.5 W/m2
12:39 56 °F /  13.3 °C 36 °F /  2.2 °C 29.91in /  1012.8hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 48% 0in /  0mm 115.6 W/m2
12:44 56 °F /  13.3 °C 36 °F /  2.2 °C 29.91in /  1012.8hPa ESE 12mph /  19.3km/h 26mph /  41.8km/h 48% 0in /  0mm 115.2 W/m2
