^^
North Bend WA Weather Station Historical Data
Daily Summary for January 16, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -3.3 °C -3.9 °C -3.8 °C
Dew Point: -12.8 °C -13.3 °C -13.3 °C
Humidity: 49% 46% 48%
Wind Speed: 32.2km/h 20.9km/h 25.9km/h
Wind Gust: 61.2km/h - -
Wind- - SE
Pressure: 1023.9 hPa 1018.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 16, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -3.3 °C -13.3 °C 1023.9 hPa SE 25.7 km/h 53.1 km/h 46% 0 mm 0 W/m2
00:09 -3.3 °C -13.3 °C 1023.9 hPa SE 25.7 km/h 53.1 km/h 47% 0 mm 0 W/m2
00:14 -3.3 °C -13.3 °C 1023.6 hPa SE 29 km/h 43.5 km/h 47% 0 mm 0 W/m2
00:19 -3.3 °C -13.3 °C 1023.6 hPa SE 30.6 km/h 56.3 km/h 47% 0 mm 0 W/m2
00:24 -3.9 °C -13.3 °C 1023.2 hPa SE 25.7 km/h 61.2 km/h 47% 0 mm 0 W/m2
00:29 -3.9 °C -13.3 °C 1023.2 hPa SE 25.7 km/h 61.2 km/h 47% 0 mm 0 W/m2
00:34 -3.9 °C -12.8 °C 1023.2 hPa SE 29 km/h 49.9 km/h 48% 0 mm 0 W/m2
00:39 -3.9 °C -12.8 °C 1022.9 hPa SE 29 km/h 49.9 km/h 48% 0 mm 0 W/m2
00:44 -3.9 °C -13.3 °C 1022.9 hPa SE 27.4 km/h 48.3 km/h 48% 0 mm 0 W/m2
00:49 -3.9 °C -13.3 °C 1023.2 hPa SE 29 km/h 46.7 km/h 48% 0 mm 0 W/m2
00:54 -3.9 °C -13.3 °C 1022.9 hPa SE 27.4 km/h 53.1 km/h 48% 0 mm 0 W/m2
00:59 -3.9 °C -13.3 °C 1022.9 hPa SE 29 km/h 53.1 km/h 48% 0 mm 0 W/m2
01:04 -3.9 °C -12.8 °C 1022.9 hPa SE 27.4 km/h 53.1 km/h 49% 0 mm 0 W/m2
01:09 -3.9 °C -13.3 °C 1022.9 hPa SE 27.4 km/h 53.1 km/h 48% 0 mm 0 W/m2
01:14 -3.9 °C -13.3 °C 1022.9 hPa SE 25.7 km/h 49.9 km/h 48% 0 mm 0 W/m2
01:19 -3.9 °C -13.3 °C 1022.9 hPa SE 27.4 km/h 49.9 km/h 49% 0 mm 0 W/m2
01:24 -3.9 °C -13.3 °C 1023.2 hPa SE 22.5 km/h 48.3 km/h 49% 0 mm 0 W/m2
01:29 -3.9 °C -13.3 °C 1022.9 hPa SE 24.1 km/h 48.3 km/h 48% 0 mm 0 W/m2
01:34 -3.9 °C -12.8 °C 1022.9 hPa SE 24.1 km/h 43.5 km/h 49% 0 mm 0 W/m2
01:39 -3.9 °C -12.8 °C 1022.6 hPa SE 27.4 km/h 43.5 km/h 49% 0 mm 0 W/m2
01:44 -3.9 °C -12.8 °C 1022.9 hPa SE 27.4 km/h 51.5 km/h 48% 0 mm 0 W/m2
01:49 -3.9 °C -13.3 °C 1022.6 hPa SE 25.7 km/h 51.5 km/h 48% 0 mm 0 W/m2
01:54 -3.9 °C -13.3 °C 1022.6 hPa SE 25.7 km/h 49.9 km/h 48% 0 mm 0 W/m2
01:59 -3.9 °C -12.8 °C 1022.6 hPa SE 22.5 km/h 43.5 km/h 48% 0 mm 0 W/m2
02:04 -3.9 °C -13.3 °C 1022.6 hPa SE 24.1 km/h 46.7 km/h 48% 0 mm 0 W/m2
02:09 -3.9 °C -12.8 °C 1022.6 hPa SE 22.5 km/h 46.7 km/h 48% 0 mm 0 W/m2
02:14 -3.9 °C -13.3 °C 1022.6 hPa SE 22.5 km/h 51.5 km/h 48% 0 mm 0 W/m2
02:19 -3.9 °C -12.8 °C 1022.6 hPa SE 22.5 km/h 51.5 km/h 48% 0 mm 0 W/m2
02:24 -3.9 °C -12.8 °C 1022.2 hPa SE 24.1 km/h 45.1 km/h 48% 0 mm 0 W/m2
02:29 -3.9 °C -13.3 °C 1022.2 hPa SE 27.4 km/h 49.9 km/h 48% 0 mm 0 W/m2
02:34 -3.9 °C -13.3 °C 1021.9 hPa SE 24.1 km/h 59.5 km/h 48% 0 mm 0 W/m2
02:39 -3.9 °C -13.3 °C 1021.9 hPa SE 25.7 km/h 59.5 km/h 48% 0 mm 0 W/m2
02:44 -3.9 °C -13.3 °C 1021.9 hPa SE 29 km/h 49.9 km/h 48% 0 mm 0 W/m2
02:49 -3.9 °C -13.3 °C 1021.9 hPa SE 24.1 km/h 49.9 km/h 48% 0 mm 0 W/m2
02:54 -3.9 °C -13.3 °C 1021.9 hPa SE 24.1 km/h 43.5 km/h 48% 0 mm 0 W/m2
02:59 -3.9 °C -13.3 °C 1021.9 hPa SE 27.4 km/h 45.1 km/h 47% 0 mm 0 W/m2
03:04 -3.9 °C -13.3 °C 1021.9 hPa SE 29 km/h 46.7 km/h 48% 0 mm 0 W/m2
03:09 -3.9 °C -13.3 °C 1021.9 hPa SE 24.1 km/h 46.7 km/h 48% 0 mm 0 W/m2
03:14 -3.9 °C -13.3 °C 1021.9 hPa SE 25.7 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:19 -3.9 °C -13.3 °C 1021.6 hPa SE 25.7 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:24 -3.9 °C -13.3 °C 1021.6 hPa SE 25.7 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:29 -3.9 °C -13.3 °C 1021.6 hPa SE 27.4 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:34 -3.9 °C -13.3 °C 1021.6 hPa SE 25.7 km/h 51.5 km/h 47% 0 mm 0 W/m2
03:39 -3.9 °C -13.3 °C 1021.6 hPa SE 24.1 km/h 51.5 km/h 47% 0 mm 0 W/m2
03:44 -3.9 °C -13.3 °C 1021.6 hPa SE 22.5 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:49 -3.9 °C -13.3 °C 1021.6 hPa SE 25.7 km/h 43.5 km/h 47% 0 mm 0 W/m2
03:54 -3.9 °C -13.3 °C 1021.6 hPa SE 24.1 km/h 46.7 km/h 47% 0 mm 0 W/m2
03:59 -3.9 °C -13.3 °C 1021.6 hPa SE 24.1 km/h 46.7 km/h 47% 0 mm 0 W/m2
04:04 -3.9 °C -13.3 °C 1021.2 hPa SE 24.1 km/h 45.1 km/h 47% 0 mm 0 W/m2
04:09 -3.9 °C -13.3 °C 1021.2 hPa SE 25.7 km/h 53.1 km/h 48% 0 mm 0 W/m2
04:14 -3.9 °C -12.8 °C 1021.2 hPa SE 20.9 km/h 53.1 km/h 48% 0 mm 0 W/m2
04:19 -3.9 °C -13.3 °C 1020.9 hPa SE 22.5 km/h 46.7 km/h 48% 0 mm 0 W/m2
04:24 -3.9 °C -13.3 °C 1020.9 hPa SE 24.1 km/h 46.7 km/h 48% 0 mm 0 W/m2
04:29 -3.9 °C -13.3 °C 1020.9 hPa SE 22.5 km/h 56.3 km/h 47% 0 mm 0 W/m2
04:34 -3.9 °C -13.3 °C 1020.5 hPa SE 24.1 km/h 56.3 km/h 47% 0 mm 0 W/m2
04:39 -3.9 °C -13.3 °C 1020.9 hPa SE 24.1 km/h 56.3 km/h 47% 0 mm 0 W/m2
04:44 -3.9 °C -13.3 °C 1020.5 hPa SE 25.7 km/h 51.5 km/h 47% 0 mm 0 W/m2
04:49 -3.9 °C -13.3 °C 1020.5 hPa SE 24.1 km/h 53.1 km/h 46% 0 mm 0 W/m2
04:54 -3.9 °C -13.3 °C 1020.5 hPa SE 22.5 km/h 53.1 km/h 47% 0 mm 0 W/m2
04:59 -3.3 °C -13.3 °C 1020.2 hPa SSE 29 km/h 45.1 km/h 46% 0 mm 0 W/m2
05:04 -3.3 °C -13.3 °C 1020.2 hPa SE 27.4 km/h 45.1 km/h 46% 0 mm 0 W/m2
05:09 -3.3 °C -12.8 °C 1020.2 hPa SE 25.7 km/h 49.9 km/h 47% 0 mm 0 W/m2
05:14 -3.9 °C -13.3 °C 1020.2 hPa SE 22.5 km/h 49.9 km/h 47% 0 mm 0 W/m2
05:19 -3.9 °C -13.3 °C 1020.2 hPa SE 20.9 km/h 45.1 km/h 47% 0 mm 0 W/m2
05:24 -3.9 °C -13.3 °C 1020.2 hPa SE 25.7 km/h 43.5 km/h 47% 0 mm 0 W/m2
05:29 -3.9 °C -13.3 °C 1020.2 hPa SE 27.4 km/h 48.3 km/h 47% 0 mm 0 W/m2
05:34 -3.9 °C -13.3 °C 1020.2 hPa SE 24.1 km/h 48.3 km/h 47% 0 mm 0 W/m2
05:39 -3.9 °C -13.3 °C 1019.9 hPa SE 24.1 km/h 46.7 km/h 48% 0 mm 0 W/m2
05:44 -3.9 °C -13.3 °C 1019.5 hPa SE 32.2 km/h 56.3 km/h 47% 0 mm 0 W/m2
05:49 -3.9 °C -13.3 °C 1019.5 hPa SE 29 km/h 56.3 km/h 47% 0 mm 0 W/m2
05:54 -3.9 °C -13.3 °C 1019.5 hPa SE 29 km/h 53.1 km/h 47% 0 mm 0 W/m2
05:59 -3.9 °C -13.3 °C 1019.5 hPa SE 27.4 km/h 53.1 km/h 48% 0 mm 0 W/m2
06:04 -3.9 °C -13.3 °C 1019.2 hPa SE 27.4 km/h 49.9 km/h 48% 0 mm 0 W/m2
06:09 -3.9 °C -13.3 °C 1019.2 hPa SSE 29 km/h 49.9 km/h 48% 0 mm 0 W/m2
06:14 -3.9 °C -13.3 °C 1019.2 hPa SE 27.4 km/h 48.3 km/h 48% 0 mm 0 W/m2
06:19 -3.9 °C -13.3 °C 1019.2 hPa SE 25.7 km/h 46.7 km/h 48% 0 mm 0 W/m2
06:24 -3.9 °C -13.3 °C 1019.2 hPa SE 22.5 km/h 48.3 km/h 48% 0 mm 0 W/m2
06:29 -3.9 °C -13.3 °C 1018.8 hPa SE 29 km/h 51.5 km/h 48% 0 mm 0 W/m2
06:34 -3.9 °C -13.3 °C 1018.8 hPa SE 27.4 km/h 53.1 km/h 48% 0 mm 0 W/m2
06:39 -3.9 °C -13.3 °C 1018.8 hPa SSE 25.7 km/h 53.1 km/h 48% 0 mm 0 W/m2
06:44 -3.9 °C -13.3 °C 1018.8 hPa SE 25.7 km/h 51.5 km/h 48% 0 mm 0 W/m2
06:49 -3.9 °C -13.3 °C 1018.8 hPa SE 27.4 km/h 51.5 km/h 48% 0 mm 0 W/m2
06:54 -3.9 °C -13.3 °C 1018.5 hPa SE 29 km/h 57.9 km/h 47% 0 mm 0 W/m2
06:59 -3.9 °C -13.3 °C 1018.5 hPa SE 27.4 km/h 57.9 km/h 48% 0 mm 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb