^^
North Bend WA Weather Station Historical Data
Daily Summary for January 20, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42 °F /  5.6 °C 36 °F /  2.2 °C 39.3 °F /  4.1 °C
Dew Point: 38 °F /  3.3 °C 33 °F /  0.6 °C 36 °F /  2.2 °C
Humidity: 92% 82% 88%
Wind Speed: 4mph /  6.4km/h - 0.7mph /  1.1km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SW
Pressure: 30.1 in /  1019.2 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 20, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42 °F /  5.6 °C 38 °F /  3.3 °C 30.1in /  1019.2hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 0 W/m2
00:09 42 °F /  5.6 °C 37 °F /  2.8 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 85% 0in /  0mm 0 W/m2
00:14 42 °F /  5.6 °C 37 °F /  2.8 °C 30.1in /  1019.2hPa Calm     85% 0in /  0mm 0 W/m2
00:19 41 °F /  5 °C 37 °F /  2.8 °C 30.09in /  1018.8hPa Calm     85% 0in /  0mm 0 W/m2
00:24 41 °F /  5 °C 37 °F /  2.8 °C 30.09in /  1018.8hPa Calm   2mph /  3.2km/h 85% 0in /  0mm 0 W/m2
00:29 41 °F /  5 °C 37 °F /  2.8 °C 30.09in /  1018.8hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:34 41 °F /  5 °C 37 °F /  2.8 °C 30.09in /  1018.8hPa Calm     86% 0in /  0mm 0 W/m2
00:39 41 °F /  5 °C 37 °F /  2.8 °C 30.08in /  1018.5hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:44 41 °F /  5 °C 37 °F /  2.8 °C 30.08in /  1018.5hPa ENE 2mph /  3.2km/h 5mph /  8km/h 86% 0in /  0mm 0 W/m2
00:49 41 °F /  5 °C 38 °F /  3.3 °C 30.08in /  1018.5hPa E 3mph /  4.8km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
00:54 41 °F /  5 °C 38 °F /  3.3 °C 30.08in /  1018.5hPa E 3mph /  4.8km/h 4mph /  6.4km/h 86% 0in /  0mm 0 W/m2
00:59 42 °F /  5.6 °C 38 °F /  3.3 °C 30.07in /  1018.2hPa E 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0mm 0 W/m2
01:04 42 °F /  5.6 °C 38 °F /  3.3 °C 30.07in /  1018.2hPa E 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 0 W/m2
01:09 41 °F /  5 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa E 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 0 W/m2
01:14 41 °F /  5 °C 37 °F /  2.8 °C 30.07in /  1018.2hPa E 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 0 W/m2
01:19 41 °F /  5 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa E 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
01:24 40 °F /  4.4 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
01:29 40 °F /  4.4 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 87% 0in /  0mm 0 W/m2
01:34 40 °F /  4.4 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 0 W/m2
01:39 40 °F /  4.4 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm   3mph /  4.8km/h 87% 0in /  0mm 0 W/m2
01:44 40 °F /  4.4 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa Calm     88% 0in /  0mm 0 W/m2
01:49 40 °F /  4.4 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 88% 0in /  0mm 0 W/m2
01:54 40 °F /  4.4 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 88% 0in /  0mm 0 W/m2
01:59 40 °F /  4.4 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm   4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:04 40 °F /  4.4 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa E 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:09 40 °F /  4.4 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa E 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:14 41 °F /  5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa E 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:19 41 °F /  5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa E 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:24 41 °F /  5 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa E 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
02:29 41 °F /  5 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 0 W/m2
02:34 41 °F /  5 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa E 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0mm 0 W/m2
02:39 41 °F /  5 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 0 W/m2
02:44 41 °F /  5 °C 37 °F /  2.8 °C 30.03in /  1016.8hPa Calm   3mph /  4.8km/h 87% 0in /  0mm 0 W/m2
02:49 40 °F /  4.4 °C 37 °F /  2.8 °C 30.02in /  1016.5hPa Calm     87% 0in /  0mm 0 W/m2
02:54 40 °F /  4.4 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm     87% 0in /  0mm 0 W/m2
02:59 40 °F /  4.4 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm     87% 0in /  0mm 0 W/m2
03:04 40 °F /  4.4 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm     87% 0in /  0mm 0 W/m2
03:09 39 °F /  3.9 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm     87% 0in /  0mm 0 W/m2
03:14 39 °F /  3.9 °C 36 °F /  2.2 °C 30.02in /  1016.5hPa Calm   3mph /  4.8km/h 88% 0in /  0mm 0 W/m2
03:19 39 °F /  3.9 °C 36 °F /  2.2 °C 30.01in /  1016.1hPa E 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
03:24 40 °F /  4.4 °C 36 °F /  2.2 °C 30.01in /  1016.1hPa E 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
03:29 40 °F /  4.4 °C 36 °F /  2.2 °C 30.01in /  1016.1hPa Calm   4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
03:34 39 °F /  3.9 °C 36 °F /  2.2 °C 30in /  1015.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 0 W/m2
03:39 39 °F /  3.9 °C 36 °F /  2.2 °C 30in /  1015.8hPa Calm   3mph /  4.8km/h 88% 0in /  0mm 0 W/m2
03:44 39 °F /  3.9 °C 36 °F /  2.2 °C 30in /  1015.8hPa Calm     88% 0in /  0mm 0 W/m2
03:49 39 °F /  3.9 °C 36 °F /  2.2 °C 30in /  1015.8hPa Calm     88% 0in /  0mm 0 W/m2
03:54 39 °F /  3.9 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa Calm     88% 0in /  0mm 0 W/m2
03:59 39 °F /  3.9 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa Calm     89% 0in /  0mm 0 W/m2
04:04 38 °F /  3.3 °C 35 °F /  1.7 °C 29.99in /  1015.5hPa Calm     89% 0in /  0mm 0 W/m2
04:09 38 °F /  3.3 °C 35 °F /  1.7 °C 29.99in /  1015.5hPa Calm     89% 0in /  0mm 0 W/m2
04:14 38 °F /  3.3 °C 35 °F /  1.7 °C 29.98in /  1015.1hPa Calm     89% 0in /  0mm 0 W/m2
04:19 38 °F /  3.3 °C 35 °F /  1.7 °C 29.98in /  1015.1hPa Calm     89% 0in /  0mm 0 W/m2
04:24 38 °F /  3.3 °C 35 °F /  1.7 °C 29.97in /  1014.8hPa Calm     89% 0in /  0mm 0 W/m2
04:29 38 °F /  3.3 °C 35 °F /  1.7 °C 29.97in /  1014.8hPa Calm     89% 0in /  0mm 0 W/m2
04:34 38 °F /  3.3 °C 35 °F /  1.7 °C 29.97in /  1014.8hPa Calm     89% 0in /  0mm 0 W/m2
04:39 38 °F /  3.3 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa Calm     89% 0in /  0mm 0 W/m2
04:44 38 °F /  3.3 °C 35 °F /  1.7 °C 29.96in /  1014.4hPa Calm     90% 0in /  0mm 0 W/m2
04:49 38 °F /  3.3 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa Calm     90% 0in /  0mm 0 W/m2
04:54 38 °F /  3.3 °C 35 °F /  1.7 °C 29.95in /  1014.1hPa Calm     90% 0in /  0mm 0 W/m2
04:59 38 °F /  3.3 °C 35 °F /  1.7 °C 29.94in /  1013.8hPa Calm     90% 0in /  0mm 0 W/m2
05:04 37 °F /  2.8 °C 35 °F /  1.7 °C 29.94in /  1013.8hPa Calm     90% 0in /  0mm 0 W/m2
05:09 37 °F /  2.8 °C 35 °F /  1.7 °C 29.94in /  1013.8hPa Calm     90% 0in /  0mm 0 W/m2
05:14 37 °F /  2.8 °C 35 °F /  1.7 °C 29.94in /  1013.8hPa Calm     90% 0in /  0mm 0 W/m2
05:19 37 °F /  2.8 °C 35 °F /  1.7 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:24 37 °F /  2.8 °C 35 °F /  1.7 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:29 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:34 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:39 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:44 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:49 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:54 37 °F /  2.8 °C 34 °F /  1.1 °C 29.93in /  1013.4hPa Calm     90% 0in /  0mm 0 W/m2
05:59 37 °F /  2.8 °C 34 °F /  1.1 °C 29.92in /  1013.1hPa Calm     90% 0in /  0mm 0 W/m2
06:04 37 °F /  2.8 °C 34 °F /  1.1 °C 29.92in /  1013.1hPa Calm     90% 0in /  0mm 0 W/m2
06:09 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     90% 0in /  0mm 0 W/m2
06:14 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     90% 0in /  0mm 0 W/m2
06:19 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     91% 0in /  0mm 0 W/m2
06:24 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     91% 0in /  0mm 0 W/m2
06:29 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     91% 0in /  0mm 0 W/m2
06:34 37 °F /  2.8 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa Calm     91% 0in /  0mm 0 W/m2
06:39 37 °F /  2.8 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
06:44 37 °F /  2.8 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
06:49 37 °F /  2.8 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
06:54 37 °F /  2.8 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
06:59 37 °F /  2.8 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:04 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:09 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:14 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:19 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:24 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:29 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:34 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:39 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:44 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:49 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:54 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 0 W/m2
07:59 36 °F /  2.2 °C 33 °F /  0.6 °C 29.9in /  1012.4hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
08:04 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
08:09 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 4.8 W/m2
08:14 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 8.6 W/m2
08:19 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 12.1 W/m2
08:24 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 12.1 W/m2
08:29 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa E 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0mm 15.6 W/m2
08:34 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 15.6 W/m2
08:39 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 19 W/m2
08:44 36 °F /  2.2 °C 34 °F /  1.1 °C 29.9in /  1012.4hPa Calm     91% 0in /  0mm 20.6 W/m2
08:49 36 °F /  2.2 °C 34 °F /  1.1 °C 29.89in /  1012.1hPa Calm     91% 0in /  0mm 24 W/m2
08:54 36 °F /  2.2 °C 34 °F /  1.1 °C 29.89in /  1012.1hPa Calm     91% 0in /  0mm 23.9 W/m2
08:59 36 °F /  2.2 °C 34 °F /  1.1 °C 29.88in /  1011.7hPa Calm     91% 0in /  0mm 27.2 W/m2
09:04 36 °F /  2.2 °C 34 °F /  1.1 °C 29.89in /  1012.1hPa Calm     92% 0in /  0mm 30.7 W/m2
09:09 36 °F /  2.2 °C 34 °F /  1.1 °C 29.89in /  1012.1hPa Calm     92% 0in /  0mm 32.6 W/m2
09:14 36 °F /  2.2 °C 34 °F /  1.1 °C 29.89in /  1012.1hPa Calm     92% 0in /  0mm 36.1 W/m2
09:19 37 °F /  2.8 °C 34 °F /  1.1 °C 29.88in /  1011.7hPa Calm     92% 0in /  0mm 39.7 W/m2
09:24 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 39.8 W/m2
09:29 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 43.2 W/m2
09:34 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 45 W/m2
09:39 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 44.8 W/m2
09:44 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 51.6 W/m2
09:49 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 54.8 W/m2
09:54 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 56.4 W/m2
09:59 37 °F /  2.8 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 59.4 W/m2
10:04 37 °F /  2.8 °C 35 °F /  1.7 °C 29.87in /  1011.4hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 56.4 W/m2
10:09 37 °F /  2.8 °C 35 °F /  1.7 °C 29.87in /  1011.4hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 60 W/m2
10:14 37 °F /  2.8 °C 35 °F /  1.7 °C 29.87in /  1011.4hPa Calm   3mph /  4.8km/h 92% 0in /  0mm 68.8 W/m2
10:19 38 °F /  3.3 °C 35 °F /  1.7 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 67.3 W/m2
10:24 38 °F /  3.3 °C 36 °F /  2.2 °C 29.88in /  1011.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 79.6 W/m2
10:29 38 °F /  3.3 °C 36 °F /  2.2 °C 29.88in /  1011.7hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 69.2 W/m2
10:34 38 °F /  3.3 °C 36 °F /  2.2 °C 29.88in /  1011.7hPa Calm   4mph /  6.4km/h 92% 0in /  0mm 67.5 W/m2
10:39 38 °F /  3.3 °C 36 °F /  2.2 °C 29.88in /  1011.7hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 69 W/m2
10:44 38 °F /  3.3 °C 36 °F /  2.2 °C 29.88in /  1011.7hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0mm 68.8 W/m2
10:49 38 °F /  3.3 °C 36 °F /  2.2 °C 29.89in /  1012.1hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 84 W/m2
10:54 38 °F /  3.3 °C 36 °F /  2.2 °C 29.89in /  1012.1hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 71.7 W/m2
10:59 38 °F /  3.3 °C 36 °F /  2.2 °C 29.89in /  1012.1hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0in /  0mm 83.2 W/m2
11:04 38 °F /  3.3 °C 36 °F /  2.2 °C 29.89in /  1012.1hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 92% 0in /  0mm 83.7 W/m2
11:09 38 °F /  3.3 °C 36 °F /  2.2 °C 29.89in /  1012.1hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 92% 0in /  0mm 80.5 W/m2
11:14 39 °F /  3.9 °C 37 °F /  2.8 °C 29.88in /  1011.7hPa N 1mph /  1.6km/h 6mph /  9.7km/h 92% 0in /  0mm 103.1 W/m2
11:19 39 °F /  3.9 °C 37 °F /  2.8 °C 29.88in /  1011.7hPa NNW 3mph /  4.8km/h 5mph /  8km/h 92% 0in /  0mm 106.9 W/m2
11:24 39 °F /  3.9 °C 37 °F /  2.8 °C 29.88in /  1011.7hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0mm 112.4 W/m2
11:29 39 °F /  3.9 °C 37 °F /  2.8 °C 29.88in /  1011.7hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0mm 112.4 W/m2
11:34 39 °F /  3.9 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 91% 0in /  0mm 119.4 W/m2
11:39 39 °F /  3.9 °C 36 °F /  2.2 °C 29.87in /  1011.4hPa NW 4mph /  6.4km/h 9mph /  14.5km/h 91% 0in /  0mm 115.5 W/m2
11:44 39 °F /  3.9 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 91% 0in /  0mm 115.2 W/m2
11:49 39 °F /  3.9 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 91% 0in /  0mm 111.4 W/m2
11:54 39 °F /  3.9 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa NW 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0mm 114.5 W/m2
11:59 39 °F /  3.9 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 110.3 W/m2
12:04 40 °F /  4.4 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 92.2 W/m2
12:09 40 °F /  4.4 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 90% 0in /  0mm 99.4 W/m2
12:14 40 °F /  4.4 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa W 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 99.7 W/m2
12:19 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa Calm   1mph /  1.6km/h 89% 0in /  0mm 106.9 W/m2
12:24 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa Calm   3mph /  4.8km/h 89% 0in /  0mm 109 W/m2
12:29 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0mm 109 W/m2
12:34 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0mm 107.2 W/m2
12:39 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 93.1 W/m2
12:44 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 75.6 W/m2
12:49 40 °F /  4.4 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 78.8 W/m2
12:54 40 °F /  4.4 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 90.5 W/m2
12:59 40 °F /  4.4 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa W 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0mm 91.7 W/m2
13:04 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0mm 92.2 W/m2
13:09 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 87% 0in /  0mm 90.8 W/m2
13:14 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa W 2mph /  3.2km/h 5mph /  8km/h 86% 0in /  0mm 115.2 W/m2
13:19 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa NW 3mph /  4.8km/h 5mph /  8km/h 86% 0in /  0mm 120.7 W/m2
13:24 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa W 4mph /  6.4km/h 7mph /  11.3km/h 85% 0in /  0mm 112.4 W/m2
13:29 41 °F /  5 °C 36 °F /  2.2 °C 29.86in /  1011.1hPa WNW 4mph /  6.4km/h 7mph /  11.3km/h 85% 0in /  0mm 140.1 W/m2
13:34 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 85% 0in /  0mm 148.8 W/m2
13:39 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 85% 0in /  0mm 148.3 W/m2
13:44 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 85% 0in /  0mm 139.2 W/m2
13:49 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa NW 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0mm 118.2 W/m2
13:54 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa W 3mph /  4.8km/h 5mph /  8km/h 85% 0in /  0mm 92.2 W/m2
13:59 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa WSW 1mph /  1.6km/h 5mph /  8km/h 85% 0in /  0mm 86.6 W/m2
14:04 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 83.7 W/m2
14:09 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa W 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 92.5 W/m2
14:14 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 91.1 W/m2
14:19 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa Calm   3mph /  4.8km/h 84% 0in /  0mm 79.3 W/m2
14:24 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 81.3 W/m2
14:29 41 °F /  5 °C 37 °F /  2.8 °C 29.86in /  1011.1hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0mm 79.6 W/m2
14:34 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 69.2 W/m2
14:39 41 °F /  5 °C 37 °F /  2.8 °C 29.87in /  1011.4hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 63.8 W/m2
