^^
North Bend WA Weather Station Historical Data
Daily Summary for February 20, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56 °F /  13.3 °C 40 °F /  4.4 °C 45.7 °F /  7.6 °C
Dew Point: 28 °F /  -2.2 °C 23 °F /  -5 °C 25.3 °F /  -3.7 °C
Humidity: 54% 34% 45%
Wind Speed: 13mph /  20.9km/h - 9.9mph /  15.9km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - ESE
Pressure: 30.25 in /  1024.3 hPa 30.18 in /  1021.9 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 20, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa E 9mph /  14.5km/h 18mph /  29km/h 42% 0in /  0mm 0 W/m2
00:09 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 27mph /  43.5km/h 42% 0in /  0mm 0 W/m2
00:14 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 11mph /  17.7km/h 27mph /  43.5km/h 42% 0in /  0mm 0 W/m2
00:19 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 42% 0in /  0mm 0 W/m2
00:24 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 9mph /  14.5km/h 16mph /  25.7km/h 42% 0in /  0mm 0 W/m2
00:29 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 42% 0in /  0mm 0 W/m2
00:34 45 °F /  7.2 °C 23 °F /  -5 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 42% 0in /  0mm 0 W/m2
00:39 45 °F /  7.2 °C 23 °F /  -5 °C 30.23in /  1023.6hPa ESE 8mph /  12.9km/h 16mph /  25.7km/h 42% 0in /  0mm 0 W/m2
00:44 44 °F /  6.7 °C 23 °F /  -5 °C 30.23in /  1023.6hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 43% 0in /  0mm 0 W/m2
00:49 45 °F /  7.2 °C 23 °F /  -5 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 43% 0in /  0mm 0 W/m2
00:54 45 °F /  7.2 °C 23 °F /  -5 °C 30.23in /  1023.6hPa E 7mph /  11.3km/h 21mph /  33.8km/h 42% 0in /  0mm 0 W/m2
00:59 44 °F /  6.7 °C 23 °F /  -5 °C 30.23in /  1023.6hPa ESE 7mph /  11.3km/h 20mph /  32.2km/h 43% 0in /  0mm 0 W/m2
01:04 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.23in /  1023.6hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 43% 0in /  0mm 0 W/m2
01:09 45 °F /  7.2 °C 23 °F /  -5 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 19mph /  30.6km/h 42% 0in /  0mm 0 W/m2
01:14 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 6mph /  9.7km/h 19mph /  30.6km/h 43% 0in /  0mm 0 W/m2
01:19 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 27mph /  43.5km/h 43% 0in /  0mm 0 W/m2
01:24 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 26mph /  41.8km/h 43% 0in /  0mm 0 W/m2
01:29 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 8mph /  12.9km/h 21mph /  33.8km/h 45% 0in /  0mm 0 W/m2
01:34 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 45% 0in /  0mm 0 W/m2
01:39 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 27mph /  43.5km/h 44% 0in /  0mm 0 W/m2
01:44 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 27mph /  43.5km/h 44% 0in /  0mm 0 W/m2
01:49 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 45% 0in /  0mm 0 W/m2
01:54 43 °F /  6.1 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 18mph /  29km/h 46% 0in /  0mm 0 W/m2
01:59 43 °F /  6.1 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa ESE 9mph /  14.5km/h 18mph /  29km/h 46% 0in /  0mm 0 W/m2
02:04 44 °F /  6.7 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa ESE 9mph /  14.5km/h 21mph /  33.8km/h 45% 0in /  0mm 0 W/m2
02:09 43 °F /  6.1 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa ESE 9mph /  14.5km/h 21mph /  33.8km/h 46% 0in /  0mm 0 W/m2
02:14 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 19mph /  30.6km/h 47% 0in /  0mm 0 W/m2
02:19 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 48% 0in /  0mm 0 W/m2
02:24 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 12mph /  19.3km/h 18mph /  29km/h 49% 0in /  0mm 0 W/m2
02:29 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 18mph /  29km/h 49% 0in /  0mm 0 W/m2
02:34 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 50% 0in /  0mm 0 W/m2
02:39 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 50% 0in /  0mm 0 W/m2
02:44 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
02:49 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
02:54 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 50% 0in /  0mm 0 W/m2
02:59 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 51% 0in /  0mm 0 W/m2
03:04 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 22mph /  35.4km/h 50% 0in /  0mm 0 W/m2
03:09 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 50% 0in /  0mm 0 W/m2
03:14 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
03:19 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 13mph /  20.9km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
03:24 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
03:29 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 11mph /  17.7km/h 23mph /  37km/h 52% 0in /  0mm 0 W/m2
03:34 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 52% 0in /  0mm 0 W/m2
03:39 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 52% 0in /  0mm 0 W/m2
03:44 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 51% 0in /  0mm 0 W/m2
03:49 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
03:54 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.22in /  1023.2hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 52% 0in /  0mm 0 W/m2
03:59 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 51% 0in /  0mm 0 W/m2
04:04 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
04:14 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 50% 0in /  0mm 0 W/m2
04:19 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 50% 0in /  0mm 0 W/m2
04:24 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 49% 0in /  0mm 0 W/m2
04:29 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 50% 0in /  0mm 0 W/m2
04:34 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
04:39 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 51% 0in /  0mm 0 W/m2
04:44 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 51% 0in /  0mm 0 W/m2
04:49 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
04:54 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
04:59 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 51% 0in /  0mm 0 W/m2
05:04 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 51% 0in /  0mm 0 W/m2
05:09 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
05:14 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
05:19 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
05:24 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 51% 0in /  0mm 0 W/m2
05:29 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 52% 0in /  0mm 0 W/m2
05:34 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 18mph /  29km/h 52% 0in /  0mm 0 W/m2
05:39 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 18mph /  29km/h 53% 0in /  0mm 0 W/m2
05:44 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
05:49 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 52% 0in /  0mm 0 W/m2
05:54 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 52% 0in /  0mm 0 W/m2
05:59 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 18mph /  29km/h 52% 0in /  0mm 0 W/m2
06:04 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 24mph /  38.6km/h 51% 0in /  0mm 0 W/m2
06:09 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 24mph /  38.6km/h 51% 0in /  0mm 0 W/m2
06:14 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 52% 0in /  0mm 0 W/m2
06:19 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 18mph /  29km/h 51% 0in /  0mm 0 W/m2
06:24 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
06:29 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
06:34 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 19mph /  30.6km/h 52% 0in /  0mm 0 W/m2
06:39 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
06:44 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
06:49 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
06:54 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 53% 0in /  0mm 0 W/m2
06:59 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 53% 0in /  0mm 0 W/m2
07:04 40 °F /  4.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 53% 0in /  0mm 0 W/m2
07:09 40 °F /  4.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 54% 0in /  0mm 4.8 W/m2
07:14 40 °F /  4.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 54% 0in /  0mm 6.8 W/m2
07:19 40 °F /  4.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 53% 0in /  0mm 8.7 W/m2
07:24 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 53% 0in /  0mm 10.7 W/m2
07:29 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 52% 0in /  0mm 28.9 W/m2
07:34 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 52% 0in /  0mm 28.9 W/m2
07:39 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 53% 0in /  0mm 31.5 W/m2
07:44 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 53% 0in /  0mm 36.7 W/m2
07:49 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 53% 0in /  0mm 36.6 W/m2
07:54 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 11mph /  17.7km/h 17mph /  27.4km/h 52% 0in /  0mm 41.7 W/m2
07:59 41 °F /  5 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 17mph /  27.4km/h 52% 0in /  0mm 46.8 W/m2
08:04 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 17mph /  27.4km/h 51% 0in /  0mm 49.2 W/m2
08:09 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 24mph /  38.6km/h 51% 0in /  0mm 49.5 W/m2
08:14 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 24mph /  38.6km/h 50% 0in /  0mm 54.8 W/m2
08:19 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 50% 0in /  0mm 60.2 W/m2
08:24 42 °F /  5.6 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 50% 0in /  0mm 60.2 W/m2
08:29 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 49% 0in /  0mm 60.4 W/m2
08:34 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 48% 0in /  0mm 68.2 W/m2
08:39 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 48% 0in /  0mm 65.6 W/m2
08:44 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 47% 0in /  0mm 65.5 W/m2
08:49 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 46% 0in /  0mm 68 W/m2
08:54 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 8mph /  12.9km/h 18mph /  29km/h 45% 0in /  0mm 67.8 W/m2
08:59 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 44% 0in /  0mm 67.5 W/m2
09:04 45 °F /  7.2 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 43% 0in /  0mm 72.6 W/m2
09:09 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.25in /  1024.3hPa ESE 12mph /  19.3km/h 23mph /  37km/h 42% 0in /  0mm 78.1 W/m2
09:14 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa ESE 12mph /  19.3km/h 23mph /  37km/h 42% 0in /  0mm 78.2 W/m2
09:19 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 42% 0in /  0mm 78.6 W/m2
09:24 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 7mph /  11.3km/h 20mph /  32.2km/h 42% 0in /  0mm 78.6 W/m2
09:29 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 8mph /  12.9km/h 22mph /  35.4km/h 42% 0in /  0mm 86.6 W/m2
09:34 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 22mph /  35.4km/h 42% 0in /  0mm 86.6 W/m2
09:39 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa E 10mph /  16.1km/h 21mph /  33.8km/h 41% 0in /  0mm 91.9 W/m2
09:44 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 8mph /  12.9km/h 21mph /  33.8km/h 41% 0in /  0mm 102.1 W/m2
09:49 48 °F /  8.9 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 41% 0in /  0mm 104.5 W/m2
09:54 48 °F /  8.9 °C 26 °F /  -3.3 °C 30.24in /  1023.9hPa ESE 7mph /  11.3km/h 17mph /  27.4km/h 41% 0in /  0mm 150.3 W/m2
09:59 49 °F /  9.4 °C 26 °F /  -3.3 °C 30.24in /  1023.9hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 40% 0in /  0mm 334.6 W/m2
10:04 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 23mph /  37km/h 40% 0in /  0mm 481 W/m2
10:09 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 8mph /  12.9km/h 23mph /  37km/h 40% 0in /  0mm 483 W/m2
10:14 49 °F /  9.4 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa E 8mph /  12.9km/h 20mph /  32.2km/h 40% 0in /  0mm 484 W/m2
10:19 49 °F /  9.4 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 39% 0in /  0mm 486 W/m2
10:24 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 39% 0in /  0mm 486 W/m2
10:29 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 38% 0in /  0mm 487 W/m2
10:34 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 38% 0in /  0mm 487 W/m2
10:39 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 38% 0in /  0mm 487 W/m2
10:44 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 38% 0in /  0mm 486 W/m2
10:49 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 38% 0in /  0mm 485 W/m2
10:54 50 °F /  10 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 37% 0in /  0mm 484 W/m2
10:59 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 38% 0in /  0mm 482 W/m2
11:04 51 °F /  10.6 °C 27 °F /  -2.8 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 38% 0in /  0mm 481 W/m2
11:09 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 37% 0in /  0mm 483 W/m2
11:14 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 37% 0in /  0mm 484 W/m2
11:19 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 21mph /  33.8km/h 37% 0in /  0mm 486 W/m2
11:24 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.23in /  1023.6hPa ESE 9mph /  14.5km/h 18mph /  29km/h 37% 0in /  0mm 486 W/m2
11:29 52 °F /  11.1 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 9mph /  14.5km/h 17mph /  27.4km/h 37% 0in /  0mm 487 W/m2
11:34 52 °F /  11.1 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 8mph /  12.9km/h 20mph /  32.2km/h 37% 0in /  0mm 487 W/m2
11:39 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 37% 0in /  0mm 487 W/m2
11:44 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 18mph /  29km/h 37% 0in /  0mm 486 W/m2
11:49 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 38% 0in /  0mm 485 W/m2
11:54 52 °F /  11.1 °C 27 °F /  -2.8 °C 30.23in /  1023.6hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 37% 0in /  0mm 504.4 W/m2
11:59 52 °F /  11.1 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 11mph /  17.7km/h 18mph /  29km/h 36% 0in /  0mm 524.8 W/m2
12:04 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 36% 0in /  0mm 526.7 W/m2
12:09 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 9mph /  14.5km/h 20mph /  32.2km/h 36% 0in /  0mm 524.8 W/m2
12:14 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 35% 0in /  0mm 508.3 W/m2
12:19 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 35% 0in /  0mm 492.8 W/m2
12:24 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa ESE 10mph /  16.1km/h 20mph /  32.2km/h 36% 0in /  0mm 486 W/m2
12:29 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 18mph /  29km/h 35% 0in /  0mm 487 W/m2
12:34 54 °F /  12.2 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa ESE 9mph /  14.5km/h 18mph /  29km/h 36% 0in /  0mm 487 W/m2
12:39 54 °F /  12.2 °C 27 °F /  -2.8 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 18mph /  29km/h 35% 0in /  0mm 487 W/m2
