^^
North Bend WA Weather Station Historical Data
Daily Summary for March 02, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 26 °F /  -3.3 °C 37.3 °F /  2.9 °C
Dew Point: 29 °F /  -1.7 °C 19 °F /  -7.2 °C 24 °F /  -4.4 °C
Humidity: 90% 39% 61%
Wind Speed: 13mph /  20.9km/h - 4.4mph /  7.1km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - ESE
Pressure: 30.21 in /  1022.9 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 02, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:09 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:14 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:19 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:24 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm     86% 0in /  0mm 0 W/m2
00:29 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   4mph /  6.4km/h 86% 0in /  0mm 0 W/m2
00:34 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 86% 0in /  0mm 0 W/m2
00:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:44 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
00:49 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm     86% 0in /  0mm 0 W/m2
00:54 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm     86% 0in /  0mm 0 W/m2
00:59 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
01:04 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 85% 0in /  0mm 0 W/m2
01:09 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 85% 0in /  0mm 0 W/m2
01:14 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 85% 0in /  0mm 0 W/m2
01:19 32 °F /  0 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
01:24 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 83% 0in /  0mm 0 W/m2
01:29 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 83% 0in /  0mm 0 W/m2
01:34 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 83% 0in /  0mm 0 W/m2
01:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 84% 0in /  0mm 0 W/m2
01:44 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 84% 0in /  0mm 0 W/m2
01:49 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 84% 0in /  0mm 0 W/m2
01:54 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 84% 0in /  0mm 0 W/m2
01:59 32 °F /  0 °C 28 °F /  -2.2 °C 30.13in /  1020.2hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 83% 0in /  0mm 0 W/m2
02:04 32 °F /  0 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0mm 0 W/m2
02:09 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 81% 0in /  0mm 0 W/m2
02:14 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 81% 0in /  0mm 0 W/m2
02:19 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 82% 0in /  0mm 0 W/m2
02:24 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   4mph /  6.4km/h 83% 0in /  0mm 0 W/m2
02:29 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 83% 0in /  0mm 0 W/m2
02:34 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
02:39 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
02:44 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0mm 0 W/m2
02:49 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa ESE 4mph /  6.4km/h 6mph /  9.7km/h 84% 0in /  0mm 0 W/m2
02:54 32 °F /  0 °C 28 °F /  -2.2 °C 30.12in /  1019.9hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 82% 0in /  0mm 0 W/m2
02:59 32 °F /  0 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa ESE 2mph /  3.2km/h 5mph /  8km/h 81% 0in /  0mm 0 W/m2
03:04 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0mm 0 W/m2
03:09 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0mm 0 W/m2
03:14 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa Calm   4mph /  6.4km/h 82% 0in /  0mm 0 W/m2
03:19 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa Calm   3mph /  4.8km/h 83% 0in /  0mm 0 W/m2
03:24 30 °F /  -1.1 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 83% 0in /  0mm 0 W/m2
03:29 30 °F /  -1.1 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 1mph /  1.6km/h 83% 0in /  0mm 0 W/m2
03:34 30 °F /  -1.1 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
03:39 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
03:44 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 84% 0in /  0mm 0 W/m2
03:49 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0in /  0mm 0 W/m2
03:54 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   3mph /  4.8km/h 85% 0in /  0mm 0 W/m2
03:59 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 86% 0in /  0mm 0 W/m2
04:04 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm     86% 0in /  0mm 0 W/m2
04:09 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm     86% 0in /  0mm 0 W/m2
04:14 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
04:19 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 0 W/m2
04:24 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 0 W/m2
04:29 29 °F /  -1.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 87% 0in /  0mm 0 W/m2
04:34 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 87% 0in /  0mm 0 W/m2
04:39 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 87% 0in /  0mm 0 W/m2
04:44 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 87% 0in /  0mm 0 W/m2
04:49 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     87% 0in /  0mm 0 W/m2
04:54 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     87% 0in /  0mm 0 W/m2
04:59 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     87% 0in /  0mm 0 W/m2
05:04 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:09 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:14 28 °F /  -2.2 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:19 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     88% 0in /  0mm 0 W/m2
05:24 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     88% 0in /  0mm 0 W/m2
05:29 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     88% 0in /  0mm 0 W/m2
05:34 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.12in /  1019.9hPa Calm     88% 0in /  0mm 0 W/m2
05:39 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:44 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:49 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:54 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
05:59 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
06:04 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
06:09 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm     88% 0in /  0mm 0 W/m2
06:14 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 88% 0in /  0mm 0 W/m2
06:19 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
06:24 26 °F /  -3.3 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
06:29 26 °F /  -3.3 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
06:34 26 °F /  -3.3 °C 24 °F /  -4.4 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 89% 0in /  0mm 0 W/m2
06:39 26 °F /  -3.3 °C 23 °F /  -5 °C 30.13in /  1020.2hPa Calm     89% 0in /  0mm 0 W/m2
06:44 26 °F /  -3.3 °C 23 °F /  -5 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
06:49 26 °F /  -3.3 °C 23 °F /  -5 °C 30.13in /  1020.2hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
06:54 26 °F /  -3.3 °C 23 °F /  -5 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 89% 0in /  0mm 0 W/m2
06:59 26 °F /  -3.3 °C 23 °F /  -5 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
07:04 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
07:09 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 4.8 W/m2
07:14 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 14.8 W/m2
07:19 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 89% 0in /  0mm 14.8 W/m2
07:24 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 14.9 W/m2
07:29 26 °F /  -3.3 °C 23 °F /  -5 °C 30.14in /  1020.5hPa Calm   3mph /  4.8km/h 89% 0in /  0mm 14.9 W/m2
07:34 26 °F /  -3.3 °C 24 °F /  -4.4 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 20.8 W/m2
07:39 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 20.8 W/m2
07:44 27 °F /  -2.8 °C 24 °F /  -4.4 °C 30.14in /  1020.5hPa Calm   7mph /  11.3km/h 89% 0in /  0mm 20.8 W/m2
07:49 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.14in /  1020.5hPa E 2mph /  3.2km/h 11mph /  17.7km/h 90% 0in /  0mm 20.7 W/m2
07:54 28 °F /  -2.2 °C 25 °F /  -3.9 °C 30.14in /  1020.5hPa NE 1mph /  1.6km/h 11mph /  17.7km/h 89% 0in /  0mm 26.6 W/m2
07:59 29 °F /  -1.7 °C 26 °F /  -3.3 °C 30.14in /  1020.5hPa SE 4mph /  6.4km/h 12mph /  19.3km/h 89% 0in /  0mm 26.5 W/m2
08:04 33 °F /  0.6 °C 29 °F /  -1.7 °C 30.14in /  1020.5hPa E 3mph /  4.8km/h 12mph /  19.3km/h 87% 0in /  0mm 26.5 W/m2
08:09 32 °F /  0 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa E 2mph /  3.2km/h 8mph /  12.9km/h 83% 0in /  0mm 26.6 W/m2
08:14 32 °F /  0 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 82% 0in /  0mm 32.6 W/m2
08:19 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa ESE 3mph /  4.8km/h 14mph /  22.5km/h 81% 0in /  0mm 32.7 W/m2
08:24 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.14in /  1020.5hPa ENE 3mph /  4.8km/h 14mph /  22.5km/h 75% 0in /  0mm 35.6 W/m2
08:29 34 °F /  1.1 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa NNW 1mph /  1.6km/h 8mph /  12.9km/h 77% 0in /  0mm 41.6 W/m2
08:34 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.14in /  1020.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 79% 0in /  0mm 32.7 W/m2
08:39 33 °F /  0.6 °C 28 °F /  -2.2 °C 30.14in /  1020.5hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0mm 32.7 W/m2
08:44 33 °F /  0.6 °C 28 °F /  -2.2 °C 30.14in /  1020.5hPa NNE 2mph /  3.2km/h 5mph /  8km/h 80% 0in /  0mm 35.6 W/m2
08:49 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.14in /  1020.5hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 79% 0in /  0mm 32.5 W/m2
08:54 35 °F /  1.7 °C 29 °F /  -1.7 °C 30.14in /  1020.5hPa E 2mph /  3.2km/h 7mph /  11.3km/h 78% 0in /  0mm 32.5 W/m2
08:59 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.13in /  1020.2hPa E 1mph /  1.6km/h 6mph /  9.7km/h 75% 0in /  0mm 32.4 W/m2
09:04 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.13in /  1020.2hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 73% 0in /  0mm 32.4 W/m2
09:09 39 °F /  3.9 °C 28 °F /  -2.2 °C 30.13in /  1020.2hPa E 4mph /  6.4km/h 10mph /  16.1km/h 66% 0in /  0mm 35.4 W/m2
09:14 41 °F /  5 °C 27 °F /  -2.8 °C 30.13in /  1020.2hPa E 5mph /  8km/h 17mph /  27.4km/h 58% 0in /  0mm 35.6 W/m2
09:19 41 °F /  5 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa ESE 6mph /  9.7km/h 17mph /  27.4km/h 54% 0in /  0mm 35.6 W/m2
09:24 42 °F /  5.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa ESE 5mph /  8km/h 12mph /  19.3km/h 53% 0in /  0mm 35.6 W/m2
09:29 42 °F /  5.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa E 4mph /  6.4km/h 12mph /  19.3km/h 52% 0in /  0mm 35.7 W/m2
09:34 42 °F /  5.6 °C 26 °F /  -3.3 °C 30.13in /  1020.2hPa E 5mph /  8km/h 14mph /  22.5km/h 51% 0in /  0mm 35.7 W/m2
09:39 42 °F /  5.6 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa E 4mph /  6.4km/h 15mph /  24.1km/h 51% 0in /  0mm 35.6 W/m2
09:44 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa E 5mph /  8km/h 15mph /  24.1km/h 50% 0in /  0mm 35.6 W/m2
09:49 43 °F /  6.1 °C 26 °F /  -3.3 °C 30.12in /  1019.9hPa E 5mph /  8km/h 13mph /  20.9km/h 49% 0in /  0mm 47.3 W/m2
09:54 43 °F /  6.1 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa E 6mph /  9.7km/h 16mph /  25.7km/h 48% 0in /  0mm 136.8 W/m2
09:59 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.12in /  1019.9hPa ESE 4mph /  6.4km/h 16mph /  25.7km/h 48% 0in /  0mm 414.9 W/m2
10:04 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 16mph /  25.7km/h 47% 0in /  0mm 429.6 W/m2
10:09 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 4mph /  6.4km/h 16mph /  25.7km/h 47% 0in /  0mm 445.9 W/m2
10:14 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 4mph /  6.4km/h 14mph /  22.5km/h 46% 0in /  0mm 459.4 W/m2
10:19 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 14mph /  22.5km/h 46% 0in /  0mm 475.1 W/m2
10:24 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 12mph /  19.3km/h 45% 0in /  0mm 496.8 W/m2
10:29 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 13mph /  20.9km/h 44% 0in /  0mm 511.6 W/m2
10:34 45 °F /  7.2 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 4mph /  6.4km/h 16mph /  25.7km/h 44% 0in /  0mm 529.5 W/m2
10:39 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 16mph /  25.7km/h 44% 0in /  0mm 537.4 W/m2
10:44 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 14mph /  22.5km/h 44% 0in /  0mm 549.3 W/m2
10:49 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 15mph /  24.1km/h 43% 0in /  0mm 549 W/m2
10:54 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa ESE 4mph /  6.4km/h 16mph /  25.7km/h 43% 0in /  0mm 548 W/m2
10:59 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 6mph /  9.7km/h 16mph /  25.7km/h 43% 0in /  0mm 546 W/m2
11:04 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 6mph /  9.7km/h 15mph /  24.1km/h 43% 0in /  0mm 546 W/m2
11:09 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 6mph /  9.7km/h 21mph /  33.8km/h 43% 0in /  0mm 548 W/m2
11:14 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 4mph /  6.4km/h 21mph /  33.8km/h 43% 0in /  0mm 551 W/m2
11:19 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 16mph /  25.7km/h 42% 0in /  0mm 551 W/m2
11:24 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 14mph /  22.5km/h 42% 0in /  0mm 551 W/m2
11:29 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa ESE 5mph /  8km/h 14mph /  22.5km/h 42% 0in /  0mm 552 W/m2
11:34 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa ESE 6mph /  9.7km/h 18mph /  29km/h 41% 0in /  0mm 552 W/m2
11:39 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.11in /  1019.5hPa E 6mph /  9.7km/h 18mph /  29km/h 42% 0in /  0mm 551 W/m2
11:44 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.11in /  1019.5hPa E 7mph /  11.3km/h 27mph /  43.5km/h 42% 0in /  0mm 551 W/m2
11:49 46 °F /  7.8 °C 25 °F /  -3.9 °C 30.11in /  1019.5hPa E 5mph /  8km/h 26mph /  41.8km/h 42% 0in /  0mm 549 W/m2
11:54 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.11in /  1019.5hPa E 5mph /  8km/h 16mph /  25.7km/h 41% 0in /  0mm 548 W/m2
11:59 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.11in /  1019.5hPa E 6mph /  9.7km/h 20mph /  32.2km/h 41% 0in /  0mm 546 W/m2
12:04 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.11in /  1019.5hPa E 4mph /  6.4km/h 20mph /  32.2km/h 41% 0in /  0mm 546 W/m2
12:09 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.1in /  1019.2hPa E 4mph /  6.4km/h 15mph /  24.1km/h 41% 0in /  0mm 548 W/m2
12:14 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa E 7mph /  11.3km/h 20mph /  32.2km/h 40% 0in /  0mm 550 W/m2
12:19 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa E 5mph /  8km/h 20mph /  32.2km/h 41% 0in /  0mm 551 W/m2
12:24 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa E 6mph /  9.7km/h 20mph /  32.2km/h 40% 0in /  0mm 551 W/m2
12:29 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa E 6mph /  9.7km/h 20mph /  32.2km/h 40% 0in /  0mm 552 W/m2
12:34 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa E 8mph /  12.9km/h 21mph /  33.8km/h 40% 0in /  0mm 552 W/m2
12:39 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.1in /  1019.2hPa ESE 6mph /  9.7km/h 21mph /  33.8km/h 41% 0in /  0mm 551 W/m2
12:44 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.09in /  1018.8hPa E 6mph /  9.7km/h 21mph /  33.8km/h 40% 0in /  0mm 551 W/m2
12:49 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.09in /  1018.8hPa ESE 6mph /  9.7km/h 21mph /  33.8km/h 40% 0in /  0mm 549 W/m2
12:54 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.09in /  1018.8hPa ESE 6mph /  9.7km/h 20mph /  32.2km/h 40% 0in /  0mm 548 W/m2
12:59 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.09in /  1018.8hPa E 9mph /  14.5km/h 20mph /  32.2km/h 40% 0in /  0mm 546 W/m2
13:04 47 °F /  8.3 °C 25 °F /  -3.9 °C 30.09in /  1018.8hPa E 4mph /  6.4km/h 20mph /  32.2km/h 41% 0in /  0mm 548 W/m2
13:09 48 °F /  8.9 °C 25 °F /  -3.9 °C 30.09in /  1018.8hPa ESE 6mph /  9.7km/h 15mph /  24.1km/h 39% 0in /  0mm 548 W/m2
13:14 48 °F /  8.9 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa E 4mph /  6.4km/h 15mph /  24.1km/h 40% 0in /  0mm 550 W/m2
13:19 48 °F /  8.9 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa E 4mph /  6.4km/h 15mph /  24.1km/h 39% 0in /  0mm 229.9 W/m2
13:24 48 °F /  8.9 °C 24 °F /  -4.4 °C 30.08in /  1018.5hPa E 6mph /  9.7km/h 15mph /  24.1km/h 39% 0in /  0mm 516.7 W/m2
13:29 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.08in /  1018.5hPa E 8mph /  12.9km/h 20mph /  32.2km/h 39% 0in /  0mm 552 W/m2
13:34 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.08in /  1018.5hPa E 5mph /  8km/h 20mph /  32.2km/h 39% 0in /  0mm 552 W/m2
