^^
North Bend WA Weather Station Historical Data
Daily Summary for March 23, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 39 °F /  3.9 °C 42.4 °F /  5.8 °C
Dew Point: 40 °F /  4.4 °C 36 °F /  2.2 °C 37.3 °F /  2.9 °C
Humidity: 90% 70% 82%
Wind Speed: 7mph /  11.3km/h - 1.9mph /  3.1km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - ESE
Pressure: 29.9 in /  1012.4 hPa 29.76 in /  1007.7 hPa -
Precipitation: 0.42 in /  10.67 mm    
Historical Graphs
 
 
Tabular Data for March 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F /  7.8 °C 38 °F /  3.3 °C 29.83in /  1010hPa N 2mph /  3.2km/h 10mph /  16.1km/h 74% 0in /  0mm 0 W/m2
00:09 46 °F /  7.8 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa N 2mph /  3.2km/h 6mph /  9.7km/h 74% 0in /  0mm 0 W/m2
00:14 46 °F /  7.8 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa N 2mph /  3.2km/h 4mph /  6.4km/h 74% 0in /  0mm 0 W/m2
00:19 45 °F /  7.2 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa N 3mph /  4.8km/h 9mph /  14.5km/h 75% 0in /  0mm 0 W/m2
00:24 45 °F /  7.2 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa SW 2mph /  3.2km/h 9mph /  14.5km/h 75% 0in /  0mm 0 W/m2
00:29 45 °F /  7.2 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa W 3mph /  4.8km/h 8mph /  12.9km/h 75% 0in /  0mm 0 W/m2
00:34 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa N 2mph /  3.2km/h 8mph /  12.9km/h 74% 0in /  0mm 0 W/m2
00:39 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa ENE 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
00:44 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa ESE 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
00:49 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa ENE 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
00:54 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa E 3mph /  4.8km/h 7mph /  11.3km/h 74% 0in /  0mm 0 W/m2
00:59 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 75% 0in /  0mm 0 W/m2
01:04 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 75% 0in /  0mm 0 W/m2
01:09 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa E 2mph /  3.2km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
01:14 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0mm 0 W/m2
01:19 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 75% 0in /  0mm 0 W/m2
01:24 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 3mph /  4.8km/h 7mph /  11.3km/h 76% 0in /  0mm 0 W/m2
01:29 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 76% 0in /  0mm 0 W/m2
01:34 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0mm 0 W/m2
01:39 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0mm 0 W/m2
01:44 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 77% 0in /  0mm 0 W/m2
01:49 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0in /  0mm 0 W/m2
01:54 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 77% 0in /  0mm 0 W/m2
01:59 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0mm 0 W/m2
02:04 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa S 2mph /  3.2km/h 5mph /  8km/h 76% 0in /  0mm 0 W/m2
02:09 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 75% 0in /  0mm 0 W/m2
02:14 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 75% 0in /  0mm 0 W/m2
02:19 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 75% 0in /  0mm 0 W/m2
02:24 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa N 1mph /  1.6km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
02:29 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0mm 0 W/m2
02:34 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 75% 0in /  0mm 0 W/m2
02:39 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 75% 0in /  0mm 0 W/m2
02:44 45 °F /  7.2 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa NE 1mph /  1.6km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
02:49 45 °F /  7.2 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa NE 1mph /  1.6km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
02:54 45 °F /  7.2 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
02:59 45 °F /  7.2 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa S 1mph /  1.6km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
03:04 45 °F /  7.2 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa S 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
03:09 45 °F /  7.2 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
03:14 44 °F /  6.7 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0mm 0 W/m2
03:19 44 °F /  6.7 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ENE 1mph /  1.6km/h 5mph /  8km/h 75% 0in /  0mm 0 W/m2
03:24 44 °F /  6.7 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa SSE 7mph /  11.3km/h 16mph /  25.7km/h 74% 0in /  0mm 0 W/m2
03:29 44 °F /  6.7 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 17mph /  27.4km/h 74% 0in /  0mm 0 W/m2
03:34 44 °F /  6.7 °C 36 °F /  2.2 °C 29.79in /  1008.7hPa SSE 3mph /  4.8km/h 17mph /  27.4km/h 74% 0in /  0mm 0 W/m2
03:39 44 °F /  6.7 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa S 2mph /  3.2km/h 10mph /  16.1km/h 74% 0in /  0mm 0 W/m2
03:44 44 °F /  6.7 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 74% 0in /  0mm 0 W/m2
03:49 44 °F /  6.7 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa E 2mph /  3.2km/h 6mph /  9.7km/h 74% 0in /  0mm 0 W/m2
03:54 44 °F /  6.7 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa NNE 2mph /  3.2km/h 6mph /  9.7km/h 74% 0in /  0mm 0 W/m2
03:59 44 °F /  6.7 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ENE 4mph /  6.4km/h 12mph /  19.3km/h 74% 0in /  0mm 0 W/m2
04:04 43 °F /  6.1 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 76% 0in /  0mm 0 W/m2
04:09 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa NE 5mph /  8km/h 20mph /  32.2km/h 76% 0in /  0mm 0 W/m2
04:14 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa WNW 4mph /  6.4km/h 20mph /  32.2km/h 74% 0in /  0mm 0 W/m2
04:19 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa NNW 2mph /  3.2km/h 14mph /  22.5km/h 75% 0in /  0mm 0 W/m2
04:24 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa ENE 3mph /  4.8km/h 8mph /  12.9km/h 76% 0in /  0mm 0 W/m2
04:29 43 °F /  6.1 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 4mph /  6.4km/h 12mph /  19.3km/h 75% 0in /  0mm 0 W/m2
04:34 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa ENE 3mph /  4.8km/h 12mph /  19.3km/h 74% 0in /  0mm 0 W/m2
04:39 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa ESE 3mph /  4.8km/h 14mph /  22.5km/h 75% 0in /  0mm 0 W/m2
04:44 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa E 4mph /  6.4km/h 14mph /  22.5km/h 74% 0in /  0mm 0 W/m2
04:49 44 °F /  6.7 °C 36 °F /  2.2 °C 29.77in /  1008hPa ESE 6mph /  9.7km/h 20mph /  32.2km/h 73% 0in /  0mm 0 W/m2
04:54 44 °F /  6.7 °C 36 °F /  2.2 °C 29.77in /  1008hPa SE 5mph /  8km/h 20mph /  32.2km/h 72% 0in /  0mm 0 W/m2
04:59 44 °F /  6.7 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa SE 5mph /  8km/h 12mph /  19.3km/h 72% 0in /  0mm 0 W/m2
05:04 44 °F /  6.7 °C 36 °F /  2.2 °C 29.77in /  1008hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 72% 0in /  0mm 0 W/m2
05:09 44 °F /  6.7 °C 36 °F /  2.2 °C 29.77in /  1008hPa SE 3mph /  4.8km/h 14mph /  22.5km/h 73% 0in /  0mm 0 W/m2
05:14 44 °F /  6.7 °C 36 °F /  2.2 °C 29.77in /  1008hPa E 5mph /  8km/h 13mph /  20.9km/h 74% 0.01in /  0.25mm 0 W/m2
05:19 43 °F /  6.1 °C 36 °F /  2.2 °C 29.77in /  1008hPa ESE 3mph /  4.8km/h 13mph /  20.9km/h 75% 0.01in /  0.25mm 0 W/m2
05:24 43 °F /  6.1 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa E 2mph /  3.2km/h 12mph /  19.3km/h 76% 0.01in /  0.25mm 0 W/m2
05:29 43 °F /  6.1 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa Calm   12mph /  19.3km/h 76% 0.01in /  0.25mm 0 W/m2
05:34 43 °F /  6.1 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 77% 0.02in /  0.51mm 0 W/m2
05:39 42 °F /  5.6 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   9mph /  14.5km/h 79% 0.02in /  0.51mm 0 W/m2
05:44 42 °F /  5.6 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 80% 0.02in /  0.51mm 0 W/m2
05:49 42 °F /  5.6 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 80% 0.02in /  0.51mm 0 W/m2
05:54 42 °F /  5.6 °C 36 °F /  2.2 °C 29.76in /  1007.7hPa WSW 2mph /  3.2km/h 5mph /  8km/h 81% 0.02in /  0.51mm 0 W/m2
05:59 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NNE 1mph /  1.6km/h 5mph /  8km/h 82% 0.02in /  0.51mm 0 W/m2
06:04 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa ENE 2mph /  3.2km/h 5mph /  8km/h 83% 0.03in /  0.76mm 0 W/m2
06:09 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.04in /  1.02mm 0 W/m2
06:14 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   3mph /  4.8km/h 83% 0.04in /  1.02mm 0 W/m2
06:19 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.03in /  0.76mm 0 W/m2
06:24 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0.04in /  1.02mm 0 W/m2
06:29 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 84% 0.04in /  1.02mm 0 W/m2
06:34 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   4mph /  6.4km/h 84% 0.04in /  1.02mm 0 W/m2
06:39 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   1mph /  1.6km/h 85% 0.04in /  1.02mm 0 W/m2
06:44 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 85% 0.04in /  1.02mm 0 W/m2
06:49 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.04in /  1.02mm 0 W/m2
06:54 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.05in /  1.27mm 0 W/m2
06:59 41 °F /  5 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   3mph /  4.8km/h 86% 0.05in /  1.27mm 0 W/m2
07:04 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   2mph /  3.2km/h 87% 0.05in /  1.27mm 0 W/m2
07:09 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   2mph /  3.2km/h 87% 0.04in /  1.02mm 0 W/m2
07:14 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   4mph /  6.4km/h 87% 0.03in /  0.76mm 0 W/m2
07:19 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   3mph /  4.8km/h 87% 0.04in /  1.02mm 4.8 W/m2
07:24 40 °F /  4.4 °C 37 °F /  2.8 °C 29.77in /  1008hPa Calm   2mph /  3.2km/h 87% 0.04in /  1.02mm 4.8 W/m2
07:29 40 °F /  4.4 °C 37 °F /  2.8 °C 29.77in /  1008hPa Calm   2mph /  3.2km/h 88% 0.03in /  0.76mm 18.5 W/m2
07:34 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0.03in /  0.76mm 33.2 W/m2
07:39 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 88% 0.03in /  0.76mm 44.2 W/m2
07:44 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 88% 0.03in /  0.76mm 44.2 W/m2
07:49 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   2mph /  3.2km/h 88% 0.03in /  0.76mm 58.8 W/m2
07:54 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.04in /  1.02mm 58.6 W/m2
07:59 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   3mph /  4.8km/h 89% 0.03in /  0.76mm 69.3 W/m2
08:04 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa E 2mph /  3.2km/h 7mph /  11.3km/h 89% 0.04in /  1.02mm 51.5 W/m2
08:09 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa Calm   7mph /  11.3km/h 89% 0.05in /  1.27mm 44.2 W/m2
08:14 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa E 1mph /  1.6km/h 6mph /  9.7km/h 89% 0.05in /  1.27mm 51.7 W/m2
08:19 40 °F /  4.4 °C 37 °F /  2.8 °C 29.76in /  1007.7hPa E 1mph /  1.6km/h 6mph /  9.7km/h 89% 0.05in /  1.27mm 59.1 W/m2
08:24 40 °F /  4.4 °C 37 °F /  2.8 °C 29.77in /  1008hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 89% 0.05in /  1.27mm 85 W/m2
08:29 40 °F /  4.4 °C 36 °F /  2.2 °C 29.77in /  1008hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 88% 0.05in /  1.27mm 118.3 W/m2
08:34 40 °F /  4.4 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 88% 0.05in /  1.27mm 129.2 W/m2
08:39 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 13mph /  20.9km/h 88% 0.05in /  1.27mm 84.8 W/m2
08:44 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa E 2mph /  3.2km/h 6mph /  9.7km/h 88% 0.04in /  1.02mm 95.7 W/m2
08:49 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 88% 0.05in /  1.27mm 143.3 W/m2
08:54 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa E 1mph /  1.6km/h 6mph /  9.7km/h 88% 0.05in /  1.27mm 146.6 W/m2
08:59 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 88% 0.04in /  1.02mm 91.2 W/m2
09:04 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 88% 0.04in /  1.02mm 66.2 W/m2
09:09 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 88% 0.04in /  1.02mm 121.6 W/m2
09:14 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 88% 0.03in /  0.76mm 195.6 W/m2
09:19 39 °F /  3.9 °C 36 °F /  2.2 °C 29.78in /  1008.4hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 88% 0.03in /  0.76mm 214.1 W/m2
09:24 39 °F /  3.9 °C 36 °F /  2.2 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 88% 0.02in /  0.51mm 325.3 W/m2
09:29 39 °F /  3.9 °C 36 °F /  2.2 °C 29.79in /  1008.7hPa ESE 5mph /  8km/h 12mph /  19.3km/h 88% 0.03in /  0.76mm 310.5 W/m2
09:34 39 °F /  3.9 °C 36 °F /  2.2 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 13mph /  20.9km/h 88% 0.03in /  0.76mm 317.5 W/m2
09:39 39 °F /  3.9 °C 36 °F /  2.2 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 13mph /  20.9km/h 88% 0.03in /  0.76mm 394.4 W/m2
09:44 40 °F /  4.4 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 13mph /  20.9km/h 88% 0.03in /  0.76mm 683 W/m2
09:49 41 °F /  5 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 13mph /  20.9km/h 87% 0.03in /  0.76mm 385.9 W/m2
09:54 41 °F /  5 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 86% 0.02in /  0.51mm 516.7 W/m2
09:59 41 °F /  5 °C 37 °F /  2.8 °C 29.79in /  1008.7hPa ESE 3mph /  4.8km/h 12mph /  19.3km/h 86% 0.02in /  0.51mm 507.1 W/m2
10:04 41 °F /  5 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 86% 0.02in /  0.51mm 529.2 W/m2
10:09 42 °F /  5.6 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 86% 0.01in /  0.25mm 684 W/m2
10:14 42 °F /  5.6 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 86% 0.01in /  0.25mm 395 W/m2
10:19 42 °F /  5.6 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 86% 0.01in /  0.25mm 685 W/m2
10:24 42 °F /  5.6 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa ESE 1mph /  1.6km/h 5mph /  8km/h 86% 0.02in /  0.51mm 661.7 W/m2
10:29 42 °F /  5.6 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.02in /  0.51mm 624.8 W/m2
10:34 42 °F /  5.6 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa E 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.01in /  0.25mm 564.8 W/m2
10:39 42 °F /  5.6 °C 39 °F /  3.9 °C 29.78in /  1008.4hPa ESE 1mph /  1.6km/h 5mph /  8km/h 87% 0.01in /  0.25mm 684 W/m2
10:44 43 °F /  6.1 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa E 2mph /  3.2km/h 5mph /  8km/h 87% 0.01in /  0.25mm 683 W/m2
10:49 43 °F /  6.1 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 5mph /  8km/h 87% 0.01in /  0.25mm 682 W/m2
10:54 43 °F /  6.1 °C 40 °F /  4.4 °C 29.79in /  1008.7hPa ESE 1mph /  1.6km/h 5mph /  8km/h 87% 0.02in /  0.51mm 680 W/m2
10:59 43 °F /  6.1 °C 40 °F /  4.4 °C 29.79in /  1008.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.02in /  0.51mm 677 W/m2
11:04 43 °F /  6.1 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa Calm   5mph /  8km/h 86% 0.02in /  0.51mm 385.9 W/m2
11:09 43 °F /  6.1 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 86% 0.02in /  0.51mm 684 W/m2
11:14 43 °F /  6.1 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 85% 0.02in /  0.51mm 685 W/m2
11:19 43 °F /  6.1 °C 38 °F /  3.3 °C 29.79in /  1008.7hPa WSW 1mph /  1.6km/h 5mph /  8km/h 82% 0.02in /  0.51mm 685 W/m2
11:24 43 °F /  6.1 °C 38 °F /  3.3 °C 29.8in /  1009hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0.02in /  0.51mm 686 W/m2
11:29 44 °F /  6.7 °C 39 °F /  3.9 °C 29.8in /  1009hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0.01in /  0.25mm 524.9 W/m2
11:34 44 °F /  6.7 °C 39 °F /  3.9 °C 29.8in /  1009hPa NE 2mph /  3.2km/h 9mph /  14.5km/h 83% 0.01in /  0.25mm 685 W/m2
11:39 45 °F /  7.2 °C 40 °F /  4.4 °C 29.8in /  1009hPa ESE 1mph /  1.6km/h 9mph /  14.5km/h 83% 0.01in /  0.25mm 684 W/m2
11:44 45 °F /  7.2 °C 39 °F /  3.9 °C 29.8in /  1009hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 80% 0.01in /  0.25mm 683 W/m2
11:49 45 °F /  7.2 °C 39 °F /  3.9 °C 29.8in /  1009hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 80% 0.01in /  0.25mm 682 W/m2
11:54 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa ENE 1mph /  1.6km/h 5mph /  8km/h 78% 0.01in /  0.25mm 494.7 W/m2
11:59 44 °F /  6.7 °C 38 °F /  3.3 °C 29.8in /  1009hPa ESE 3mph /  4.8km/h 9mph /  14.5km/h 77% 0in /  0mm 507.1 W/m2
12:04 45 °F /  7.2 °C 38 °F /  3.3 °C 29.8in /  1009hPa E 1mph /  1.6km/h 9mph /  14.5km/h 78% 0in /  0mm 621.1 W/m2
12:09 45 °F /  7.2 °C 39 °F /  3.9 °C 29.8in /  1009hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 78% 0in /  0mm 684 W/m2
12:14 45 °F /  7.2 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 78% 0in /  0mm 685 W/m2
12:19 46 °F /  7.8 °C 39 °F /  3.9 °C 29.8in /  1009hPa E 2mph /  3.2km/h 7mph /  11.3km/h 77% 0in /  0mm 685 W/m2
12:24 46 °F /  7.8 °C 39 °F /  3.9 °C 29.8in /  1009hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0in /  0mm 686 W/m2
12:29 47 °F /  8.3 °C 40 °F /  4.4 °C 29.8in /  1009hPa SE 2mph /  3.2km/h 5mph /  8km/h 77% 0in /  0mm 686 W/m2
12:34 47 °F /  8.3 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa SE 3mph /  4.8km/h 5mph /  8km/h 74% 0in /  0mm 685 W/m2
12:39 46 °F /  7.8 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa E 2mph /  3.2km/h 5mph /  8km/h 74% 0in /  0mm 684 W/m2
12:44 46 °F /  7.8 °C 39 °F /  3.9 °C 29.79in /  1008.7hPa E 1mph /  1.6km/h 4mph /  6.4km/h 75% 0in /  0mm 622 W/m2
