^^
North Bend WA Weather Station Historical Data
Daily Summary for June 21, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.9 °C 13.9 °C 15.6 °C
Dew Point: 13.3 °C 11.7 °C 12.4 °C
Humidity: 90% 65% 81%
Wind Speed: 4.8km/h 0km/h 0.2km/h
Wind Gust: 14.5km/h - -
Wind- - WNW
Pressure: 1020.2 hPa 1015.5 hPa -
Precipitation: 0.51 mm    
Historical Graphs
 
 
Tabular Data for June 21, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 16.7 °C 13.3 °C 1015.8 hPa Calm     83% 0 mm 0 W/m2
00:09 16.1 °C 13.3 °C 1015.5 hPa Calm     83% 0 mm 0 W/m2
00:14 16.1 °C 13.3 °C 1015.5 hPa Calm     83% 0 mm 0 W/m2
00:19 16.1 °C 13.3 °C 1015.5 hPa Calm     83% 0 mm 0 W/m2
00:24 16.1 °C 13.3 °C 1015.5 hPa Calm     83% 0 mm 0 W/m2
00:29 16.1 °C 13.3 °C 1015.5 hPa Calm     83% 0 mm 0 W/m2
00:34 16.1 °C 13.3 °C 1015.5 hPa Calm     81% 0 mm 0 W/m2
00:39 16.7 °C 13.3 °C 1015.5 hPa Calm   3.2 km/h 81% 0 mm 0 W/m2
00:44 16.7 °C 12.8 °C 1015.5 hPa Calm   6.4 km/h 80% 0 mm 0 W/m2
00:49 16.7 °C 13.3 °C 1015.5 hPa Calm   4.8 km/h 80% 0 mm 0 W/m2
00:54 16.7 °C 12.8 °C 1015.5 hPa NW 3.2 km/h 11.3 km/h 79% 0 mm 0 W/m2
00:59 16.7 °C 12.8 °C 1015.5 hPa Calm   11.3 km/h 78% 0 mm 0 W/m2
01:04 16.7 °C 12.8 °C 1015.5 hPa Calm   6.4 km/h 78% 0 mm 0 W/m2
01:09 16.7 °C 13.3 °C 1015.5 hPa Calm     80% 0 mm 0 W/m2
01:14 16.7 °C 13.3 °C 1015.5 hPa Calm     82% 0 mm 0 W/m2
01:19 16.1 °C 13.3 °C 1015.8 hPa Calm     83% 0 mm 0 W/m2
01:24 16.1 °C 12.8 °C 1015.8 hPa Calm   14.5 km/h 82% 0 mm 0 W/m2
01:29 16.1 °C 12.8 °C 1015.8 hPa Calm   14.5 km/h 81% 0 mm 0 W/m2
01:34 16.1 °C 12.8 °C 1015.8 hPa NW 1.6 km/h 6.4 km/h 81% 0 mm 0 W/m2
01:39 16.1 °C 12.8 °C 1015.8 hPa NW 1.6 km/h 8 km/h 80% 0 mm 0 W/m2
01:44 16.1 °C 12.8 °C 1016.1 hPa Calm   8 km/h 80% 0 mm 0 W/m2
01:49 16.1 °C 12.8 °C 1016.1 hPa NW 1.6 km/h 8 km/h 81% 0 mm 0 W/m2
01:54 16.1 °C 12.8 °C 1016.1 hPa W 3.2 km/h 11.3 km/h 80% 0 mm 0 W/m2
01:59 16.1 °C 12.2 °C 1016.1 hPa WSW 1.6 km/h 11.3 km/h 78% 0 mm 0 W/m2
02:04 16.1 °C 12.2 °C 1016.1 hPa Calm   8 km/h 78% 0 mm 0 W/m2
02:09 16.1 °C 12.2 °C 1016.1 hPa Calm   3.2 km/h 78% 0 mm 0 W/m2
02:14 16.1 °C 12.2 °C 1016.1 hPa Calm     78% 0 mm 0 W/m2
02:19 16.1 °C 12.2 °C 1016.1 hPa Calm   1.6 km/h 78% 0 mm 0 W/m2
02:24 16.1 °C 12.2 °C 1016.1 hPa Calm   9.7 km/h 78% 0 mm 0 W/m2
02:29 15.6 °C 12.2 °C 1016.1 hPa W 1.6 km/h 9.7 km/h 78% 0 mm 0 W/m2
02:34 15.6 °C 12.2 °C 1016.1 hPa WSW 4.8 km/h 9.7 km/h 78% 0 mm 0 W/m2
02:39 15.6 °C 12.2 °C 1016.5 hPa Calm   9.7 km/h 79% 0 mm 0 W/m2
02:44 15.6 °C 12.2 °C 1016.5 hPa Calm   3.2 km/h 78% 0 mm 0 W/m2
02:49 15.6 °C 12.2 °C 1016.5 hPa Calm   1.6 km/h 78% 0 mm 0 W/m2
02:54 15.6 °C 11.7 °C 1016.5 hPa Calm   6.4 km/h 77% 0 mm 0 W/m2
02:59 15.6 °C 11.7 °C 1016.5 hPa Calm   6.4 km/h 77% 0 mm 0 W/m2
03:04 15.6 °C 11.7 °C 1016.5 hPa Calm   3.2 km/h 76% 0 mm 0 W/m2
03:09 15.6 °C 11.7 °C 1016.5 hPa Calm     76% 0 mm 0 W/m2
03:14 15.6 °C 11.7 °C 1016.5 hPa Calm     77% 0 mm 0 W/m2
03:19 15.6 °C 11.7 °C 1016.5 hPa Calm     77% 0 mm 0 W/m2
03:24 15.6 °C 11.7 °C 1016.5 hPa Calm     78% 0 mm 0 W/m2
03:29 15.6 °C 11.7 °C 1016.5 hPa Calm     78% 0 mm 0 W/m2
03:34 15.6 °C 11.7 °C 1016.5 hPa Calm     78% 0 mm 0 W/m2
03:39 15.6 °C 11.7 °C 1016.5 hPa Calm     79% 0 mm 0 W/m2
03:44 15.6 °C 11.7 °C 1016.5 hPa Calm     79% 0 mm 0 W/m2
03:49 15.6 °C 11.7 °C 1016.5 hPa Calm     80% 0 mm 0 W/m2
03:54 15 °C 12.2 °C 1016.5 hPa Calm     81% 0 mm 0 W/m2
03:59 15 °C 11.7 °C 1016.5 hPa Calm     81% 0 mm 0 W/m2
04:04 15 °C 12.2 °C 1016.5 hPa Calm     82% 0 mm 0 W/m2
04:09 15 °C 12.2 °C 1016.5 hPa Calm     83% 0 mm 0 W/m2
04:14 15 °C 12.2 °C 1016.5 hPa Calm     84% 0 mm 0 W/m2
04:19 15 °C 12.2 °C 1016.5 hPa Calm     84% 0 mm 0 W/m2
04:24 15 °C 12.2 °C 1016.5 hPa Calm     85% 0 mm 0 W/m2
04:29 15 °C 12.2 °C 1016.5 hPa Calm     85% 0 mm 0 W/m2
04:34 15 °C 12.2 °C 1016.5 hPa Calm     85% 0 mm 0 W/m2
04:39 15 °C 12.2 °C 1016.5 hPa Calm     85% 0 mm 0 W/m2
04:44 15 °C 12.2 °C 1016.5 hPa Calm     85% 0 mm 0 W/m2
04:49 14.4 °C 12.2 °C 1016.5 hPa Calm     86% 0 mm 0 W/m2
04:54 14.4 °C 12.2 °C 1016.8 hPa Calm     86% 0 mm 0 W/m2
04:59 14.4 °C 12.2 °C 1016.8 hPa Calm     86% 0 mm 0 W/m2
05:04 14.4 °C 12.2 °C 1016.8 hPa Calm     87% 0 mm 0 W/m2
05:09 14.4 °C 12.2 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
05:14 14.4 °C 12.2 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
05:19 14.4 °C 12.2 °C 1017.2 hPa Calm     87% 0 mm 0 W/m2
05:24 14.4 °C 12.2 °C 1017.2 hPa Calm     87% 0.25 mm 0 W/m2
05:29 14.4 °C 12.8 °C 1017.2 hPa Calm     87% 0.25 mm 4.8 W/m2
05:34 14.4 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 25.5 W/m2
05:39 14.4 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 35.6 W/m2
05:44 14.4 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 45.7 W/m2
05:49 13.9 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 55.8 W/m2
05:54 13.9 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 70.8 W/m2
05:59 13.9 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 60.5 W/m2
06:04 13.9 °C 12.2 °C 1017.2 hPa Calm     88% 0.25 mm 61.1 W/m2
06:09 13.9 °C 12.2 °C 1017.5 hPa Calm     88% 0.25 mm 56.1 W/m2
06:14 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.51 mm 56.1 W/m2
06:19 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.51 mm 61.2 W/m2
06:24 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.51 mm 81.7 W/m2
06:29 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.25 mm 56.1 W/m2
06:34 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.25 mm 45.8 W/m2
06:39 13.9 °C 12.2 °C 1017.5 hPa Calm     89% 0.25 mm 35.6 W/m2
06:44 13.9 °C 12.2 °C 1017.5 hPa Calm     90% 0.25 mm 45.7 W/m2
06:49 13.9 °C 12.2 °C 1017.8 hPa Calm     90% 0.25 mm 55.8 W/m2
06:54 13.9 °C 12.2 °C 1017.8 hPa Calm     90% 0.25 mm 70.8 W/m2
06:59 13.9 °C 12.2 °C 1017.8 hPa Calm     90% 0.25 mm 95.8 W/m2
07:04 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0.25 mm 106.9 W/m2
07:09 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0.25 mm 127.4 W/m2
07:14 13.9 °C 12.2 °C 1017.8 hPa Calm   1.6 km/h 90% 0.25 mm 142.9 W/m2
07:19 13.9 °C 12.2 °C 1018.2 hPa Calm   1.6 km/h 90% 0 mm 188.8 W/m2
07:24 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 214.3 W/m2
07:29 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 224.3 W/m2
07:34 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 234.3 W/m2
07:39 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 213.4 W/m2
07:44 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 223.6 W/m2
07:49 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 349.9 W/m2
07:54 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 283.4 W/m2
07:59 13.9 °C 12.2 °C 1018.2 hPa Calm     90% 0 mm 312.7 W/m2
08:04 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 376.8 W/m2
08:09 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 438.4 W/m2
08:14 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 352.1 W/m2
08:19 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 357.2 W/m2
08:24 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 352.1 W/m2
08:29 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 367 W/m2
08:34 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 412.5 W/m2
08:39 13.9 °C 12.2 °C 1018.5 hPa Calm     90% 0 mm 493.4 W/m2
08:44 13.9 °C 12.2 °C 1018.5 hPa Calm     89% 0 mm 437 W/m2
08:49 13.9 °C 12.2 °C 1018.5 hPa Calm     89% 0 mm 385.4 W/m2
08:54 13.9 °C 12.2 °C 1018.5 hPa Calm     89% 0 mm 354.2 W/m2
08:59 13.9 °C 12.2 °C 1018.5 hPa Calm     89% 0 mm 408.6 W/m2
09:04 13.9 °C 12.2 °C 1018.8 hPa Calm     89% 0 mm 438 W/m2
09:09 13.9 °C 12.2 °C 1018.8 hPa Calm     89% 0 mm 509.8 W/m2
09:14 13.9 °C 12.2 °C 1018.8 hPa Calm     89% 0 mm 581.8 W/m2
09:19 13.9 °C 12.2 °C 1018.5 hPa Calm     89% 0 mm 699.1 W/m2
09:24 14.4 °C 12.8 °C 1018.5 hPa Calm     89% 0 mm 947 W/m2
09:29 14.4 °C 12.8 °C 1018.8 hPa Calm     89% 0 mm 946 W/m2
09:34 14.4 °C 12.2 °C 1018.8 hPa Calm     88% 0 mm 794.4 W/m2
09:39 14.4 °C 12.8 °C 1018.8 hPa Calm     88% 0 mm 681.7 W/m2
09:44 14.4 °C 12.8 °C 1018.8 hPa Calm     88% 0 mm 767.3 W/m2
09:49 14.4 °C 12.2 °C 1018.8 hPa Calm     87% 0 mm 786 W/m2
09:54 14.4 °C 12.2 °C 1018.8 hPa Calm     87% 0 mm 789.4 W/m2
09:59 14.4 °C 12.8 °C 1018.8 hPa Calm     88% 0 mm 786.9 W/m2
10:04 15 °C 12.8 °C 1019.2 hPa Calm     88% 0 mm 896.3 W/m2
10:09 14.4 °C 12.2 °C 1019.2 hPa Calm     87% 0 mm 946 W/m2
10:14 14.4 °C 12.2 °C 1019.2 hPa Calm     86% 0 mm 947 W/m2
10:19 15 °C 12.2 °C 1019.2 hPa Calm     86% 0 mm 947 W/m2
10:24 15 °C 12.2 °C 1019.2 hPa Calm     85% 0 mm 947 W/m2
10:29 15 °C 12.2 °C 1019.2 hPa Calm     85% 0 mm 946 W/m2
10:34 15 °C 12.2 °C 1019.5 hPa Calm     84% 0 mm 945 W/m2
10:39 15 °C 12.2 °C 1019.5 hPa Calm     83% 0 mm 944 W/m2
10:44 15 °C 12.2 °C 1019.5 hPa Calm     84% 0 mm 943 W/m2
10:49 15 °C 12.2 °C 1019.5 hPa Calm     83% 0 mm 941 W/m2
10:54 15 °C 12.2 °C 1019.5 hPa Calm     82% 0 mm 939 W/m2
10:59 15.6 °C 12.2 °C 1019.5 hPa Calm     82% 0 mm 936 W/m2
11:04 15.6 °C 12.2 °C 1019.5 hPa Calm     81% 0 mm 945 W/m2
11:09 15.6 °C 12.2 °C 1019.5 hPa Calm     80% 0 mm 946 W/m2
11:14 15.6 °C 12.2 °C 1019.5 hPa Calm     79% 0 mm 947 W/m2
11:19 16.1 °C 12.8 °C 1019.5 hPa Calm   1.6 km/h 79% 0 mm 947 W/m2
11:24 16.7 °C 13.3 °C 1019.2 hPa Calm   6.4 km/h 79% 0 mm 947 W/m2
11:29 16.7 °C 12.8 °C 1019.2 hPa Calm   4.8 km/h 76% 0 mm 946 W/m2
11:34 17.2 °C 12.8 °C 1019.2 hPa Calm     76% 0 mm 945 W/m2
11:39 16.7 °C 12.8 °C 1019.5 hPa Calm   1.6 km/h 77% 0 mm 944 W/m2
11:44 16.1 °C 12.8 °C 1019.5 hPa Calm   1.6 km/h 78% 0 mm 940.1 W/m2
11:49 16.1 °C 12.8 °C 1019.5 hPa Calm     79% 0 mm 857 W/m2
11:54 16.1 °C 12.8 °C 1019.5 hPa Calm   1.6 km/h 79% 0 mm 915.9 W/m2
11:59 16.1 °C 12.8 °C 1019.5 hPa Calm   3.2 km/h 79% 0 mm 936 W/m2
12:04 16.1 °C 12.2 °C 1019.9 hPa Calm   3.2 km/h 78% 0 mm 945 W/m2
12:09 16.1 °C 12.2 °C 1019.9 hPa Calm   3.2 km/h 78% 0 mm 946 W/m2
12:14 16.1 °C 12.2 °C 1019.9 hPa SSE 1.6 km/h 6.4 km/h 77% 0 mm 947 W/m2
12:19 16.1 °C 12.2 °C 1019.9 hPa Calm   6.4 km/h 77% 0 mm 947 W/m2
12:24 16.1 °C 12.2 °C 1019.9 hPa Calm   6.4 km/h 76% 0 mm 947 W/m2
12:29 16.7 °C 12.2 °C 1019.5 hPa Calm   6.4 km/h 75% 0 mm 946 W/m2
12:34 16.7 °C 12.8 °C 1019.5 hPa N 1.6 km/h 6.4 km/h 76% 0 mm 945 W/m2
12:39 17.2 °C 12.8 °C 1019.5 hPa Calm   6.4 km/h 74% 0 mm 944 W/m2
12:44 17.2 °C 12.8 °C 1019.5 hPa Calm   4.8 km/h 74% 0 mm 943 W/m2
12:49 17.8 °C 12.8 °C 1019.5 hPa Calm     72% 0 mm 941 W/m2
12:54 17.8 °C 12.8 °C 1019.5 hPa Calm   1.6 km/h 71% 0 mm 939 W/m2
12:59 17.2 °C 12.2 °C 1019.5 hPa Calm   1.6 km/h 71% 0 mm 936 W/m2
13:04 17.8 °C 12.8 °C 1019.5 hPa Calm     72% 0 mm 945 W/m2
13:09 17.8 °C 12.2 °C 1019.5 hPa Calm     71% 0 mm 946 W/m2
13:14 17.8 °C 12.2 °C 1019.5 hPa Calm     71% 0 mm 947 W/m2
13:19 17.8 °C 12.2 °C 1019.5 hPa Calm     71% 0 mm 947 W/m2
13:24 17.2 °C 12.2 °C 1019.9 hPa Calm     71% 0 mm 947 W/m2
13:29 17.2 °C 12.2 °C 1019.9 hPa Calm     72% 0 mm 946 W/m2
13:34 17.2 °C 12.8 °C 1019.9 hPa Calm     72% 0 mm 945 W/m2
13:39 17.2 °C 12.2 °C 1019.9 hPa Calm   1.6 km/h 72% 0 mm 944 W/m2
13:44 17.8 °C 12.8 °C 1019.9 hPa Calm   1.6 km/h 72% 0 mm 943 W/m2
13:49 17.8 °C 12.8 °C 1019.9 hPa NW 1.6 km/h 6.4 km/h 72% 0 mm 941 W/m2
13:54 17.2 °C 12.2 °C 1020.2 hPa Calm   6.4 km/h 71% 0 mm 939 W/m2
13:59 17.8 °C 12.2 °C 1019.9 hPa Calm   4.8 km/h 71% 0 mm 936 W/m2
14:04 17.8 °C 12.2 °C 1019.9 hPa Calm   1.6 km/h 71% 0 mm 945 W/m2
14:09 17.8 °C 12.2 °C 1019.9 hPa Calm     70% 0 mm 946 W/m2
14:14 17.8 °C 12.8 °C 1019.9 hPa Calm     70% 0 mm 947 W/m2
14:19 18.3 °C 12.8 °C 1019.9 hPa Calm     69% 0 mm 947 W/m2
14:24 18.3 °C 12.2 °C 1019.5 hPa Calm     67% 0 mm 947 W/m2
14:29 18.9 °C 12.8 °C 1019.5 hPa Calm     67% 0 mm 946 W/m2
14:34 18.9 °C 12.8 °C 1019.5 hPa Calm     68% 0 mm 945 W/m2
14:39 18.9 °C 12.8 °C 1019.5 hPa Calm     67% 0 mm 944 W/m2
14:44 18.9 °C 12.2 °C 1019.5 hPa Calm   1.6 km/h 65% 0 mm 943 W/m2
14:49 18.9 °C 12.2 °C 1019.5 hPa Calm   1.6 km/h 66% 0 mm 941 W/m2
14:54 18.9 °C 12.8 °C 1019.5 hPa WSW 3.2 km/h 8 km/h 67% 0 mm 939 W/m2
14:59 18.3 °C 12.2 °C 1019.5 hPa WSW 1.6 km/h 8 km/h 67% 0 mm 936 W/m2
15:04 18.3 °C 12.8 °C 1019.5 hPa Calm   4.8 km/h 68% 0 mm 945 W/m2
15:09 18.3 °C 12.8 °C 1019.5 hPa Calm     69% 0 mm 946 W/m2
15:14 18.3 °C 12.8 °C 1019.5 hPa NNW 1.6 km/h 6.4 km/h 68% 0 mm 947 W/m2
15:19 18.9 °C 12.8 °C 1019.5 hPa Calm   6.4 km/h 67% 0 mm 947 W/m2
15:24 18.9 °C 12.8 °C 1019.5 hPa Calm   4.8 km/h 68% 0 mm 947 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb