^^
North Bend WA Weather Station Historical Data
Daily Summary for September 23, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15 °C 14.4 °C 14.9 °C
Dew Point: 12.8 °C 12.2 °C 12.4 °C
Humidity: 87% 84% 85%
Wind Speed: 3.2km/h 0km/h 0.5km/h
Wind Gust: 14.5km/h - -
Wind- - ESE
Pressure: 1012.1 hPa 1010.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for September 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 15 °C 12.8 °C 1012.1 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
00:09 15 °C 12.8 °C 1012.1 hPa Calm   6.4 km/h 86% 0 mm 0 W/m2
00:14 15 °C 12.8 °C 1012.1 hPa Calm   6.4 km/h 86% 0 mm 0 W/m2
00:19 15 °C 12.8 °C 1012.1 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
00:24 15 °C 12.8 °C 1011.7 hPa N 1.6 km/h 4.8 km/h 86% 0 mm 0 W/m2
00:29 15 °C 12.8 °C 1011.7 hPa N 3.2 km/h 6.4 km/h 86% 0 mm 0 W/m2
00:34 15 °C 12.8 °C 1011.4 hPa N 1.6 km/h 6.4 km/h 85% 0 mm 0 W/m2
00:39 15 °C 12.8 °C 1011.4 hPa Calm   4.8 km/h 85% 0 mm 0 W/m2
00:44 15 °C 12.8 °C 1011.4 hPa N 1.6 km/h 9.7 km/h 85% 0 mm 0 W/m2
00:49 15 °C 12.8 °C 1011.4 hPa Calm   9.7 km/h 85% 0 mm 0 W/m2
00:54 15 °C 12.8 °C 1011.4 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
00:59 15 °C 12.8 °C 1011.4 hPa Calm   3.2 km/h 84% 0 mm 0 W/m2
01:04 15 °C 12.8 °C 1011.4 hPa Calm   1.6 km/h 85% 0 mm 0 W/m2
01:09 15 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
01:14 15 °C 12.2 °C 1011.7 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
01:19 15 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
01:24 15 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 85% 0 mm 0 W/m2
01:29 15 °C 12.2 °C 1011.7 hPa Calm   1.6 km/h 85% 0 mm 0 W/m2
01:34 15 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
01:39 15 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
01:44 14.4 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 86% 0 mm 0 W/m2
01:49 14.4 °C 12.2 °C 1011.7 hPa Calm   1.6 km/h 86% 0 mm 0 W/m2
01:54 14.4 °C 12.2 °C 1011.7 hPa N 1.6 km/h 3.2 km/h 86% 0 mm 0 W/m2
01:59 14.4 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
02:04 14.4 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 87% 0 mm 0 W/m2
02:09 14.4 °C 12.2 °C 1011.4 hPa Calm   6.4 km/h 87% 0 mm 0 W/m2
02:14 14.4 °C 12.2 °C 1011.4 hPa Calm   4.8 km/h 86% 0 mm 0 W/m2
02:19 14.4 °C 12.2 °C 1011.4 hPa Calm   12.9 km/h 86% 0 mm 0 W/m2
02:24 15 °C 12.2 °C 1011.4 hPa Calm   12.9 km/h 85% 0 mm 0 W/m2
02:29 15 °C 12.2 °C 1011.4 hPa N 3.2 km/h 6.4 km/h 84% 0 mm 0 W/m2
02:34 15 °C 12.2 °C 1011.4 hPa N 1.6 km/h 6.4 km/h 84% 0 mm 0 W/m2
02:39 15 °C 12.2 °C 1011.4 hPa Calm   6.4 km/h 84% 0 mm 0 W/m2
02:44 15 °C 12.2 °C 1011.1 hPa Calm   14.5 km/h 84% 0 mm 0 W/m2
02:49 15 °C 12.2 °C 1011.1 hPa N 1.6 km/h 14.5 km/h 84% 0 mm 0 W/m2
02:54 15 °C 12.2 °C 1010.7 hPa N 1.6 km/h 6.4 km/h 84% 0 mm 0 W/m2
02:59 15 °C 12.2 °C 1010.7 hPa Calm   3.2 km/h 84% 0 mm 0 W/m2
03:04 15 °C 12.2 °C 1010.7 hPa Calm   3.2 km/h 84% 0 mm 0 W/m2
03:09 15 °C 12.2 °C 1010.7 hPa Calm   3.2 km/h 84% 0 mm 0 W/m2
03:14 14.4 °C 12.2 °C 1010.7 hPa Calm   3.2 km/h 84% 0 mm 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb