^^
North Bend WA Weather Station Historical Data
Daily Summary for September 28, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.9 °C 6.1 °C 13.8 °C
Dew Point: 16.1 °C 5 °C 10.6 °C
Humidity: 92% 57% 82%
Wind Speed: 6.4km/h 0km/h 0.6km/h
Wind Gust: 14.5km/h - -
Wind- - West
Pressure: 1029 hPa 1019.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for September 28, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.7 °C 9.4 °C 1029 hPa Calm   1.6 km/h 89% 0 mm 0 W/m2
00:09 11.1 °C 9.4 °C 1029 hPa Calm   1.6 km/h 89% 0 mm 0 W/m2
00:14 11.1 °C 9.4 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:19 11.1 °C 9.4 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:24 11.1 °C 9.4 °C 1028.7 hPa Calm   1.6 km/h 88% 0 mm 0 W/m2
00:29 11.1 °C 9.4 °C 1028.7 hPa Calm   1.6 km/h 88% 0 mm 0 W/m2
00:34 10.6 °C 8.9 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:39 10.6 °C 8.9 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:44 10.6 °C 8.9 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:49 10.6 °C 8.9 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:54 10.6 °C 8.9 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:59 10 °C 8.3 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
01:04 10 °C 8.3 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
01:09 10 °C 8.3 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
01:14 10 °C 8.3 °C 1029 hPa Calm     90% 0 mm 0 W/m2
01:19 10 °C 8.3 °C 1029 hPa Calm     90% 0 mm 0 W/m2
01:24 10 °C 8.3 °C 1029 hPa Calm   3.2 km/h 90% 0 mm 0 W/m2
01:29 9.4 °C 8.3 °C 1029 hPa Calm   3.2 km/h 90% 0 mm 0 W/m2
01:34 9.4 °C 7.8 °C 1029 hPa Calm     90% 0 mm 0 W/m2
01:39 9.4 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
01:44 9.4 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
01:49 9.4 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
01:54 9.4 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
01:59 9.4 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
02:04 8.9 °C 7.8 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
02:09 8.9 °C 7.2 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
02:14 8.9 °C 7.2 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
02:19 8.9 °C 7.2 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
02:24 8.9 °C 7.2 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
02:29 8.9 °C 7.2 °C 1028.3 hPa Calm     90% 0 mm 0 W/m2
02:34 8.9 °C 7.2 °C 1028.3 hPa Calm     90% 0 mm 0 W/m2
02:39 8.3 °C 7.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
02:44 8.3 °C 7.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
02:49 8.3 °C 7.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
02:54 8.3 °C 7.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
02:59 8.3 °C 7.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
03:04 8.3 °C 6.7 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
03:09 8.3 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:14 8.3 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:19 8.3 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:24 7.8 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:29 7.8 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:34 7.8 °C 6.7 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:39 7.8 °C 6.7 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:44 7.8 °C 6.7 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:49 7.8 °C 6.7 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:54 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:59 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:04 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:09 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:14 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:19 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:24 7.8 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:29 7.8 °C 6.1 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
04:34 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:39 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:44 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:49 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:54 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:59 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
05:04 7.2 °C 6.1 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
05:09 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:14 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:19 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:24 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:29 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:34 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:39 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:44 7.2 °C 5.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
05:49 7.2 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
05:54 6.7 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
05:59 6.7 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
06:04 6.7 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
06:09 6.7 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
06:14 6.7 °C 5.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
06:19 6.7 °C 5.6 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
06:24 6.7 °C 5 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
06:29 6.7 °C 5 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
06:34 6.7 °C 5 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
06:39 6.7 °C 5 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
06:44 6.7 °C 5 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
06:49 6.7 °C 5 °C 1027.7 hPa Calm     92% 0 mm 0 W/m2
06:54 6.7 °C 5 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
06:59 6.1 °C 5 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
07:04 6.1 °C 5 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
07:09 6.1 °C 5 °C 1027.7 hPa Calm     91% 0 mm 4.8 W/m2
07:14 6.1 °C 5 °C 1027.7 hPa Calm     91% 0 mm 4.8 W/m2
07:19 6.7 °C 5 °C 1027.3 hPa Calm     92% 0 mm 17.2 W/m2
07:24 6.7 °C 5 °C 1027.7 hPa Calm     92% 0 mm 24 W/m2
07:34 6.7 °C 5 °C 1027.3 hPa Calm     92% 0 mm 30.7 W/m2
07:39 6.7 °C 5 °C 1027.3 hPa Calm     92% 0 mm 30.7 W/m2
07:44 6.7 °C 5.6 °C 1027.3 hPa Calm     92% 0 mm 37.3 W/m2
07:49 6.7 °C 5.6 °C 1027.3 hPa Calm     92% 0 mm 11.6 W/m2
07:54 6.7 °C 5.6 °C 1027.3 hPa Calm     92% 0 mm 40.4 W/m2
07:59 6.7 °C 5.6 °C 1027.3 hPa Calm     92% 0 mm 40.1 W/m2
08:04 6.7 °C 5.6 °C 1027.3 hPa Calm     92% 0 mm 72.3 W/m2
08:09 6.7 °C 5.6 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 151.5 W/m2
08:14 6.7 °C 5.6 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 137.7 W/m2
08:19 7.2 °C 5.6 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 127.2 W/m2
08:24 7.2 °C 6.1 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 120.1 W/m2
08:29 7.2 °C 6.1 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 120 W/m2
08:34 7.2 °C 6.1 °C 1027.3 hPa Calm   1.6 km/h 92% 0 mm 157.2 W/m2
08:39 7.8 °C 6.1 °C 1027.3 hPa Calm     92% 0 mm 180.5 W/m2
08:44 7.8 °C 6.7 °C 1027.3 hPa Calm     92% 0 mm 173.1 W/m2
08:49 7.8 °C 6.7 °C 1027.3 hPa Calm     92% 0 mm 108.1 W/m2
08:54 8.3 °C 7.2 °C 1027 hPa Calm     92% 0 mm 84.1 W/m2
08:59 8.3 °C 7.2 °C 1027 hPa Calm   1.6 km/h 92% 0 mm 106.9 W/m2
09:04 8.9 °C 7.2 °C 1027 hPa Calm   1.6 km/h 92% 0 mm 65.4 W/m2
09:09 8.9 °C 7.8 °C 1027 hPa Calm   3.2 km/h 92% 0 mm 22.3 W/m2
09:14 8.9 °C 7.8 °C 1027 hPa Calm   3.2 km/h 92% 0 mm 79.2 W/m2
09:19 8.9 °C 7.8 °C 1027 hPa Calm   3.2 km/h 92% 0 mm 72.2 W/m2
09:24 8.9 °C 7.8 °C 1027 hPa Calm     92% 0 mm 96.1 W/m2
09:29 9.4 °C 8.3 °C 1027 hPa Calm   1.6 km/h 92% 0 mm 78.8 W/m2
09:34 9.4 °C 8.3 °C 1027 hPa Calm   1.6 km/h 92% 0 mm 71.7 W/m2
09:39 10 °C 8.3 °C 1027 hPa Calm   1.6 km/h 92% 0 mm 78.3 W/m2
09:44 10 °C 8.9 °C 1027 hPa Calm     92% 0 mm 78.1 W/m2
09:49 10 °C 8.9 °C 1026.6 hPa Calm     92% 0 mm 71 W/m2
09:54 10.6 °C 9.4 °C 1026.6 hPa Calm     92% 0 mm 70.6 W/m2
09:59 11.1 °C 9.4 °C 1026.6 hPa Calm     92% 0 mm 76.8 W/m2
10:04 11.1 °C 10 °C 1026.6 hPa Calm     92% 0 mm 79.2 W/m2
10:09 11.1 °C 10 °C 1026.6 hPa Calm     92% 0 mm 79.2 W/m2
10:14 11.7 °C 10.6 °C 1026.6 hPa Calm   1.6 km/h 92% 0 mm 79.2 W/m2
10:19 11.7 °C 10.6 °C 1026.6 hPa Calm   1.6 km/h 91% 0 mm 237.2 W/m2
10:24 12.2 °C 11.1 °C 1026.3 hPa Calm   1.6 km/h 91% 0 mm 254 W/m2
10:29 12.8 °C 11.1 °C 1026.3 hPa Calm     91% 0 mm 555.2 W/m2
10:34 12.8 °C 11.1 °C 1026.3 hPa Calm     90% 0 mm 344.4 W/m2
10:39 13.3 °C 11.7 °C 1026.3 hPa Calm   6.4 km/h 89% 0 mm 632 W/m2
10:44 13.3 °C 11.7 °C 1026.3 hPa Calm   4.8 km/h 88% 0 mm 630 W/m2
10:49 13.9 °C 11.7 °C 1026.3 hPa Calm     87% 0 mm 627 W/m2
10:54 14.4 °C 12.2 °C 1026.3 hPa Calm     86% 0 mm 624 W/m2
10:59 14.4 °C 11.7 °C 1026 hPa Calm   1.6 km/h 84% 0 mm 620 W/m2
11:04 14.4 °C 11.7 °C 1026 hPa Calm   1.6 km/h 82% 0 mm 639 W/m2
11:09 14.4 °C 11.7 °C 1026 hPa Calm     81% 0 mm 639 W/m2
11:14 15 °C 11.7 °C 1026 hPa Calm     80% 0 mm 639 W/m2
11:19 15.6 °C 11.7 °C 1026 hPa Calm     79% 0 mm 638 W/m2
11:24 15.6 °C 11.7 °C 1026 hPa Calm     78% 0 mm 637 W/m2
11:29 15.6 °C 11.7 °C 1026 hPa Calm     78% 0 mm 636 W/m2
11:34 16.1 °C 12.2 °C 1026 hPa Calm   1.6 km/h 77% 0 mm 634 W/m2
11:39 16.1 °C 12.2 °C 1026 hPa Calm   1.6 km/h 77% 0 mm 632 W/m2
11:44 16.1 °C 12.2 °C 1026 hPa W 1.6 km/h 8 km/h 77% 0 mm 630 W/m2
11:49 16.7 °C 12.8 °C 1026 hPa WNW 1.6 km/h 8 km/h 77% 0 mm 627 W/m2
11:54 16.7 °C 12.8 °C 1025.6 hPa WNW 3.2 km/h 8 km/h 75% 0 mm 624 W/m2
11:59 17.2 °C 12.2 °C 1025.6 hPa WSW 3.2 km/h 9.7 km/h 74% 0 mm 620 W/m2
12:04 17.2 °C 12.8 °C 1025.6 hPa WNW 1.6 km/h 9.7 km/h 74% 0 mm 639 W/m2
12:09 17.2 °C 12.2 °C 1025.6 hPa NW 3.2 km/h 8 km/h 73% 0 mm 639 W/m2
12:14 17.2 °C 12.8 °C 1025.6 hPa WNW 1.6 km/h 6.4 km/h 74% 0 mm 639 W/m2
12:19 17.8 °C 12.8 °C 1025.3 hPa NW 1.6 km/h 6.4 km/h 74% 0 mm 638 W/m2
12:24 17.8 °C 12.8 °C 1025.3 hPa NW 3.2 km/h 6.4 km/h 73% 0 mm 637 W/m2
12:29 18.3 °C 13.3 °C 1025.3 hPa WNW 3.2 km/h 6.4 km/h 72% 0 mm 636 W/m2
12:34 18.3 °C 13.3 °C 1025.3 hPa NW 3.2 km/h 6.4 km/h 71% 0 mm 634 W/m2
12:39 18.9 °C 13.3 °C 1024.9 hPa N 3.2 km/h 6.4 km/h 71% 0 mm 632 W/m2
12:44 18.9 °C 13.3 °C 1024.9 hPa W 1.6 km/h 6.4 km/h 71% 0 mm 630 W/m2
12:49 19.4 °C 13.9 °C 1024.9 hPa WSW 1.6 km/h 6.4 km/h 70% 0 mm 627 W/m2
12:54 19.4 °C 13.9 °C 1024.6 hPa WSW 3.2 km/h 6.4 km/h 69% 0 mm 624 W/m2
12:59 19.4 °C 13.9 °C 1024.6 hPa WSW 3.2 km/h 6.4 km/h 69% 0 mm 620 W/m2
13:04 20 °C 14.4 °C 1024.6 hPa WSW 3.2 km/h 6.4 km/h 69% 0 mm 639 W/m2
13:09 20 °C 13.9 °C 1024.6 hPa WSW 3.2 km/h 6.4 km/h 68% 0 mm 639 W/m2
13:14 20 °C 13.9 °C 1024.3 hPa WNW 1.6 km/h 6.4 km/h 68% 0 mm 639 W/m2
13:19 20.6 °C 14.4 °C 1024.3 hPa NW 1.6 km/h 6.4 km/h 67% 0 mm 638 W/m2
13:24 20.6 °C 13.9 °C 1024.3 hPa NW 3.2 km/h 8 km/h 67% 0 mm 637 W/m2
13:29 20.6 °C 14.4 °C 1024.3 hPa WSW 4.8 km/h 9.7 km/h 67% 0 mm 636 W/m2
13:34 20.6 °C 14.4 °C 1024.3 hPa W 3.2 km/h 11.3 km/h 67% 0 mm 634 W/m2
13:39 21.1 °C 14.4 °C 1023.9 hPa W 3.2 km/h 11.3 km/h 67% 0 mm 632 W/m2
13:44 21.1 °C 14.4 °C 1023.9 hPa NW 3.2 km/h 8 km/h 66% 0 mm 630 W/m2
13:49 21.1 °C 14.4 °C 1023.9 hPa WSW 4.8 km/h 12.9 km/h 66% 0 mm 627 W/m2
13:54 21.1 °C 14.4 °C 1023.9 hPa SW 6.4 km/h 12.9 km/h 66% 0 mm 624 W/m2
13:59 21.1 °C 14.4 °C 1023.6 hPa WSW 4.8 km/h 14.5 km/h 66% 0 mm 519.9 W/m2
14:04 21.1 °C 14.4 °C 1023.6 hPa NW 4.8 km/h 14.5 km/h 67% 0 mm 639 W/m2
14:09 21.1 °C 14.4 °C 1023.6 hPa WNW 4.8 km/h 11.3 km/h 66% 0 mm 639 W/m2
14:14 21.1 °C 15 °C 1023.2 hPa NW 3.2 km/h 11.3 km/h 67% 0 mm 639 W/m2
14:19 21.7 °C 15 °C 1023.2 hPa WNW 3.2 km/h 8 km/h 66% 0 mm 638 W/m2
14:24 21.7 °C 15 °C 1023.2 hPa WNW 6.4 km/h 14.5 km/h 66% 0 mm 637 W/m2
14:29 21.7 °C 15 °C 1023.2 hPa WNW 3.2 km/h 14.5 km/h 66% 0 mm 636 W/m2
14:34 21.7 °C 15 °C 1023.2 hPa WNW 4.8 km/h 11.3 km/h 65% 0 mm 634 W/m2
14:39 22.2 °C 15 °C 1023.2 hPa NW 4.8 km/h 11.3 km/h 65% 0 mm 632 W/m2
14:44 22.2 °C 15.6 °C 1022.9 hPa WNW 4.8 km/h 11.3 km/h 65% 0 mm 630 W/m2
14:49 22.2 °C 15 °C 1022.9 hPa WNW 4.8 km/h 11.3 km/h 64% 0 mm 627 W/m2
14:54 22.2 °C 15 °C 1022.9 hPa W 4.8 km/h 11.3 km/h 63% 0 mm 624 W/m2
14:59 22.8 °C 15.6 °C 1022.9 hPa NW 4.8 km/h 11.3 km/h 63% 0 mm 620 W/m2
15:04 22.8 °C 15.6 °C 1022.6 hPa WNW 3.2 km/h 11.3 km/h 63% 0 mm 639 W/m2
15:09 22.8 °C 15.6 °C 1022.6 hPa WSW 3.2 km/h 11.3 km/h 62% 0 mm 639 W/m2
15:14 23.3 °C 15.6 °C 1022.6 hPa WSW 1.6 km/h 8 km/h 62% 0 mm 639 W/m2
15:19 23.3 °C 15.6 °C 1022.6 hPa W 1.6 km/h 6.4 km/h 61% 0 mm 419 W/m2
15:24 23.3 °C 15.6 °C 1022.6 hPa Calm   6.4 km/h 61% 0 mm 637 W/m2
15:29 23.9 °C 15.6 °C 1022.6 hPa WSW 1.6 km/h 6.4 km/h 59% 0 mm 636 W/m2
15:34 23.9 °C 15.6 °C 1022.2 hPa WSW 1.6 km/h 6.4 km/h 60% 0 mm 634 W/m2
15:39 23.9 °C 15.6 °C 1022.2 hPa W 3.2 km/h 11.3 km/h 59% 0 mm 632 W/m2
15:44 23.3 °C 15 °C 1022.2 hPa W 1.6 km/h 11.3 km/h 59% 0 mm 630 W/m2
15:49 23.3 °C 15 °C 1022.2 hPa NW 4.8 km/h 9.7 km/h 59% 0 mm 627 W/m2
15:54 23.3 °C 15 °C 1022.2 hPa WSW 3.2 km/h 9.7 km/h 59% 0 mm 624 W/m2
15:59 23.3 °C 15 °C 1021.9 hPa WNW 1.6 km/h 9.7 km/h 58% 0 mm 620 W/m2
16:04 23.3 °C 15 °C 1021.9 hPa WSW 1.6 km/h 8 km/h 59% 0 mm 639 W/m2
16:09 23.9 °C 15 °C 1021.9 hPa WSW 3.2 km/h 6.4 km/h 57% 0 mm 639 W/m2
16:14 23.9 °C 15 °C 1021.9 hPa WSW 4.8 km/h 9.7 km/h 57% 0 mm 639 W/m2
16:19 23.3 °C 14.4 °C 1021.9 hPa WSW 6.4 km/h 9.7 km/h 58% 0 mm 638 W/m2
16:24 23.3 °C 15 °C 1021.9 hPa WSW 3.2 km/h 9.7 km/h 58% 0 mm 637 W/m2
16:29 23.3 °C 15 °C 1021.6 hPa WSW 3.2 km/h 8 km/h 58% 0 mm 636 W/m2
16:34 23.9 °C 15 °C 1021.6 hPa WSW 3.2 km/h 6.4 km/h 58% 0 mm 634 W/m2
16:39 23.9 °C 15 °C 1021.6 hPa WSW 3.2 km/h 6.4 km/h 58% 0 mm 632 W/m2
16:44 23.9 °C 15.6 °C 1021.6 hPa WSW 1.6 km/h 6.4 km/h 59% 0 mm 630 W/m2
16:49 23.9 °C 15.6 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 58% 0 mm 627 W/m2
16:54 23.9 °C 15.6 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 59% 0 mm 624 W/m2
16:59 23.9 °C 15.6 °C 1021.2 hPa Calm   4.8 km/h 58% 0 mm 620 W/m2
17:04 23.9 °C 15 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 58% 0 mm 639 W/m2
17:09 23.9 °C 15 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 58% 0 mm 639 W/m2
17:14 23.9 °C 15 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 58% 0 mm 623.3 W/m2
17:19 23.9 °C 15 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 58% 0 mm 581 W/m2
17:24 23.9 °C 15 °C 1021.2 hPa WSW 1.6 km/h 6.4 km/h 57% 0 mm 525.2 W/m2
17:29 23.9 °C 15 °C 1020.9 hPa Calm   6.4 km/h 58% 0 mm 486.7 W/m2
17:34 23.9 °C 15.6 °C 1020.9 hPa Calm   3.2 km/h 59% 0 mm 433.9 W/m2
17:39 23.9 °C 15.6 °C 1020.9 hPa Calm   1.6 km/h 60% 0 mm 88.6 W/m2
17:44 23.3 °C 16.1 °C 1020.9 hPa Calm     62% 0 mm 88.3 W/m2
17:49 23.3 °C 15.6 °C 1020.9 hPa Calm     62% 0 mm 84.5 W/m2
17:54 22.8 °C 16.1 °C 1020.9 hPa Calm     64% 0 mm 77.3 W/m2
17:59 22.2 °C 15.6 °C 1020.9 hPa Calm     66% 0 mm 106.9 W/m2
18:04 21.7 °C 16.1 °C 1020.9 hPa Calm     69% 0 mm 55.1 W/m2
18:09 21.1 °C 15.6 °C 1020.9 hPa Calm     71% 0 mm 55.1 W/m2
18:14 20.6 °C 15.6 °C 1020.9 hPa Calm     73% 0 mm 48.2 W/m2
18:19 20 °C 15.6 °C 1020.9 hPa Calm     74% 0 mm 41.3 W/m2
18:24 20 °C 15.6 °C 1020.9 hPa Calm     75% 0 mm 41.2 W/m2
18:29 19.4 °C 15 °C 1020.9 hPa Calm     76% 0 mm 37.7 W/m2
18:34 18.9 °C 15 °C 1020.9 hPa Calm     77% 0 mm 10.7 W/m2
18:39 18.9 °C 15 °C 1020.9 hPa Calm     78% 0 mm 30.7 W/m2
18:44 18.3 °C 15 °C 1020.9 hPa Calm     79% 0 mm 23.8 W/m2
18:49 18.3 °C 14.4 °C 1020.9 hPa Calm     80% 0 mm 16.9 W/m2
18:54 17.8 °C 14.4 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
18:59 17.8 °C 14.4 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
19:04 17.8 °C 14.4 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
19:09 17.2 °C 14.4 °C 1020.9 hPa Calm     82% 0 mm 0 W/m2
19:14 17.2 °C 14.4 °C 1020.9 hPa Calm     82% 0 mm 0 W/m2
19:19 17.2 °C 13.9 °C 1020.9 hPa Calm     83% 0 mm 0 W/m2
19:24 16.7 °C 13.9 °C 1020.9 hPa Calm     83% 0 mm 0 W/m2
19:29 16.7 °C 13.9 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
19:34 16.7 °C 13.9 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
19:39 16.1 °C 13.9 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
19:44 16.1 °C 13.9 °C 1020.9 hPa Calm     85% 0 mm 0 W/m2
19:49 16.1 °C 13.3 °C 1020.9 hPa Calm     85% 0 mm 0 W/m2
19:54 15.6 °C 13.3 °C 1020.9 hPa Calm     86% 0 mm 0 W/m2
19:59 15.6 °C 13.3 °C 1020.9 hPa Calm     86% 0 mm 0 W/m2
20:04 15.6 °C 13.3 °C 1020.9 hPa Calm     87% 0 mm 0 W/m2
20:09 15.6 °C 13.3 °C 1020.9 hPa Calm     87% 0 mm 0 W/m2
20:14 15 °C 12.8 °C 1020.9 hPa Calm     87% 0 mm 0 W/m2
20:19 15 °C 13.3 °C 1020.9 hPa Calm     87% 0 mm 0 W/m2
20:24 15 °C 12.8 °C 1020.9 hPa Calm     88% 0 mm 0 W/m2
20:29 15 °C 12.8 °C 1020.9 hPa Calm     88% 0 mm 0 W/m2
20:34 15 °C 12.8 °C 1020.9 hPa Calm     88% 0 mm 0 W/m2
20:39 14.4 °C 12.8 °C 1020.9 hPa Calm     88% 0 mm 0 W/m2
20:44 14.4 °C 12.8 °C 1020.9 hPa Calm     88% 0 mm 0 W/m2
20:49 14.4 °C 12.8 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
20:54 14.4 °C 12.8 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
20:59 13.9 °C 12.2 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:04 13.9 °C 12.2 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:09 13.9 °C 12.2 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:14 13.9 °C 12.2 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:19 13.9 °C 12.2 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:24 13.9 °C 11.7 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:29 13.3 °C 11.7 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:34 13.3 °C 11.7 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:39 13.3 °C 11.7 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:44 13.3 °C 11.7 °C 1020.9 hPa Calm     89% 0 mm 0 W/m2
21:49 13.3 °C 11.7 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
21:54 13.3 °C 11.7 °C 1020.9 hPa Calm     90% 0 mm 0 W/m2
21:59 12.8 °C 11.7 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:04 12.8 °C 11.1 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:09 12.8 °C 11.1 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:14 12.8 °C 11.1 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:19 12.8 °C 11.1 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:24 12.2 °C 11.1 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:29 12.2 °C 10.6 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:34 12.2 °C 10.6 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
22:39 12.2 °C 10.6 °C 1020.5 hPa Calm     90% 0 mm 0 W/m2
