^^
North Bend WA Weather Station Historical Data
Daily Summary for October 09, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.9 °C 12.8 °C 13.4 °C
Dew Point: 12.2 °C 11.7 °C 12.2 °C
Humidity: 92% 91% 92%
Wind Speed: 1.6km/h 0km/h 0km/h
Wind Gust: 6.4km/h - -
Wind- - North
Pressure: 1011.4 hPa 1010.7 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 09, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:09 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:14 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:19 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:24 13.9 °C 12.2 °C 1011.4 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
00:29 13.9 °C 12.2 °C 1011.4 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
00:34 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:39 13.9 °C 12.2 °C 1011.4 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
00:44 13.9 °C 12.2 °C 1011.4 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
00:49 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:54 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
00:59 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
01:04 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
01:09 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
01:14 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
01:19 13.9 °C 12.2 °C 1011.4 hPa Calm     91% 0 mm 0 W/m2
01:24 13.3 °C 12.2 °C 1011.1 hPa Calm     91% 0 mm 0 W/m2
01:29 13.3 °C 12.2 °C 1011.1 hPa Calm     91% 0 mm 0 W/m2
01:34 13.3 °C 12.2 °C 1011.1 hPa Calm     91% 0 mm 0 W/m2
01:39 13.9 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
01:44 13.9 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
01:49 13.9 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
01:54 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
01:59 13.3 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
02:04 13.3 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
02:09 13.3 °C 12.2 °C 1011.4 hPa Calm   4.8 km/h 92% 0 mm 0 W/m2
02:14 13.3 °C 12.2 °C 1011.1 hPa Calm   6.4 km/h 92% 0 mm 0 W/m2
02:19 13.3 °C 12.2 °C 1011.4 hPa Calm   4.8 km/h 92% 0 mm 0 W/m2
02:24 13.3 °C 12.2 °C 1011.4 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
02:29 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
02:34 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
02:39 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
02:44 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
02:49 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
02:54 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
02:59 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:04 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:09 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:14 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:19 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:24 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:29 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:34 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:39 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:44 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:49 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:54 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
03:59 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:04 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:09 13.3 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 92% 0 mm 0 W/m2
04:14 13.3 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 92% 0 mm 0 W/m2
04:19 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:24 13.3 °C 12.2 °C 1011.4 hPa Calm   3.2 km/h 92% 0 mm 0 W/m2
04:29 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:34 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:39 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:44 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:49 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
04:54 13.3 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
04:59 13.3 °C 12.2 °C 1011.1 hPa Calm   1.6 km/h 92% 0 mm 0 W/m2
05:04 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
05:09 13.3 °C 12.2 °C 1011.1 hPa Calm   3.2 km/h 92% 0 mm 0 W/m2
05:14 13.3 °C 12.2 °C 1011.1 hPa Calm   3.2 km/h 92% 0 mm 0 W/m2
05:19 13.3 °C 12.2 °C 1011.1 hPa N 1.6 km/h 6.4 km/h 92% 0 mm 0 W/m2
05:24 13.3 °C 12.2 °C 1010.7 hPa N 1.6 km/h 6.4 km/h 92% 0 mm 0 W/m2
05:29 13.3 °C 12.2 °C 1011.1 hPa Calm   6.4 km/h 92% 0 mm 0 W/m2
05:34 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
05:39 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
05:44 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
05:49 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
05:54 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
05:59 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
06:04 13.3 °C 12.2 °C 1011.4 hPa Calm     92% 0 mm 0 W/m2
06:09 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:14 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:19 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:24 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:29 13.3 °C 12.2 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:34 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:39 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:44 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:49 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:54 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
06:59 13.3 °C 11.7 °C 1011.1 hPa Calm     92% 0 mm 0 W/m2
07:04 12.8 °C 11.7 °C 1010.7 hPa Calm     92% 0 mm 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb