^^
North Bend WA Weather Station Historical Data
Daily Summary for November 03, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53 °F /  11.7 °C 31 °F /  -0.6 °C 36.7 °F /  2.6 °C
Dew Point: 43 °F /  6.1 °C 28 °F /  -2.2 °C 33.3 °F /  0.7 °C
Humidity: 92% 66% 88%
Wind Speed: 5mph /  8km/h - 0.7mph /  1.1km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - West
Pressure: 30.23 in /  1023.6 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for November 03, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 36 °F /  2.2 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     89% 0in /  0mm 0 W/m2
00:09 36 °F /  2.2 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     89% 0in /  0mm 0 W/m2
00:14 36 °F /  2.2 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:19 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:24 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:29 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:34 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:39 35 °F /  1.7 °C 33 °F /  0.6 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:44 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:49 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:54 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
00:59 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:04 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:09 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:14 35 °F /  1.7 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:19 34 °F /  1.1 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:24 34 °F /  1.1 °C 32 °F /  0 °C 30.2in /  1022.6hPa Calm     90% 0in /  0mm 0 W/m2
01:29 34 °F /  1.1 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:34 34 °F /  1.1 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:39 35 °F /  1.7 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:44 35 °F /  1.7 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:49 35 °F /  1.7 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:54 35 °F /  1.7 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:59 34 °F /  1.1 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:04 34 °F /  1.1 °C 32 °F /  0 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:09 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:14 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:19 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:24 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:29 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 90% 0in /  0mm 0 W/m2
01:34 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 90% 0in /  0mm 0 W/m2
01:39 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:44 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
01:49 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 90% 0in /  0mm 0 W/m2
01:54 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 90% 0in /  0mm 0 W/m2
01:59 34 °F /  1.1 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
02:04 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
02:09 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
02:14 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
02:19 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     90% 0in /  0mm 0 W/m2
02:24 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
02:29 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
02:34 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
02:39 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.18in /  1021.9hPa Calm     91% 0in /  0mm 0 W/m2
02:44 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm     91% 0in /  0mm 0 W/m2
02:49 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0mm 0 W/m2
02:54 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0mm 0 W/m2
02:59 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm   4mph /  6.4km/h 91% 0in /  0mm 0 W/m2
03:04 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
03:09 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
03:14 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:19 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:24 33 °F /  0.6 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:29 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:34 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:39 32 °F /  0 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
03:44 32 °F /  0 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
03:49 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
03:54 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm     91% 0in /  0mm 0 W/m2
03:59 32 °F /  0 °C 30 °F /  -1.1 °C 30.18in /  1021.9hPa Calm     91% 0in /  0mm 0 W/m2
04:04 32 °F /  0 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:09 32 °F /  0 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:14 32 °F /  0 °C 30 °F /  -1.1 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:19 32 °F /  0 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:24 32 °F /  0 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
04:29 32 °F /  0 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
04:34 32 °F /  0 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:39 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
04:44 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
04:49 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
04:54 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
04:59 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:04 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:09 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:14 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:19 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:24 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:29 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:34 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:39 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
05:44 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
05:49 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
05:54 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
05:59 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.19in /  1022.2hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0mm 0 W/m2
06:04 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0mm 0 W/m2
06:09 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
06:14 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.19in /  1022.2hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
06:19 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.19in /  1022.2hPa Calm     91% 0in /  0mm 0 W/m2
06:24 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
06:29 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   3mph /  4.8km/h 91% 0in /  0mm 0 W/m2
06:34 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   3mph /  4.8km/h 91% 0in /  0mm 0 W/m2
06:39 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 0 W/m2
06:44 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 0 W/m2
06:49 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
06:54 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
06:59 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 0 W/m2
07:04 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 4.8 W/m2
07:09 31 °F /  -0.6 °C 28 °F /  -2.2 °C 30.2in /  1022.6hPa Calm     91% 0in /  0mm 8.7 W/m2
07:14 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 91% 0in /  0mm 20.2 W/m2
07:19 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0mm 26.8 W/m2
07:24 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 35.7 W/m2
07:29 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 42.2 W/m2
07:34 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm     92% 0in /  0mm 46.4 W/m2
07:39 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm     91% 0in /  0mm 61.6 W/m2
07:44 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm     91% 0in /  0mm 61.1 W/m2
07:49 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm     91% 0in /  0mm 69.3 W/m2
07:54 31 °F /  -0.6 °C 29 °F /  -1.7 °C 30.21in /  1022.9hPa Calm     92% 0in /  0mm 70.8 W/m2
07:59 32 °F /  0 °C 29 °F /  -1.7 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 78.8 W/m2
08:04 32 °F /  0 °C 30 °F /  -1.1 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 83.1 W/m2
08:09 32 °F /  0 °C 30 °F /  -1.1 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 87.6 W/m2
08:14 32 °F /  0 °C 30 °F /  -1.1 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 89.7 W/m2
08:19 32 °F /  0 °C 30 °F /  -1.1 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 89.5 W/m2
08:24 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 98.2 W/m2
08:29 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.23in /  1023.6hPa Calm     92% 0in /  0mm 97.7 W/m2
08:34 33 °F /  0.6 °C 31 °F /  -0.6 °C 30.23in /  1023.6hPa Calm     92% 0in /  0mm 101.6 W/m2
08:39 34 °F /  1.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     92% 0in /  0mm 107.7 W/m2
08:44 34 °F /  1.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa Calm     92% 0in /  0mm 111.3 W/m2
08:49 35 °F /  1.7 °C 33 °F /  0.6 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 114.8 W/m2
08:54 35 °F /  1.7 °C 33 °F /  0.6 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 113.7 W/m2
08:59 36 °F /  2.2 °C 33 °F /  0.6 °C 30.22in /  1023.2hPa Calm     92% 0in /  0mm 112.8 W/m2
09:04 36 °F /  2.2 °C 34 °F /  1.1 °C 30.21in /  1022.9hPa Calm     92% 0in /  0mm 121.3 W/m2
09:09 37 °F /  2.8 °C 35 °F /  1.7 °C 30.21in /  1022.9hPa Calm     92% 0in /  0mm 130.3 W/m2
09:14 37 °F /  2.8 °C 35 °F /  1.7 °C 30.21in /  1022.9hPa Calm     92% 0in /  0mm 130 W/m2
09:19 38 °F /  3.3 °C 36 °F /  2.2 °C 30.21in /  1022.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0mm 145.4 W/m2
09:24 38 °F /  3.3 °C 36 °F /  2.2 °C 30.21in /  1022.9hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0in /  0mm 301.2 W/m2
09:29 38 °F /  3.3 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0in /  0mm 359.7 W/m2
09:34 38 °F /  3.3 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0in /  0mm 410 W/m2
09:39 38 °F /  3.3 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa NW 3mph /  4.8km/h 4mph /  6.4km/h 92% 0in /  0mm 408 W/m2
09:44 38 °F /  3.3 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 405 W/m2
09:49 39 °F /  3.9 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 402 W/m2
09:54 40 °F /  4.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 398 W/m2
09:59 40 °F /  4.4 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 395 W/m2
10:04 41 °F /  5 °C 39 °F /  3.9 °C 30.22in /  1023.2hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 417 W/m2
10:09 42 °F /  5.6 °C 40 °F /  4.4 °C 30.22in /  1023.2hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0mm 417 W/m2
10:14 43 °F /  6.1 °C 41 °F /  5 °C 30.22in /  1023.2hPa Calm   2mph /  3.2km/h 92% 0in /  0mm 416 W/m2
10:19 44 °F /  6.7 °C 42 °F /  5.6 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 415 W/m2
10:24 44 °F /  6.7 °C 42 °F /  5.6 °C 30.21in /  1022.9hPa Calm   1mph /  1.6km/h 91% 0in /  0mm 414 W/m2
10:29 45 °F /  7.2 °C 43 °F /  6.1 °C 30.21in /  1022.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0mm 412 W/m2
10:34 46 °F /  7.8 °C 43 °F /  6.1 °C 30.2in /  1022.6hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 88% 0in /  0mm 410 W/m2
10:39 47 °F /  8.3 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 85% 0in /  0mm 408 W/m2
10:44 48 °F /  8.9 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0mm 405 W/m2
10:49 49 °F /  9.4 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 80% 0in /  0mm 402 W/m2
10:54 49 °F /  9.4 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 78% 0in /  0mm 398 W/m2
10:59 49 °F /  9.4 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa N 3mph /  4.8km/h 5mph /  8km/h 77% 0in /  0mm 395 W/m2
11:04 49 °F /  9.4 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa NNW 4mph /  6.4km/h 6mph /  9.7km/h 76% 0in /  0mm 417 W/m2
11:09 49 °F /  9.4 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa NW 4mph /  6.4km/h 7mph /  11.3km/h 76% 0in /  0mm 417 W/m2
11:14 49 °F /  9.4 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa W 5mph /  8km/h 7mph /  11.3km/h 76% 0in /  0mm 416 W/m2
11:19 50 °F /  10 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa W 3mph /  4.8km/h 7mph /  11.3km/h 75% 0in /  0mm 415 W/m2
11:24 50 °F /  10 °C 42 °F /  5.6 °C 30.2in /  1022.6hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 74% 0in /  0mm 414 W/m2
11:29 51 °F /  10.6 °C 43 °F /  6.1 °C 30.2in /  1022.6hPa WSW 4mph /  6.4km/h 7mph /  11.3km/h 74% 0in /  0mm 412 W/m2
11:34 51 °F /  10.6 °C 43 °F /  6.1 °C 30.2in /  1022.6hPa W 3mph /  4.8km/h 7mph /  11.3km/h 73% 0in /  0mm 410 W/m2
11:39 51 °F /  10.6 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 73% 0in /  0mm 408 W/m2
11:44 51 °F /  10.6 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 72% 0in /  0mm 405 W/m2
11:49 51 °F /  10.6 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa SW 3mph /  4.8km/h 5mph /  8km/h 72% 0in /  0mm 402 W/m2
11:54 52 °F /  11.1 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 71% 0in /  0mm 398 W/m2
11:59 52 °F /  11.1 °C 42 °F /  5.6 °C 30.19in /  1022.2hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 71% 0in /  0mm 395 W/m2
12:04 52 °F /  11.1 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 71% 0in /  0mm 417 W/m2
12:09 52 °F /  11.1 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 71% 0in /  0mm 417 W/m2
12:14 52 °F /  11.1 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 70% 0in /  0mm 416 W/m2
12:19 52 °F /  11.1 °C 43 °F /  6.1 °C 30.19in /  1022.2hPa W 4mph /  6.4km/h 7mph /  11.3km/h 70% 0in /  0mm 415 W/m2
12:24 52 °F /  11.1 °C 43 °F /  6.1 °C 30.18in /  1021.9hPa WSW 3mph /  4.8km/h 5mph /  8km/h 70% 0in /  0mm 414 W/m2
12:29 52 °F /  11.1 °C 43 °F /  6.1 °C 30.18in /  1021.9hPa WNW 3mph /  4.8km/h 10mph /  16.1km/h 70% 0in /  0mm 412 W/m2
12:34 52 °F /  11.1 °C 43 °F /  6.1 °C 30.18in /  1021.9hPa WNW 4mph /  6.4km/h 10mph /  16.1km/h 69% 0in /  0mm 410 W/m2
12:39 52 °F /  11.1 °C 42 °F /  5.6 °C 30.18in /  1021.9hPa WNW 4mph /  6.4km/h 10mph /  16.1km/h 69% 0in /  0mm 408 W/m2
12:44 52 °F /  11.1 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa W 5mph /  8km/h 9mph /  14.5km/h 67% 0in /  0mm 405 W/m2
12:49 52 °F /  11.1 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 67% 0in /  0mm 402 W/m2
12:54 53 °F /  11.7 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 67% 0in /  0mm 398 W/m2
12:59 53 °F /  11.7 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 66% 0in /  0mm 395 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb