^^
North Bend WA Weather Station Historical Data
Daily Summary for December 17, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43 °F /  6.1 °C 41 °F /  5 °C 41.6 °F /  5.3 °C
Dew Point: 34 °F /  1.1 °C 30 °F /  -1.1 °C 32 °F /  0 °C
Humidity: 74% 62% 68%
Wind Speed: 16mph /  25.7km/h - 12.5mph /  20.1km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - ESE
Pressure: 30.22 in /  1023.2 hPa 30.13 in /  1020.2 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for December 17, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42 °F /  5.6 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 21mph /  33.8km/h 73% 0in /  0mm 0 W/m2
00:09 41 °F /  5 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa ESE 12mph /  19.3km/h 18mph /  29km/h 74% 0in /  0mm 0 W/m2
00:14 41 °F /  5 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa ESE 10mph /  16.1km/h 18mph /  29km/h 74% 0in /  0mm 0 W/m2
00:19 41 °F /  5 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 74% 0in /  0mm 0 W/m2
00:24 41 °F /  5 °C 33 °F /  0.6 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 22mph /  35.4km/h 74% 0in /  0mm 0 W/m2
00:29 42 °F /  5.6 °C 34 °F /  1.1 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 73% 0in /  0mm 0 W/m2
00:34 42 °F /  5.6 °C 34 °F /  1.1 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 73% 0in /  0mm 0 W/m2
00:39 42 °F /  5.6 °C 34 °F /  1.1 °C 30.21in /  1022.9hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 73% 0in /  0mm 0 W/m2
00:44 42 °F /  5.6 °C 34 °F /  1.1 °C 30.2in /  1022.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 73% 0in /  0mm 0 W/m2
00:49 42 °F /  5.6 °C 34 °F /  1.1 °C 30.2in /  1022.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 73% 0in /  0mm 0 W/m2
00:54 42 °F /  5.6 °C 34 °F /  1.1 °C 30.2in /  1022.6hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 73% 0in /  0mm 0 W/m2
00:59 42 °F /  5.6 °C 34 °F /  1.1 °C 30.2in /  1022.6hPa ESE 14mph /  22.5km/h 21mph /  33.8km/h 72% 0in /  0mm 0 W/m2
01:04 42 °F /  5.6 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 72% 0in /  0mm 0 W/m2
01:09 41 °F /  5 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 11mph /  17.7km/h 23mph /  37km/h 72% 0in /  0mm 0 W/m2
01:14 41 °F /  5 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 73% 0in /  0mm 0 W/m2
01:19 42 °F /  5.6 °C 34 °F /  1.1 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 73% 0in /  0mm 0 W/m2
01:24 42 °F /  5.6 °C 34 °F /  1.1 °C 30.19in /  1022.2hPa ESE 13mph /  20.9km/h 20mph /  32.2km/h 72% 0in /  0mm 0 W/m2
01:29 42 °F /  5.6 °C 34 °F /  1.1 °C 30.19in /  1022.2hPa ESE 13mph /  20.9km/h 20mph /  32.2km/h 72% 0in /  0mm 0 W/m2
01:34 42 °F /  5.6 °C 34 °F /  1.1 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 72% 0in /  0mm 0 W/m2
01:39 42 °F /  5.6 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 72% 0in /  0mm 0 W/m2
01:44 42 °F /  5.6 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 23mph /  37km/h 72% 0in /  0mm 0 W/m2
01:49 41 °F /  5 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 12mph /  19.3km/h 23mph /  37km/h 72% 0in /  0mm 0 W/m2
01:54 41 °F /  5 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 72% 0in /  0mm 0 W/m2
01:59 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 72% 0in /  0mm 0 W/m2
02:04 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 72% 0in /  0mm 0 W/m2
02:09 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 72% 0in /  0mm 0 W/m2
02:14 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 13mph /  20.9km/h 25mph /  40.2km/h 71% 0in /  0mm 0 W/m2
02:19 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 14mph /  22.5km/h 25mph /  40.2km/h 70% 0in /  0mm 0 W/m2
02:24 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 13mph /  20.9km/h 25mph /  40.2km/h 71% 0in /  0mm 0 W/m2
02:29 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 14mph /  22.5km/h 25mph /  40.2km/h 70% 0in /  0mm 0 W/m2
02:34 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 14mph /  22.5km/h 27mph /  43.5km/h 69% 0in /  0mm 0 W/m2
02:39 42 °F /  5.6 °C 33 °F /  0.6 °C 30.18in /  1021.9hPa ESE 13mph /  20.9km/h 27mph /  43.5km/h 69% 0in /  0mm 0 W/m2
02:44 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
02:49 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 70% 0in /  0mm 0 W/m2
02:54 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 23mph /  37km/h 70% 0in /  0mm 0 W/m2
02:59 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 14mph /  22.5km/h 24mph /  38.6km/h 70% 0in /  0mm 0 W/m2
03:04 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 14mph /  22.5km/h 24mph /  38.6km/h 69% 0in /  0mm 0 W/m2
03:09 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 69% 0in /  0mm 0 W/m2
03:14 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 69% 0in /  0mm 0 W/m2
03:19 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 70% 0in /  0mm 0 W/m2
03:24 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 69% 0in /  0mm 0 W/m2
03:29 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 13mph /  20.9km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
03:34 42 °F /  5.6 °C 32 °F /  0 °C 30.17in /  1021.6hPa ESE 11mph /  17.7km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
03:39 42 °F /  5.6 °C 33 °F /  0.6 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 69% 0in /  0mm 0 W/m2
03:44 42 °F /  5.6 °C 32 °F /  0 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
03:49 42 °F /  5.6 °C 32 °F /  0 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
03:54 42 °F /  5.6 °C 32 °F /  0 °C 30.17in /  1021.6hPa ESE 13mph /  20.9km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
03:59 42 °F /  5.6 °C 32 °F /  0 °C 30.17in /  1021.6hPa ESE 12mph /  19.3km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
04:04 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 13mph /  20.9km/h 22mph /  35.4km/h 69% 0in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 20mph /  32.2km/h 69% 0in /  0mm 0 W/m2
04:14 42 °F /  5.6 °C 33 °F /  0.6 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 25mph /  40.2km/h 70% 0in /  0mm 0 W/m2
04:19 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 25mph /  40.2km/h 70% 0in /  0mm 0 W/m2
04:24 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa SE 13mph /  20.9km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
04:29 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 13mph /  20.9km/h 23mph /  37km/h 69% 0in /  0mm 0 W/m2
04:34 41 °F /  5 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 69% 0in /  0mm 0 W/m2
04:39 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 69% 0in /  0mm 0 W/m2
04:44 41 °F /  5 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 11mph /  17.7km/h 21mph /  33.8km/h 69% 0in /  0mm 0 W/m2
04:49 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 68% 0in /  0mm 0 W/m2
04:54 41 °F /  5 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 68% 0in /  0mm 0 W/m2
04:59 41 °F /  5 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 14mph /  22.5km/h 22mph /  35.4km/h 67% 0in /  0mm 0 W/m2
05:04 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 67% 0in /  0mm 0 W/m2
05:09 41 °F /  5 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 12mph /  19.3km/h 23mph /  37km/h 68% 0in /  0mm 0 W/m2
05:14 42 °F /  5.6 °C 32 °F /  0 °C 30.16in /  1021.2hPa ESE 13mph /  20.9km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
05:19 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 27mph /  43.5km/h 67% 0in /  0mm 0 W/m2
05:24 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 26mph /  41.8km/h 67% 0in /  0mm 0 W/m2
05:29 41 °F /  5 °C 32 °F /  0 °C 30.15in /  1020.9hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 68% 0in /  0mm 0 W/m2
05:34 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 67% 0in /  0mm 0 W/m2
05:39 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 14mph /  22.5km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
05:44 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
05:49 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 68% 0in /  0mm 0 W/m2
05:54 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 23mph /  37km/h 68% 0in /  0mm 0 W/m2
05:59 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa SE 12mph /  19.3km/h 23mph /  37km/h 68% 0in /  0mm 0 W/m2
06:04 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
06:09 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 16mph /  25.7km/h 27mph /  43.5km/h 66% 0in /  0mm 0 W/m2
06:14 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 16mph /  25.7km/h 27mph /  43.5km/h 66% 0in /  0mm 0 W/m2
06:19 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 26mph /  41.8km/h 66% 0in /  0mm 0 W/m2
06:24 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 24mph /  38.6km/h 67% 0in /  0mm 0 W/m2
06:29 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 67% 0in /  0mm 0 W/m2
06:34 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 68% 0in /  0mm 0 W/m2
06:39 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 68% 0in /  0mm 0 W/m2
06:44 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 67% 0in /  0mm 0 W/m2
06:49 41 °F /  5 °C 31 °F /  -0.6 °C 30.15in /  1020.9hPa ESE 14mph /  22.5km/h 20mph /  32.2km/h 66% 0in /  0mm 0 W/m2
06:54 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 66% 0in /  0mm 0 W/m2
06:59 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 67% 0in /  0mm 0 W/m2
07:04 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
07:09 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 23mph /  37km/h 67% 0in /  0mm 0 W/m2
07:14 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 67% 0in /  0mm 0 W/m2
07:19 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 27mph /  43.5km/h 67% 0in /  0mm 0 W/m2
07:24 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 27mph /  43.5km/h 67% 0in /  0mm 0 W/m2
07:29 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 26mph /  41.8km/h 67% 0in /  0mm 0 W/m2
07:34 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 67% 0in /  0mm 0 W/m2
07:39 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 67% 0in /  0mm 0 W/m2
07:44 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 66% 0in /  0mm 0 W/m2
07:49 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 66% 0in /  0mm 0 W/m2
07:54 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 12mph /  19.3km/h 23mph /  37km/h 66% 0in /  0mm 0 W/m2
07:59 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 12mph /  19.3km/h 23mph /  37km/h 66% 0in /  0mm 4.8 W/m2
08:04 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 66% 0in /  0mm 6.8 W/m2
08:09 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 66% 0in /  0mm 10.7 W/m2
08:14 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 11mph /  17.7km/h 20mph /  32.2km/h 66% 0in /  0mm 11.6 W/m2
08:19 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 66% 0in /  0mm 17.1 W/m2
08:24 41 °F /  5 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 66% 0in /  0mm 19.9 W/m2
08:29 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 21mph /  33.8km/h 65% 0in /  0mm 22.7 W/m2
08:34 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 21mph /  33.8km/h 65% 0in /  0mm 26.8 W/m2
08:39 41 °F /  5 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 65% 0in /  0mm 32.3 W/m2
08:44 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 65% 0in /  0mm 36.3 W/m2
08:49 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 65% 0in /  0mm 41.5 W/m2
08:54 42 °F /  5.6 °C 30 °F /  -1.1 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 24mph /  38.6km/h 64% 0in /  0mm 45.3 W/m2
08:59 42 °F /  5.6 °C 30 °F /  -1.1 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 23mph /  37km/h 64% 0in /  0mm 50.2 W/m2
09:04 42 °F /  5.6 °C 30 °F /  -1.1 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 23mph /  37km/h 64% 0in /  0mm 55.5 W/m2
09:09 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 22mph /  35.4km/h 64% 0in /  0mm 57.1 W/m2
09:14 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 23mph /  37km/h 64% 0in /  0mm 60 W/m2
09:19 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 23mph /  37km/h 65% 0in /  0mm 67.1 W/m2
09:24 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 12mph /  19.3km/h 24mph /  38.6km/h 64% 0in /  0mm 76.8 W/m2
09:29 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 24mph /  38.6km/h 64% 0in /  0mm 87.9 W/m2
09:34 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 13mph /  20.9km/h 22mph /  35.4km/h 63% 0in /  0mm 97.4 W/m2
09:39 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.14in /  1020.5hPa ESE 14mph /  22.5km/h 21mph /  33.8km/h 62% 0in /  0mm 98.5 W/m2
09:44 43 °F /  6.1 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 23mph /  37km/h 62% 0in /  0mm 100.5 W/m2
09:49 43 °F /  6.1 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 14mph /  22.5km/h 23mph /  37km/h 62% 0in /  0mm 109.4 W/m2
09:54 42 °F /  5.6 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 27mph /  43.5km/h 62% 0in /  0mm 120.9 W/m2
09:59 43 °F /  6.1 °C 31 °F /  -0.6 °C 30.13in /  1020.2hPa ESE 13mph /  20.9km/h 26mph /  41.8km/h 62% 0in /  0mm 137.7 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb